2010 Rakuten Eagles Holdover List
| Pos | Players | DOB | HT | WT | T | B |
| P | Aoyama, Koji | 8/12/1983 | 180 | 80 | R | R |
| P | Arime, Kanehisa | 9/27/1978 | 180 | 78 | L | L |
| P | Fujiwara, Hiromichi | 1/15/1985 | 177 | 78 | L | L |
| P | Hasebe, Kohei | 5/21/1985 | 173 | 70 | L | L |
| P | Inoue, Yusuke | 9/5/1986 | 182 | 85 | R | R |
| P | Isaka, Ryohei | 10/19/1984 | 186 | 75 | R | R |
| P | Ishida, Takashi | 6/13/1989 | 184 | 84 | R | R |
| P | Iwakuma, Hisashi | 4/12/1981 | 190 | 77 | R | R |
| P | Kamada, Yuya | 11/30/1978 | 184 | 85 | R | R |
| P | Karashima, Wataru | 10/18/1990 | 173 | 72 | L | L |
| P | Katayama, Hiroshi | 4/19/1987 | 191 | 95 | L | L |
| P | Kawagishi, Tsuyoshi | 9/12/1979 | 174 | 74 | R | R |
| P | Kawai, Takashi | 9/16/1976 | 180 | 84 | L | L |
| P | Kikuchi, Yasunori | 9/18/1989 | 180 | 80 | R | L |
| P | Kitani, Hisashi | 10/15/1980 | 180 | 78 | R | R |
| P | Koyama, Shinichiro | 6/13/1978 | 180 | 90 | R | R |
| P | Matsumoto, Akira | 8/30/1977 | 180 | 80 | R | R |
| P | Matsuzaki, Shingo | 9/17/1983 | 180 | 90 | L | L |
| P | Morillo, Juan | 11/5/1983 | 191 | 98 | R | R |
| P | Nagai, Satoshi | 9/27/1984 | 178 | 72 | R | L |
| P | Rasner, Darrell | 1/13/1981 | 191 | 95 | R | R |
| P | Satake, Kenta | 10/23/1978 | 178 | 83 | L | L |
| P | Takahori, Kazuya | 6/11/1987 | 183 | 70 | R | R |
| P | Tanaka, Masahiro | 11/1/1988 | 188 | 93 | R | R |
| P | Terada, Ryuhei | 6/20/1989 | 185 | 76 | R | S |
| P | Togano, Masafumi | 10/19/1984 | 186 | 92 | R | R |
| P | Tomura, Kenji | 10/20/1987 | 185 | 76 | R | R |
| P | Tsuchiya, Tomohiro | 8/18/1985 | 178 | 70 | R | R |
| P | Yamamura, Hiroki | 5/2/1976 | 181 | 74 | R | R |
| C | Ino, Suguru | 11/23/1983 | 180 | 78 | R | R |
| C | Ishimine, Tadashi | 6/22/1985 | 178 | 78 | R | L |
| C | Koseki, Shota | 9/6/1991 | 182 | 81 | R | R |
| C | Nakatani, Jin | 5/5/1979 | 182 | 85 | R | R |
| C | Shima, Motohiro | 12/13/1984 | 179 | 82 | R | R |
| C | Yamamoto, Hiroaki | 6/10/1988 | 183 | 75 | R | R |
| INF | Akaminai, Ginji | 2/24/1988 | 174 | 85 | R | L |
| INF | Kawata, Hisashi | 12/5/1979 | 180 | 90 | R | L |
| INF | Kusano, Daisuke | 12/4/1976 | 170 | 78 | R | L |
| INF | Masuda, Shintaro | 7/8/1987 | 178 | 80 | R | L |
| INF | Morita, Jobu | 11/29/1980 | 185 | 84 | R | R |
| INF | Nakagawa, Taishi | 6/8/1990 | 186 | 92 | R | R |
| INF | Nishida, Tetsuro | 9/4/1991 | 180 | 76 | R | R |
| INF | Nishimura, Wataru | 9/8/1983 | 177 | 75 | R | S |
| INF | Ohiro, Shoji | 7/29/1982 | 183 | 90 | R | R |
| INF | Ruiz, Randy | 10/19/1977 | 185 | 112 | R | R |
| INF | Shiokawa, Tatsuya | 3/15/1983 | 180 | 79 | R | R |
| INF | Takasu, Yosuke | 2/9/1976 | 170 | 73 | R | R |
| INF | Uchimura, Kensuke | 3/17/1986 | 163 | 65 | R | S |
| INF | Watanabe, Naoto | 10/15/1980 | 173 | 73 | R | R |
| INF | Yamasaki, Takeshi | 11/7/1968 | 182 | 100 | R | R |
| OF | Hijirisawa, Ryo | 11/3/1985 | 179 | 72 | R | L |
| OF | Hiraishi, Yosuke | 4/23/1980 | 175 | 75 | L | L |
| OF | Kusuki, Yusuke | 1/27/1984 | 177 | 84 | R | R |
| OF | Makida, Akihisa | 6/3/1982 | 182 | 78 | R | R |
| OF | Nakamura, Masato | 2/2/1982 | 176 | 71 | R | L |
| OF | Nakashima, Toshiya | 6/10/1980 | 180 | 80 | R | R |
| OF | Tsuchiya, Teppei | 12/27/1982 | 178 | 78 | R | L |
| OF | Yokogawa, Fuminori | 12/3/1984 | 186 | 90 | R | L |
As released by the NPB Commissioner's Office on 12/2.



