2010 Softbank Hawks Holdover List
| Pos | Players | DOB | HT | WT | T | B |
| P | Arakaki, Nagisa | 5/9/1980 | 189 | 81 | R | R |
| P | Arima, Sho | 6/5/1990 | 176 | 81 | L | L |
| P | Chikada, Reo | 4/30/1990 | 177 | 82 | L | L |
| P | Falkenborg, Brian | 1/18/1978 | 200 | 106 | R | R |
| P | Fujioka, Yoshiaki | 3/12/1985 | 177 | 80 | R | L |
| P | Iwasaki, Sho | 10/21/1989 | 188 | 75 | R | R |
| P | Kamiuchi, Yasushi | 8/12/1983 | 176 | 87 | L | L |
| P | Kanazawa, Takehito | 1/12/1979 | 187 | 83 | R | R |
| P | Katto, Keisuke | 11/12/1983 | 180 | 85 | R | R |
| P | Kawahara, Hiroyuki | 8/23/1991 | 185 | 80 | L | L |
| P | Kim, Mu-Young | 11/22/1985 | 180 | 80 | R | R |
| P | Kume, Yuki | 9/10/1985 | 178 | 70 | R | R |
| P | Mahara, Takahiro | 12/8/1981 | 181 | 80 | R | R |
| P | Morifuku, Masahiko | 7/29/1986 | 171 | 63 | L | L |
| P | Oba, Shota | 6/27/1985 | 183 | 83 | R | R |
| P | Ogura, Shinsuke | 8/1/1980 | 181 | 81 | L | L |
| P | Otonari, Kenji | 11/19/1984 | 175 | 85 | L | L |
| P | Settsu, Tadashi | 6/1/1982 | 181 | 86 | R | R |
| P | Shimooki, Yuki | 9/8/1991 | 180 | 77 | R | R |
| P | Sugiuchi, Toshiya | 10/30/1980 | 175 | 82 | L | L |
| P | Takahashi, Hideaki | 8/26/1982 | 181 | 80 | R | R |
| P | Takahashi, Toru | 2/23/1987 | 183 | 74 | R | R |
| P | Tatsumi, Shingo | 1/10/1987 | 182 | 67 | R | L |
| P | Wada, Tsuyoshi | 2/21/1981 | 179 | 77 | L | L |
| P | Yamada, Hiroki | 7/30/1988 | 188 | 92 | L | L |
| P | Yang, Yao-Hsun | 1/22/1983 | 178 | 87 | L | L |
| P | Yoshikawa, Teruaki | 11/13/1981 | 185 | 92 | R | R |
| C | Doue, Hayato | 3/12/1982 | 182 | 83 | R | R |
| C | Shimizu, Masaumi | 1/9/1975 | 180 | 84 | R | R |
| C | Takaya, Hiroaki | 11/13/1981 | 178 | 84 | R | L |
| C | Tanoue, Hidenori | 3/20/1980 | 178 | 82 | R | R |
| C | Hosokawa, Toru | 1/4/1980 | 183 | 95 | R | R |
| C | Yamazaki, Katsuki | 8/16/1982 | 180 | 82 | R | R |
| INF | Akashi, Kenji | 1/9/1986 | 174 | 70 | R | L |
| INF | Fukuda, Shuhei | 2/10/1989 | 181 | 74 | R | S |
| INF | Honda, Yuichi | 11/19/1984 | 173 | 70 | R | L |
| INF | Imamiya, Kenta | 7/15/1991 | 171 | 70 | R | R |
| INF | Kawasaki, Munenori | 6/3/1981 | 179 | 75 | R | L |
| INF | Kokubo, Hiroki | 10/8/1971 | 181 | 88 | R | R |
| INF | Lee, Bum-Ho | 11/25/1981 | 183 | 93 | R | R |
| INF | Lee, Tu-Hsuan | 4/21/1988 | 175 | 81 | R | R |
| INF | Matsuda, Nobuhiro | 5/17/1983 | 179 | 86 | R | R |
| INF | Morimoto, Satoru | 1/6/1978 | 175 | 78 | R | R |
| INF | Nakazawa, Tadaatsu | 9/1/1982 | 180 | 78 | R | R |
| INF | Ortiz, Jose | 6/13/1977 | 177 | 80 | R | R |
| INF | Tateoka, Soichiro | 5/18/1990 | 180 | 78 | R | R |
| INF | Toyofuku, Koji | 5/17/1991 | 180 | 79 | R | L |
| OF | Egawa, Tomoaki | 10/31/1986 | 180 | 78 | R | R |
| OF | Hasegawa, Yuya | 12/22/1984 | 178 | 83 | R | L |
| OF | Kidokoro, Ryuma | 9/24/1985 | 177 | 74 | R | L |
| OF | Kosai, Yusuke | 4/30/1983 | 178 | 87 | R | L |
| OF | Matsunaka, Nobuhiko | 12/26/1973 | 182 | 96 | L | L |
| OF | Nakahara, Keiji | 7/10/1987 | 183 | 86 | R | R |
| OF | Nakamura, Akira | 11/5/1989 | 176 | 81 | L | L |
| OF | Nakanishi, Kenta | 4/10/1986 | 178 | 85 | R | R |
| OF | Shibahara, Hiroshi | 5/23/1974 | 174 | 75 | L | L |
As released by the NPB Commissioner's Office on 12/2.



