2010 Yakult Swallows Holdover List
| Pos | Players | DOB | HT | WT | T | B |
| P | Akagawa, Katsuki | 7/31/1990 | 184 | 87 | L | L |
| P | Hashimoto, Yoshitaka | 12/6/1979 | 181 | 81 | R | R |
| P | Hidaka, Ryo | 7/19/1990 | 181 | 73 | L | L |
| P | Hirai, Ryo | 4/23/1991 | 183 | 74 | R | R |
| P | Ichiba, Yasuhiro | 7/5/1982 | 183 | 88 | R | R |
| P | Ishii, Hirotoshi | 9/14/1977 | 180 | 100 | L | L |
| P | Ishikawa, Masanori | 1/22/1980 | 167 | 69 | L | L |
| P | Kato, Mikinori | 6/4/1985 | 180 | 76 | L | L |
| P | Kawashima, Ryo | 9/9/1981 | 180 | 87 | R | L |
| P | Lim, Chang-Yong | 6/4/1976 | 180 | 80 | R | R |
| P | Masubuchi, Tatsuyoshi | 5/3/1988 | 186 | 86 | R | R |
| P | Matsui, Kosuke | 8/24/1978 | 171 | 82 | R | R |
| P | Matsuoka, Kenichi | 6/7/1982 | 181 | 83 | R | R |
| P | Muranaka, Kyohei | 10/25/1987 | 187 | 84 | L | L |
| P | Nakazawa, Masato | 2/16/1985 | 179 | 80 | L | L |
| P | Oshimoto, Takehiko | 10/28/1982 | 181 | 92 | R | R |
| P | Sato, Masaru | 12/6/1981 | 177 | 88 | L | L |
| P | Sato, Yoshinori | 12/5/1989 | 179 | 76 | R | L |
| P | Takagi, Hiromitsu | 9/16/1983 | 181 | 85 | R | R |
| P | Takaichi, Shun | 7/9/1984 | 177 | 85 | R | R |
| P | Tateyama, Shohei | 3/17/1981 | 181 | 93 | R | R |
| P | Watanabe, Koki | 5/17/1978 | 176 | 74 | L | L |
| P | Yagi, Ryosuke | 9/29/1990 | 180 | 73 | L | L |
| P | Yamagishi, Minoru | 8/17/1982 | 176 | 77 | R | R |
| P | Yamamoto, Hitoshi | 7/10/1989 | 179 | 76 | R | R |
| P | Yamamoto, Tetsuya | 9/4/1985 | 179 | 74 | R | R |
| P | Yoshikawa, Masahiro | 6/29/1978 | 173 | 80 | R | L |
| C | Aikawa, Ryoji | 7/11/1976 | 182 | 86 | R | R |
| C | Fukukawa, Masakazu | 12/29/1976 | 177 | 86 | R | R |
| C | Kawamoto, Ryohei | 4/28/1982 | 178 | 85 | R | R |
| C | Kinugawa, Atsushi | 3/20/1981 | 179 | 93 | R | R |
| C | Mizuno, Yuki | 6/9/1987 | 180 | 77 | R | R |
| C | Nakamura, Yuhei | 6/17/1990 | 176 | 70 | R | R |
| C | Nitta, Genki | 8/22/1982 | 172 | 80 | R | R |
| INF | Araki, Takahiro | 7/26/1987 | 179 | 76 | R | R |
| INF | Fujimoto, Atsushi | 10/4/1977 | 174 | 72 | R | L |
| INF | Hatakeyama, Kazuhiro | 9/13/1982 | 180 | 96 | R | R |
| INF | Kawabata, Shingo | 10/16/1987 | 185 | 82 | R | L |
| INF | Kawashima, Keizo | 10/5/1983 | 172 | 70 | R | R |
| INF | Miwa, Masayoshi | 1/23/1984 | 168 | 68 | R | L |
| INF | Miyamoto, Shinya | 11/5/1970 | 176 | 70 | R | R |
| INF | Morioka, Ryosuke | 7/15/1984 | 172 | 72 | R | L |
| INF | Noguchi, Yoshiyuki | 5/16/1981 | 185 | 78 | R | R |
| INF | Onizaki, Yuji | 4/7/1983 | 177 | 77 | R | L |
| INF | Takeuchi, Shinichi | 12/10/1983 | 175 | 85 | L | L |
| INF | Tanaka, Hiroyasu | 5/24/1982 | 177 | 77 | R | R |
| INF | Whitesell, Josh | 4/14/1982 | 186 | 99 | L | L |
| INF | Yoshimoto, Ryo | 5/8/1980 | 180 | 86 | R | R |
| OF | Aoki, Norichika | 1/5/1982 | 175 | 80 | R | L |
| OF | Fukuchi, Kazuki | 12/17/1975 | 184 | 85 | R | S |
| OF | Guiel, Aaron | 10/5/1972 | 178 | 90 | R | L |
| OF | Iihara, Yasushi | 4/26/1983 | 181 | 81 | R | R |
| OF | Matsui, Jun | 11/27/1987 | 176 | 88 | R | L |
| OF | Matsumoto, Yuichi | 12/18/1980 | 178 | 83 | L | L |
| OF | Nakao, Toshihiro | 11/12/1982 | 178 | 76 | R | L |
| OF | Takai, Yuhei | 6/25/1984 | 175 | 82 | L | L |
| OF | Ueda, Tsuyoshi | 10/2/1988 | 179 | 73 | R | L |
As released by the NPB Commissioner's Office on 12/2.



