2010 Yokohama Bay Stars Holdover List
| Pos | Players | DOB | HT | WT | T | B |
| P | Anzai, Taketora | 10/28/1991 | 190 | 75 | R | R |
| P | Ejiri, Shintaro | 4/30/1977 | 187 | 78 | R | R |
| P | Fujie, Hitoshi | 1/27/1986 | 177 | 76 | R | R |
| P | Fukuda, Takehiro | 4/9/1983 | 181 | 83 | R | R |
| P | Hata, Yuji | 6/3/1983 | 182 | 85 | R | R |
| P | Kaga, Shigeru | 4/13/1985 | 181 | 82 | R | R |
| P | Kobayashi, Futoshi | 5/11/1983 | 183 | 84 | R | R |
| P | Kosugi, Yota | 12/8/1985 | 187 | 80 | R | R |
| P | Makka, Takayuki | 4/19/1991 | 188 | 76 | L | L |
| P | Matsuyama, Suguru | 9/8/1989 | 179 | 77 | R | R |
| P | Miura, Daisuke | 12/25/1973 | 183 | 88 | R | R |
| P | Oka, Tomokazu | 3/18/1976 | 185 | 91 | R | S |
| P | Ota, Atori | 8/12/1989 | 190 | 95 | R | R |
| P | Sakamoto, Yataro | 5/24/1982 | 182 | 86 | R | R |
| P | Sanada, Hiroki | 2/7/1984 | 181 | 83 | R | R |
| P | Sato, Shoma | 8/18/1989 | 172 | 78 | L | L |
| P | Shimizu, Naoyuki | 11/24/1975 | 180 | 85 | R | R |
| P | Shinohara, Takayuki | 9/7/1976 | 178 | 80 | L | L |
| P | Sugihara, Yo | 5/31/1985 | 187 | 83 | R | L |
| P | Takamiya, Kazuya | 12/4/1981 | 173 | 73 | L | L |
| P | Takasaki, Kentaro | 6/24/1985 | 176 | 82 | R | R |
| P | Tanaka, Kenjiro | 9/18/1989 | 178 | 74 | L | L |
| P | Terahara, Hayato | 10/9/1983 | 179 | 87 | R | R |
| P | Ushida, Shigeki | 12/6/1981 | 188 | 84 | R | R |
| P | Wang, I-Cheng | 10/9/1985 | 189 | 75 | L | L |
| P | Yamaguchi, Shun | 7/11/1987 | 187 | 90 | R | R |
| C | Hashimoto, Tasuku | 5/1/1976 | 179 | 88 | R | L |
| C | Hosoyamada, Takeshi | 4/29/1986 | 179 | 75 | R | R |
| C | Kurobane, Toshiki | 6/2/1987 | 178 | 80 | R | R |
| C | Niinuma, Shinji | 6/22/1979 | 185 | 89 | R | R |
| C | Takeyama, Shingo | 6/22/1984 | 177 | 86 | R | R |
| INF | Fujita, Kazuya | 7/3/1982 | 175 | 75 | R | L |
| INF | Harper, Brett | 7/31/1981 | 193 | 112 | R | L |
| INF | Inada, Naoto | 11/6/1979 | 177 | 78 | R | L |
| INF | Ishikawa, Takehiro | 7/10/1986 | 183 | 78 | R | L |
| INF | Kajitani, Takayuki | 8/28/1988 | 180 | 75 | R | L |
| INF | Kita, Atsushi | 11/26/1988 | 182 | 83 | R | L |
| INF | Murata, Shuichi | 12/28/1980 | 177 | 88 | R | R |
| INF | Shimamura, Ikki | 10/13/1981 | 180 | 80 | R | R |
| INF | Takamori, Yuki | 5/18/1988 | 180 | 84 | R | L |
| INF | Tsutsugo, Yoshitomo | 11/26/1991 | 183 | 95 | R | L |
| INF | Uchikawa, Seiichi | 8/4/1982 | 184 | 88 | R | R |
| INF | Yamazaki, Noriharu | 12/13/1986 | 176 | 77 | R | R |
| OF | Hayakawa, Daisuke | 6/3/1975 | 178 | 80 | R | S |
| OF | Ide, Shotaro | 10/10/1983 | 179 | 79 | R | R |
| OF | Kuwahara, Yoshiyuki | 6/15/1982 | 180 | 86 | R | R |
| OF | Matsumoto, Keijiro | 6/24/1986 | 180 | 78 | L | L |
| OF | Naito, Yuta | 11/29/1983 | 182 | 84 | R | L |
| OF | Shimozono, Tatsuya | 11/22/1984 | 179 | 81 | L | L |
| OF | Sledge, Terrmel | 3/18/1977 | 183 | 86 | L | L |
| OF | Yoshimura, Yuki | 6/14/1984 | 183 | 94 | R | R |
As released by the NPB Commissioner's Office on 12/2.



