2010 Yomiuri Giants Holdover List
| Pos | Players | DOB | HT | WT | T | B |
| P | Asai, Hideki | 1/ 1/1984 | 177 | 82 | R | R |
| P | Fujii, Shugo | 5/12/1977 | 175 | 86 | L | L |
| P | Fukuda, Satoshi | 9/12/1983 | 180 | 76 | R | R |
| P | Furukawa, Yuki | 4/5/1985 | 168 | 64 | L | L |
| P | Gonzalez, Dicky | 12/21/1978 | 178 | 90 | R | R |
| P | Greisinger, Seth | 7/29/1975 | 190 | 90 | R | R |
| P | Hoshino, Masumi | 4/4/1984 | 181 | 72 | L | L |
| P | Huang, Chih-Lung | 2/22/1989 | 177 | 80 | R | R |
| P | Kaneto, Norihito | 4/10/1984 | 176 | 80 | L | L |
| P | Kasahara, Shoki | 1/ 9/1991 | 191 | 90 | R | R |
| P | Kubo, Yuya | 5/23/1980 | 177 | 80 | R | R |
| P | Lin, Yi-Hao | 1/ 2/1991 | 188 | 85 | R | R |
| P | Nakamura, Micheal | 9/6/1976 | 178 | 82 | R | R |
| P | Nakazato, Atsushi | 9/12/1982 | 185 | 84 | R | L |
| P | Nishimura, Kentaro | 5/10/1985 | 184 | 90 | R | R |
| P | Nomaguchi, Takahiko | 5/31/1983 | 183 | 84 | R | R |
| P | Ochi, Daisuke | 6/30/1983 | 184 | 85 | R | R |
| P | Ono, Jumpei | 4/5/1987 | 178 | 81 | R | R |
| P | Romero, Levi | 4/12/1984 | 196 | 84 | R | R |
| P | Saito, Keisuke | 9/24/1990 | 184 | 90 | R | R |
| P | Sunaga, Hideki | 10/28/1985 | 182 | 81 | L | L |
| P | Takagi, Yasunari | 3/30/1982 | 182 | 77 | L | L |
| P | Tono, Shun | 7/11/1986 | 186 | 87 | R | R |
| P | Tsuchimoto, Kyohei | 10/13/1985 | 175 | 73 | R | R |
| P | Tsujiuchi, Takanobu | 12/5/1987 | 185 | 88 | L | L |
| P | Ueno, Takahisa | 12/9/1982 | 177 | 82 | L | L |
| P | Utsumi, Tetsuya | 4/29/1982 | 186 | 90 | L | L |
| P | Yamaguchi, Tetsuya | 11/11/1983 | 183 | 83 | L | L |
| C | Abe, Shinnosuke | 3/20/1979 | 179 | 95 | R | L |
| C | Hoshi, Takanori | 5/4/1982 | 176 | 81 | R | R |
| C | Ichikawa, Tomoya | 5/9/1985 | 176 | 78 | R | R |
| C | Kato, Ken | 3/23/1981 | 186 | 92 | R | R |
| C | Kiyashiki, Masato | 6/19/1991 | 180 | 82 | R | R |
| C | Sanematsu, Kazunari | 1/ 18/1981 | 177 | 81 | R | R |
| C | Tsuruoka, Kazunari | 5/30/1977 | 183 | 85 | R | R |
| INF | Fujimura, Daisuke | 7/25/1989 | 173 | 70 | R | L |
| INF | Furuki, Shigeyuki | 1/ 12/1976 | 174 | 77 | R | L |
| INF | Nakai, Daisuke | 11/27/1989 | 181 | 85 | R | R |
| INF | Nakazawa, Hiroki | 1/ 22/1987 | 182 | 80 | R | R |
| INF | Ogasawara, Michihiro | 10/25/1973 | 178 | 83 | R | L |
| INF | Ota, Taishi | 6/9/1990 | 188 | 90 | R | R |
| INF | Sakamoto, Hayato | 12/14/1988 | 184 | 78 | R | R |
| INF | Terauchi, Takayuki | 5/27/1983 | 177 | 75 | R | R |
| INF | Tsuburaya, Hidetoshi | 9/17/1984 | 181 | 78 | R | L |
| INF | Wakiya, Ryota | 11/4/1981 | 176 | 74 | R | L |
| OF | Chono, Hisayoshi | 12/6/1984 | 180 | 80 | R | R |
| OF | Hashimoto, Itaru | 4/28/1990 | 172 | 70 | R | L |
| OF | Inzen, Tomoya | 6/5/1984 | 174 | 77 | L | L |
| OF | Kajimae, Ryuichi | 4/6/1985 | 175 | 78 | R | R |
| OF | Kamei, Yoshiyuki | 7/28/1982 | 178 | 80 | R | L |
| OF | Konta, Toshimasa | 8/12/1980 | 185 | 77 | R | L |
| OF | Kudo, Takahito | 3/30/1981 | 171 | 73 | L | L |
| OF | Matsumoto, Tetsuya | 7/3/1984 | 170 | 66 | L | L |
| OF | Ramirez, Alex | 10/3/1974 | 180 | 86 | R | R |
| OF | Suzuki, Takahiro | 4/27/1978 | 180 | 78 | R | S |
| OF | Takahashi, Yoshinobu | 4/3/1975 | 180 | 87 | R | L |
| OF | Tanaka, Daijiro | 4/29/1988 | 179 | 83 | L | L |
| OF | Tani, Yoshitomo | 2/9/1973 | 173 | 77 | R | R |
| OF | Yano, Kenji | 9/21/1980 | 178 | 81 | R | R |
As released by the NPB Commissioner's Office on 12/2.



