IBAF World Cup: Netherlands becomes second European team to win World Cup
by Gen on Oct.04, 2011 @ 11:16 am, under Other
Tags: Baseball World Cup
Live video feeds can also be found at the LIVE IBAF site.
First Round Schedule
Gm | Date | Time | Venue | Pool | Home | Score | Visitor | IBAF PDF |
1 | 10/1 | 19:30 | Rod Carew | 1 | Panama | 8 - 3 | Greece | |
2 | 10/2 | 14:00 | Rod Carew | 1 | Puerto Rico | 1 - 9 | Canada | |
3 | 14:00 | Remon Cantera | 1 | Netherlands | 2 - 1 | Chinese Taipei | ||
4 | 14:00 | Rico Cedeno | 2 | Australia | 0 - 14 | Cuba | ||
5 | 14:00 | Omar Torrijos | 2 | Germany | 4 - 5 | Nicaragua | ||
6 | 19:30 | Rod Carew | 1 | Japan | 0 - 0* | U.S.A. | ||
7 | 19:30 | Rico Cedeno | 2 | Venezuela | 5 - 4 | South Korea | ||
8 | 19:30 | Omar Torrijos | 2 | Dominican Republic | 7 - 0 | Italy | ||
9 | 10/3 | 14:00 | Rod Carew | 1 | Canada | 3 - 1 | Japan | |
10 | 14:00 | Remon Cantera | 1 | Netherlands | 19 - 0 | Greece | ||
11 | 14:00 | Rico Cedeno | 2 | Cuba | 0 - 3 | Dominican Republic | ||
12 | 14:00 | Omar Torrijos | 2 | Italy | 7 - 0 | Australia | ||
13 | 19:30 | Rod Carew | 1 | U.S.A. | 4-8 | Puerto Rico | ||
14 | 19:30 | Remon Cantera | 1 | Chinese Taipei | 8-14 | Panama | ||
15 | 19:30 | Rico Cedeno | 2 | South Korea | 6-5 | Germany | ||
16 | 19:30 | Omar Torrijos | 2 | Nicaragua | 2-5 | Venezuela | ||
17 | 10/4 | 14:00 | Rod Carew | 1 | Japan | 2-5 | Netherlands | |
18 | 14:00 | Remon Cantera | 1 | Greece | 2-12 | Canada | ||
19 | 14:00 | Rico Cedeno | 2 | Italy | 6-3 | Nicaragua | ||
20 | 14:00 | Omar Torrijos | 2 | Germany | 2-13 | Dominican Republic | ||
21 | 19:30 | Rod Carew | 1 | Panama | 4-2 | Puerto Rico | ||
22 | 19:30 | Remon Cantera | 1 | Chinese Taipei | 1-15 | U.S.A. | ||
23 | 19:30 | Rico Cedeno | 2 | South Korea | 8-0 | Australia | ||
24 | 19:30 | Omar Torrijos | 2 | Cuba | 14-2 | Venezuela | ||
6 | 10/5 | 17:00 | Rod Carew | 1 | Japan | 3-7 | U.S.A. | |
25 | 10/6 | 14:00 | Rod Carew | 1 | Netherlands | 5-0 | Puerto Rico | |
26 | 14:00 | Remon Cantera | 1 | U.S.A. | 3-0 | Greece | ||
27 | 14:00 | Rico Cedeno | 2 | Nicaragua | 3-4 | Australia | ||
28 | 14:00 | Omar Torrijos | 2 | Venezuela | 6-3 | Dominican Republic | ||
29 | 19:30 | Rod Carew | 1 | Japan | 2-6 | Panama | ||
30 | 19:30 | Remon Cantera | 1 | Canada | 4-0 | Chinese Taipei | ||
31 | 19:30 | Rico Cedeno | 2 | Italy | 7-2 | Germany | ||
32 | 19:30 | Omar Torrijos | 2 | Cuba | 4-1 | South Korea | ||
33 | 10/7 | 14:00 | Rod Carew | 1 | Japan | 3-1 | Chinese Taipei | |
34 | 14:00 | Remon Cantera | 1 | Puerto Rico | 10-1 | Greece | ||
35 | 14:00 | Rico Cedeno | 2 | Germany | 5-10 | Venezuela | ||
36 | 14:00 | Omar Torrijos | 2 | Dominican Republic | 9-11 | Australia | ||
37 | 19:30 | Rod Carew | 1 | Canada | 3-12 | Panama | ||
38 | 19:30 | Remon Cantera | 1 | U.S.A. | 5-7 | Netherlands | ||
39 | 19:30 | Rico Cedeno | 2 | Italy | 1-5 | Cuba | ||
40 | 19:30 | Omar Torrijos | 2 | South Korea | 6-4 | Nicaragua | ||
41 | 10/8 | 14:00 | Rod Carew | 1 | Netherlands | 4-5 | Canada | |
42 | 14:00 | Remon Cantera | 1 | Greece | 0-0* | Chinese Taipei | ||
43 | 14:00 | Rico Cedeno | 2 | Australia | 15-0 | Venezuela | ||
44 | 14:00 | Omar Torrijos | 2 | Cuba | 8-2 | Germany | ||
45 | 19:30 | Rod Carew | 1 | Panama | 0-0* | U.S.A. | ||
46 | 19:30 | Remon Cantera | 1 | Puerto Rico | 6-0 | Japan | ||
47 | 19:30 | Rico Cedeno | 2 | South Korea | 4-0 | Italy | ||
48 | 19:30 | Omar Torrijos | 2 | Dominican Republic | 16-1 | Nicaragua | ||
49 | 10/9 | 14:00 | Rod Carew | 1 | U.S.A. | 1-6 | Canada | |
50 | 14:00 | Remon Cantera | 1 | Greece | 4-9 | Japan | ||
51 | 14:00 | Rico Cedeno | 2 | Australia | 9-6 | Germany | ||
52 | 14:00 | Omar Torrijos | 2 | Venezuela | 7-6 | Italy | ||
53 | 19:30 | Rod Carew | 1 | Panama | 3-7 | Netherlands | ||
54 | 19:30 | Remon Cantera | 1 | Chinese Taipei | 3-1 | Puerto Rico | ||
55 | 19:30 | Rico Cedeno | 2 | Dominican Republic | 4-5 | South Korea | ||
56 | 19:30 | Omar Torrijos | 2 | Nicaragua | 0-6 | Cuba | ||
42 | 10/10 | 10:00 | Remon Cantera | 1 | U.S.A. | 0-15 | Chinese Taipei | |
45 | 14:00 | Rod Carew | 1 | Panama | 0-5 | U.S.A. |
* Games that were rained out.
NOTE: All links to external sources.
===
Standings
Group 1
Pos | Team | G | W | L | WPCT |
1 | Canada | 7 | 6 | 1 | .857 |
2 | Netherlands | 7 | 6 | 1 | .857 |
3 | Panama | 7 | 5 | 2 | .714 |
4 | U.S.A. | 7 | 4 | 3 | .571 |
5 | Puerto Rico | 7 | 3 | 4 | .429 |
6 | Chinese Taipei | 7 | 2 | 5 | .286 |
7 | Japan | 7 | 2 | 5 | .286 |
8 | Greece | 7 | 0 | 7 | .000 |
Group 2
Pos | Team | G | W | L | WPCT |
1 | Cuba | 7 | 7 | 0 | 1.000 |
2 | Venezuela | 7 | 5 | 2 | .714 |
3 | South Korea | 7 | 5 | 2 | .714 |
4 | Australia | 7 | 4 | 3 | .571 |
5 | Italy | 7 | 3 | 4 | .429 |
6 | Dominican Republic | 7 | 3 | 4 | .429 |
7 | Nicaragua | 7 | 1 | 6 | .143 |
8 | Germany | 7 | 0 | 7 | .000 |
===
October 2
Rained out
IBAF: USA, Japan make up Rainout on Wednesday
===
October 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Japan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Canada | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | x | 3 | 6 | 2 |
IBAF: Canada edges out Japan at Rod Carew Stadium
===
October 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Netherlands | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 |
Japan | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 3 |
IBAF: Netherlands moves to 3-0 against Japan
===
October 5
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
U.S.A. | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 7 | 14 | 0 |
Japan | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
IBAF: USA beats Japan in Rainout Make-Up
===
October 6
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Panama | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 1 |
Japan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
IBAF: Japan cannot stop Panama
===
October 7
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Chinese Taipei | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Japan | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | x | 3 | 5 | 1 |
IBAF: Japan wins Pitcher's Duel for first "W"
===
October 8
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Puerto Rico | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | x | 6 | 11 | 1 |
IBAF: Puerto Rico shut out Japan for easy Win
===
October 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Japan | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 9 | 12 | 1 |
Greece | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 3 |
IBAF: Kaida leads Japan to victory over Greece
===
Second Round Schedule
Gm | Date | Time | Venue | Pool | Home | Score | Visitor | IBAF PDF |
57 | 10/11 | 19:30 | Omar Torrijos | 3 | Cuba | 8-7 | U.S.A. | |
58 | 14:00 | Rico Cedeno | 3 | Netherlands | 5-1 | South Korea | ||
59 | 19:30 | Rico Cedeno | 3 | Venezuela | 4-11 | Panama | ||
60 | 14:00 | Omar Torrijos | 3 | Canada | 0-7 | Australia | ||
61 | 10/12 | 14:00 | Rico Cedeno | 3 | Venezuela | 0-0* | U.S.A. | |
62 | 14:00 | Omar Torrijos | 3 | Netherlands | 1-1+ | Australia | ||
63 | 19:30 | Omar Torrijos | 3 | Cuba | 0-0* | Panama | ||
64 | 19:30 | Rico Cedeno | 3 | Canada | 0-0* | South Korea | ||
65 | 10/13 | 19:30 | Rod Carew | 3 | South Korea | Panama | ||
66 | 15:00 | Rod Carew | 3 | Canada | Venezuela | |||
67 | 14:00 | Remon Cantera | 3 | U.S.A. | Australia | |||
68 | 19:30 | Remon Cantera | 3 | Cuba | Netherlands | |||
66 | 10/13 | 11:00 | Remon Cantera | 3 | Canada | 7-0# | Venezuela | |
64 | 15:30 | Remon Cantera | 3 | Canada | 4-0# | South Korea | ||
65 | 19:30 | Remon Cantera | 3 | Panama | 4-5# | South Korea | ||
67 | 12:00 | Omar Torrijos | 3 | U.S.A. | 2-1# | Australia | ||
62 | 15:30 | Omar Torrijos | 3 | Netherlands | 2-1# | Australia | ||
68 | 19:30 | Omar Torrijos | 3 | Cuba | 1-4# | Netherlands | ||
69 | 10/14 | 19:30 | Remon Cantera | 3 | South Korea | U.S.A. | ||
70 | 14:00 | Remon Cantera | 3 | Netherlands | Venezuela | |||
71 | 19:30 | Rod Carew | 3 | Panama | Australia | |||
72 | 14:00 | Rod Carew | 3 | Canada | Cuba | |||
69 | 10/14 | 11:00 | Remon Cantera | 3 | South Korea | 1-3# | U.S.A. | |
61 | 15:30 | Remon Cantera | 3 | Venezuela | 4-7# | U.S.A. | ||
70 | 19:30 | Remon Cantera | 3 | Venezuela | 2-12# | Netherlands | ||
71 | 11:00 | Rod Carew | 3 | Panama | 4-5# | Australia | ||
72 | 15:30 | Rod Carew | 3 | Canada | 2-8# | Cuba | ||
63 | 19:30 | Rod Carew | 3 | Cuba | 7-2# | Panama |
* Games that were rained out.
+ Games that were suspended.
# 7-inning games.
===
Standings
Group 3
Pos | Team | G | W | L | WPCT |
1 | Netherlands | 7 | 6 | 1 | .857 |
2 | Cuba | 7 | 6 | 1 | .857 |
3 | Canada | 7 | 4 | 3 | .571 |
4 | U.S.A. | 7 | 4 | 3 | .571 |
5 | Australia | 7 | 3 | 4 | .429 |
6 | South Korea | 7 | 2 | 5 | .286 |
7 | Panama | 7 | 2 | 5 | .286 |
8 | Venezuela | 7 | 1 | 6 | .143 |
===
Third Round Schedule
Date | Time | Venue | Home | Score | Visitor | IBAF PDF |
10/15 | 11:00 | Remon Cantera | Panama | 3-8$ | Venezuela | |
11:00 | Omar Torrijos | Australia | 3-2# | South Korea | ||
11:00 | Rod Carew | Canada | + | U.S.A. | ||
17:00 | Rod Carew | Netherlands | 2-1* | Cuba |
$ Game for 7th
# Game for 5th
+ Game for 3rd; Canceled due to weather.
* Championship Game
===
Individual Awards
Leading Batter: Rusney Castillo (CUB)
Pitcher Best ERA: Tom Stuifbergen (NED)
Pitcher Best W-L Average: Miguel Lahera (CUB)
Most Runs Batted In: Curt Smith (NED)
Most Home Runs: Wuilliuans Vasquez (VEN)
Most Stolen Bases: Jordan Danks (USA)
Most Runs Scored: Jose Macias (PAN)
Outstanding Defensive Player: Yuliesky Gourriel (CUB)
Most Valuable Player: Curt Smith (NED)
All-Star Team
Starting Pitcher: Hyoun Taek Oh (KOR)
Relief Pitcher: Yadier Pedroso (CUB)
Catcher: Damaso Espino (PAN)
First Baseman: Jose Abreu (CUB)
Second Baseman: Joe Thurston (USA)
Third Baseman: Chang Min Mo (KOR)
Shortstop: Jonathan Malo (CAN)
Outfielder: Rusney Castillo CUB)
Outfielder: Tom Brice (AUS)
Outfielder: Conception Rodriguez (PAN)
Designated Hitter: Fernando Seguinol (PAN)