Tag: Brandon Duckworth
[5/16/2013] Injury Updates: Yamamoto (CHU), Tanaka (YAK), Sekimoto (HAN), Duckworth (RAK)
by Gen on May.16, 2013 @ 10:42 pm, under NPB
Tags: Brandon Duckworth, Chunichi Dragons, Hanshin Tigers, Kentaro Sekimoto, Masahiko Tanaka, Masahiro Yamamoto, Rakuten Eagles, Yakult Swallows
Chunichi Dragons
Masahiro Yamamoto was taken off the active roster today with a bruise on his left shin -- he took a batted ball off his left leg during his start against Nippon Ham on Wednesday. The injury is not considered serious. There were already plans to give him an extended rest.
Source: Nikkan Sports 5/16/2013, Sports Hochi 5/16/2013
Yakult Swallows
Masahiko Tanaka has decided not to go under the knife after suffering a fracture in his left collarbone during a game against Hanshin on the 12th. He will likely require two to three months for a full recovery.
Source: Sanspo 5/16/2013
Hanshin Tigers
Kentaro Sekimoto was taken off the active roster today with pain in his left calf. He reportedly suffered the injury during a game on the 12th.
Source: Sports Hochi 5/16/2013
Rakuten Eagles
Brandon Duckworth hurt his left hamstring during his start against Yokohama on Wednesday and was taken off the active roster today. The injury does not appear to be severe.
Source: Sponichi 5/16/2013
Rakuten Eagles News and Notes: March 27, 2013
by Gen on Mar.27, 2013 @ 11:48 pm, under NPB
Tags: Brandon Duckworth, Masahiro Tanaka, Rakuten Eagles, Takahiro Norimoto
2nd round draft pick Takahiro Norimoto, Brandon Duckworth, and Manabu Mima, will likely start the opening series (vs Softbank at YafuOku Dome, March 29-31). They will probably be followed by Masahiro Tanaka, Kenji Tomura, and Yoshinao Kamata in the second series (vs Orix at Kleenex Stadium, April 2-4).
Source: Sponichi 3/27/2013
===
Tanaka is slated to start the home opener on April 2 against Orix.
Source: Sanspo 3/27/2013
Tanaka signed a spokesmodel agreement with bedding company Tokyo Nishikawa.
Source: Sports Hochi 3/27/2013
===
Mima threw about eighty pitches in the bullpen today. His first regular season start will likely come on the 31st against Softbank at YafuOku Dome.
Source: Sanspo 3/27/2013
===
Ichi-gun pitching coach Ryoji Moriyama was diagnosed with the flu. Ni-gun chief pitching coach Tsutomu Sakai will take over as Ichi-gun pitching coach until Moriyama is ready to return.
Source: Nikkan Sports 3/27/2013
===
The Eagles will be teaching a course on Practical Theory in Sports Management at Tohoku University, beginning in April.
Source: Sanspo 3/27/2013
Rakuten Eagles: Darrell Rasner, Jim Heuser, Brandon Duckworth will return in 2013
by Gen on Dec.11, 2012 @ 5:09 pm, under NPB
Tags: Brandon Duckworth, Darrell Rasner, Jim Heuser, Rakuten Eagles
The Rakuten Eagles announced today that they signed Darrell Rasner, Jim Heuser, and Brandon Duckworth to contracts for the 2013 season.
Rasner: 60 million yen
Heuser: 17 million yen
Duckworth: 30 million yen
Source: official announcement, Sponichi 12/11/2012
Rakuten Eagles looking at about twenty foreign players candidates for 2013 season
by Gen on Oct.31, 2012 @ 10:47 am, under NPB
Tags: Brandon Duckworth, Brett Harper, Jim Heuser, Jose Fernandez, Kelvin Jimenez, Luis Garcia, Luis Terrero, Rakuten Eagles
According to Sponichi, there is a very good chance Jose Fernandez, Luis Garcia, Brett Harper, Luis Terrero, and Kelvin Jimenez will not return to the Rakuten Eagles next season. Further, it seems the Eagles have put together a list of about twenty foreign players they are interested in.
The only foreign players from this year that will probably return next year are Jim Heuser and Brandon Duckworth.
Source: Sponichi 10/31/2012
Rakuten Eagles may only bring one of their current foreign players back in 2013
by Gen on Oct.01, 2012 @ 12:52 pm, under NPB
Tags: Brandon Duckworth, Brett Harper, Darrell Rasner, Jim Heuser, Jose Fernandez, Kelvin Jimenez, Luis Garcia, Luis Terrero, Rakuten Eagles
According to Sponichi, the Rakuten Eagles may only bring back Jim Heuser back next season. They do have some concerns about his slide-step and his off-speed pitches, but feel that he will be able to help the team out in 2013.
Darrell Rasner, Kelvin Jimenez, and Brandon Duckworth have had respectable seasons and may still return, but the team will most likely wait until after the season to decide on their fates.
Luis Terrero and Brett Harper most likely will not return. Jose Fernandez and Luis Garcia are also questionable. An unnamed team source told reporters that some in the organization felt that if the foreign position players had done better this year, the team would have gone much farther.
Source: Sponichi 10/1/2012
Rakuten Eagles sign RHP Brandon Duckworth
by Gen on Jul.30, 2012 @ 4:40 pm, under NPB
Tags: Brandon Duckworth, Foreign Interest, Rakuten Eagles
The Eagles announced today that they signed RHP Brandon Duckworth (36). He has been assigned the number thirty-six and his contract will be worth an estimated 15M yen.
Duckworth also reported to the Ni-gun facilities on Sunday for his first day of workouts. The Eagles held a press conference for him at Kleenex Stadium earlier today.
If things go well, Duckworth could make it to the active roster some time in mid-August.
Source: Sports Hochi 7/30/2012, Official team announcement, Sponichi 7/30/2012
Rakuten Eagles closing in on contract with Brandon Duckworth
by Gen on Jul.26, 2012 @ 4:58 pm, under NPB
Tags: Brandon Duckworth, Foreign Interest, Full, Rakuten Eagles
Nikkan Sports reports that the Rakuten Eagles will finalize a contract with thirty-six-year-old RHP Brandon Duckworth if his he clears his physical exam.
The Eagles see Duckworth as a starter. The fact that he was teammates with Junichi Tazawa and Daisuke Matsuzaka may have gone into the team's decision to sign him.
===
MLB Stats
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP |
| 2001 | 25 | PHI | NL | 3 | 2 | .600 | 3.52 | 11 | 11 | 0 | 0 | 0 | 0 | 69.0 | 57 | 29 | 27 | 2 | 29 | 5 | 40 | 6 | 0 | 2 | 289 | 1.246 |
| 2002 | 26 | PHI | NL | 8 | 9 | .471 | 5.41 | 30 | 29 | 0 | 0 | 0 | 0 | 163.0 | 167 | 103 | 98 | 26 | 69 | 5 | 167 | 7 | 0 | 10 | 725 | 1.448 |
| 2003 | 27 | PHI | NL | 4 | 7 | .364 | 4.94 | 24 | 18 | 2 | 0 | 0 | 0 | 93.0 | 98 | 58 | 51 | 12 | 44 | 3 | 68 | 10 | 0 | 5 | 424 | 1.527 |
| 2004 | 28 | HOU | NL | 1 | 2 | .333 | 6.86 | 19 | 6 | 6 | 0 | 0 | 0 | 39.1 | 55 | 30 | 30 | 11 | 13 | 3 | 23 | 0 | 0 | 3 | 180 | 1.729 |
| 2005 | 29 | HOU | NL | 0 | 1 | .000 | 11.02 | 7 | 2 | 1 | 0 | 0 | 0 | 16.1 | 24 | 20 | 20 | 4 | 7 | 1 | 10 | 5 | 0 | 0 | 82 | 1.898 |
| 2006 | 30 | KCR | AL | 1 | 5 | .167 | 6.11 | 10 | 8 | 0 | 0 | 0 | 0 | 45.2 | 62 | 36 | 31 | 3 | 24 | 4 | 27 | 2 | 0 | 4 | 216 | 1.883 |
| 2007 | 31 | KCR | AL | 3 | 5 | .375 | 4.63 | 26 | 3 | 6 | 0 | 0 | 1 | 46.2 | 51 | 30 | 24 | 3 | 23 | 2 | 21 | 1 | 0 | 7 | 211 | 1.586 |
| 2008 | 32 | KCR | AL | 3 | 3 | .500 | 4.50 | 7 | 7 | 0 | 0 | 0 | 0 | 38.0 | 38 | 20 | 19 | 2 | 19 | 0 | 20 | 3 | 0 | 0 | 167 | 1.500 |
| 23 | 34 | .404 | 5.28 | 134 | 84 | 15 | 0 | 0 | 1 | 511.0 | 552 | 326 | 300 | 63 | 228 | 23 | 376 | 34 | 0 | 31 | 2294 | 1.526 | ||||
MiLB Stats
| Year | Age | Lg | Lev | Aff | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP |
| 1998 | 22 | SALL | A | PHI | 9 | 8 | .529 | 2.80 | 21 | 21 | 0 | 5 | 3 | 0 | 147.2 | 116 | 58 | 46 | 10 | 24 | 0 | 119 | 7 | 2 | 8 | 577 | 0.948 |
| 1998 | 22 | FLOR | A+ | PHI | 6 | 2 | .750 | 3.74 | 9 | 9 | 0 | 1 | 1 | 0 | 53.0 | 64 | 25 | 22 | 2 | 22 | 0 | 46 | 1 | 0 | 4 | 235 | 1.623 |
| 1999 | 23 | FLOR | A+ | PHI | 11 | 5 | .688 | 4.84 | 27 | 17 | 1 | 0 | 0 | 1 | 132.0 | 164 | 84 | 71 | 13 | 40 | 0 | 101 | 5 | 1 | 10 | 602 | 1.545 |
| 2000 | 24 | EL | AA | PHI | 13 | 7 | .650 | 3.16 | 27 | 27 | 0 | 1 | 0 | 0 | 165.0 | 145 | 70 | 58 | 17 | 52 | 0 | 178 | 7 | 3 | 6 | 688 | 1.194 |
| 2001 | 25 | IL | AAA | PHI | 13 | 2 | .867 | 2.63 | 22 | 20 | 1 | 2 | 1 | 0 | 147.0 | 122 | 46 | 43 | 14 | 36 | 2 | 150 | 7 | 0 | 5 | 584 | 1.075 |
| 2003 | 27 | FLOR | A+ | PHI | 0 | 0 | 1.00 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 | 3 | 1 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 32 | 0.556 | |
| 2003 | 27 | EL | AA | PHI | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0.500 | |
| 2003 | 27 | IL | AAA | PHI | 2 | 1 | .667 | 3.38 | 3 | 3 | 0 | 0 | 0 | 0 | 18.2 | 21 | 11 | 7 | 3 | 4 | 0 | 14 | 2 | 0 | 0 | 82 | 1.339 |
| 2004 | 28 | PCL | AAA | HOU | 5 | 5 | .500 | 5.53 | 14 | 13 | 0 | 0 | 0 | 0 | 70.0 | 81 | 44 | 43 | 10 | 28 | 1 | 63 | 4 | 0 | 3 | 314 | 1.557 |
| 2005 | 29 | PCL | AAA | HOU | 8 | 6 | .571 | 4.62 | 20 | 19 | 1 | 0 | 0 | 0 | 115.0 | 138 | 68 | 59 | 17 | 37 | 2 | 89 | 3 | 0 | 4 | 504 | 1.522 |
| 2006 | 30 | IL | AAA | PIT | 8 | 3 | .727 | 2.42 | 12 | 12 | 0 | 0 | 0 | 0 | 74.1 | 67 | 23 | 20 | 4 | 23 | 1 | 57 | 3 | 0 | 4 | 306 | 1.211 |
| 2007 | 31 | CARL | A+ | KCR | 0 | 1 | .000 | 9.00 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 20 | 2.000 |
| 2007 | 31 | PCL | AAA | KCR | 0 | 1 | .000 | 3.60 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 12 | 6 | 6 | 2 | 1 | 0 | 15 | 0 | 0 | 2 | 57 | 0.867 |
| 2008 | 32 | PCL | AAA | KCR | 5 | 11 | .313 | 4.75 | 27 | 17 | 3 | 1 | 0 | 1 | 134.2 | 132 | 78 | 71 | 23 | 49 | 1 | 103 | 2 | 0 | 8 | 574 | 1.344 |
| 2009 | 33 | PCL | AAA | KCR | 3 | 6 | .333 | 5.31 | 20 | 19 | 0 | 0 | 0 | 0 | 105.0 | 105 | 63 | 62 | 12 | 37 | 1 | 67 | 6 | 0 | 7 | 454 | 1.352 |
| 2010 | 34 | IL | AAA | PHI | 5 | 4 | .556 | 3.32 | 25 | 16 | 1 | 0 | 0 | 0 | 105.2 | 94 | 44 | 39 | 5 | 45 | 0 | 102 | 3 | 1 | 2 | 446 | 1.315 |
| 2011 | 35 | IL | AAA | BOS | 8 | 6 | .571 | 3.97 | 22 | 21 | 0 | 0 | 0 | 0 | 118.0 | 113 | 53 | 52 | 11 | 42 | 0 | 88 | 9 | 0 | 9 | 498 | 1.314 |
| 2012 | 36 | IL | AAA | BOS | 9 | 2 | .818 | 3.17 | 21 | 18 | 1 | 0 | 0 | 0 | 110.2 | 110 | 43 | 39 | 12 | 35 | 1 | 93 | 2 | 0 | 6 | 462 | 1.310 |
| 105 | 70 | .600 | 3.80 | 278 | 240 | 8 | 10 | 5 | 2 | 1526.2 | 1494 | 722 | 644 | 157 | 479 | 9 | 1303 | 61 | 7 | 78 | 6442 | 1.292 | |||||

