Tag: Foreign Interest
Yokohama Bay Stars to give three foreigners a tryout
by Gen on Feb.03, 2012 @ 5:18 pm, under NPB
Via Daily Sports: The Yokohama Bay Stars announced today that they will be giving the following three foreign infielders a tryout during spring camp: Wes Bankston (28), Chris Nowak (28), and Oscar Salazar (33).
The three are scheduled to arrive in Okinawa on February 4. They will spend two days working out on their own. Tryouts with the team will take place between February 7 and 12. The Bay Stars plan to announce their decisions on February 12.
===
Wes Bankston - Career Stats
| Year | Level | Org | Age | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS |
| 2002 | Rk | TBD | 18 | OF | 62 | 246 | 48 | 74 | 10 | 1 | 18 | 57 | 2 | 1 | 18 | 46 | 1 | 1 | 0 | 4 | 3 | .301 | .346 | .569 | 915 |
| 2002 | A- | TBD | 18 | OF | 8 | 33 | 2 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | .303 | .294 | .333 | 627 |
| 2003 | A | TBD | 19 | OF | 103 | 375 | 46 | 96 | 18 | 1 | 12 | 60 | 2 | 3 | 53 | 94 | 2 | 3 | 0 | 6 | 11 | .256 | .346 | .405 | 751 |
| 2004 | A | TBD | 20 | 1B | 127 | 470 | 82 | 136 | 30 | 3 | 23 | 101 | 9 | 0 | 73 | 104 | 6 | 8 | 0 | 2 | 5 | .289 | .390 | .513 | 903 |
| 2005 | A+ | TBD | 21 | 1B | 17 | 62 | 15 | 24 | 4 | 1 | 3 | 23 | 0 | 2 | 15 | 17 | 1 | 1 | 0 | 0 | 1 | .387 | .513 | .629 | 1142 |
| 2005 | AA | TBD | 21 | 1B | 82 | 301 | 42 | 88 | 17 | 2 | 12 | 47 | 3 | 3 | 30 | 64 | 4 | 3 | 0 | 2 | 8 | .292 | .362 | .482 | 844 |
| 2006 | AA | TBD | 22 | 3B | 45 | 167 | 20 | 44 | 7 | 1 | 4 | 19 | 4 | 1 | 12 | 37 | 3 | 0 | 0 | 1 | 5 | .263 | .322 | .389 | 711 |
| 2006 | AAA | TBD | 22 | 1B | 52 | 195 | 22 | 58 | 13 | 0 | 5 | 29 | 0 | 1 | 10 | 40 | 1 | 1 | 0 | 1 | 2 | .297 | .333 | .441 | 774 |
| 2007 | AAA | TBD | 23 | 1B | 104 | 390 | 46 | 93 | 23 | 1 | 15 | 59 | 2 | 0 | 25 | 88 | 2 | 1 | 0 | 9 | 10 | .238 | .282 | .418 | 700 |
| 2008 | AAA | OAK | 24 | 1B | 97 | 375 | 56 | 105 | 19 | 1 | 20 | 73 | 0 | 2 | 21 | 71 | 7 | 2 | 0 | 2 | 8 | .280 | .328 | .496 | 824 |
| 2008 | MLB | OAK | 24 | 1B-DH | 17 | 59 | 4 | 12 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 1 | 0 | .203 | .238 | .305 | 543 |
| 2009 | AAA | CIN | 25 | 3B-1B | 122 | 457 | 57 | 122 | 26 | 3 | 17 | 75 | 2 | 1 | 30 | 88 | 2 | 2 | 1 | 3 | 9 | .267 | .313 | .449 | 762 |
| 2010 | AA | TEX | 26 | 1B-LF | 55 | 220 | 21 | 48 | 17 | 0 | 3 | 27 | 2 | 0 | 15 | 44 | 2 | 0 | 1 | 2 | 13 | .218 | .272 | .336 | 608 |
| 2010 | AAA | TEX | 26 | LF-RF | 7 | 26 | 3 | 8 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | .308 | .379 | .615 | 994 |
| 2011 | Ind | - | 27 | 114 | 450 | 60 | 134 | 39 | 0 | 25 | 95 | 4 | 2 | 27 | 77 | 0 | 0 | 0 | 4 | 12 | .298 | .335 | .551 | 886 | |
| MLB Totals | 17 | 59 | 4 | 12 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 1 | 0 | .203 | .238 | .305 | 543 | ||||
| MiLB Totals | 881 | 3317 | 460 | 906 | 187 | 14 | 134 | 576 | 27 | 14 | 304 | 703 | 32 | 22 | 2 | 33 | 77 | .273 | .337 | .459 | 796 | ||||
Chris Nowak - Career Stats
| Year | Level | Org | Age | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS |
| 2004 | A- | TBDD | 21 | 1B-3B | 62 | 219 | 26 | 61 | 18 | 3 | 1 | 32 | 1 | 2 | 16 | 35 | 8 | 1 | 1 | 2 | 1 | .279 | .347 | .402 | 749 |
| 2005 | A | TBDD | 22 | 105 | 368 | 55 | 112 | 28 | 1 | 7 | 65 | 2 | 2 | 56 | 58 | 6 | 2 | 0 | 7 | 8 | .304 | .398 | .443 | 841 | |
| 2006 | A+ | TBDD | 23 | 1B | 130 | 494 | 93 | 152 | 45 | 3 | 11 | 103 | 17 | 6 | 69 | 83 | 9 | 1 | 2 | 8 | 17 | .308 | .397 | .478 | 875 |
| 2007 | AA | TBDD | 24 | 1B-3B | 104 | 368 | 54 | 112 | 21 | 4 | 7 | 55 | 18 | 3 | 54 | 73 | 5 | 0 | 0 | 5 | 11 | .304 | .396 | .440 | 836 |
| 2008 | AA | TBDD | 25 | 3B | 122 | 461 | 80 | 136 | 35 | 4 | 15 | 77 | 6 | 5 | 55 | 78 | 13 | 1 | 0 | 6 | 22 | .295 | .381 | .486 | 867 |
| 2008 | AAA | TBDD | 25 | 3B | 14 | 54 | 7 | 17 | 2 | 0 | 0 | 4 | 0 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | .315 | .393 | .352 | 745 |
| 2009 | AA | TBDD | 26 | 3B | 55 | 209 | 27 | 65 | 11 | 1 | 2 | 36 | 6 | 1 | 21 | 38 | 2 | 0 | 0 | 4 | 3 | .311 | .373 | .402 | 775 |
| 2009 | AAA | TBDD | 26 | 3B-1B | 64 | 228 | 22 | 52 | 13 | 1 | 4 | 23 | 2 | 1 | 18 | 54 | 4 | 0 | 0 | 2 | 8 | .228 | .294 | .346 | 640 |
| 2010 | AA | TBDD | 27 | 1B-3B | 64 | 222 | 33 | 55 | 9 | 1 | 7 | 33 | 8 | 1 | 40 | 51 | 1 | 2 | 0 | 3 | 6 | .248 | .361 | .392 | 753 |
| 2010 | AA | MIL | 27 | 1B | 49 | 182 | 27 | 43 | 8 | 1 | 5 | 28 | 4 | 1 | 19 | 48 | 3 | 0 | 0 | 3 | 6 | .236 | .314 | .374 | 688 |
| 2011 | Ind | - | 28 | 84 | 297 | 67 | 98 | 19 | 0 | 25 | 66 | 7 | 1 | 28 | 52 | 11 | 0 | 0 | 5 | 6 | .330 | .402 | .646 | 1048 | |
| 2011 | AAA | MIL | 28 | 19 | 44 | 2 | 7 | 0 | 0 | 1 | 4 | 3 | 1 | 8 | 11 | 0 | 0 | 1 | 1 | 1 | .159 | .283 | .227 | 510 | |
| MiLB Totals | 788 | 2849 | 426 | 812 | 190 | 19 | 60 | 460 | 67 | 24 | 363 | 541 | 51 | 7 | 4 | 41 | 84 | .285 | .371 | .428 | 799 | ||||
Oscar Salazar - Career Stats
| Year | Level | Org | Age | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS |
| 1998 | Rk | OAK | 20 | 3B-SS | 26 | 102 | 29 | 33 | 7 | 5 | 2 | 18 | 4 | 1 | 12 | 15 | 1 | 0 | 0 | 0 | 1 | .324 | .400 | .549 | 949 |
| 1998 | A- | OAK | 20 | 3B-2B | 28 | 101 | 19 | 32 | 4 | 1 | 5 | 28 | 5 | 2 | 16 | 22 | 0 | 0 | 1 | 3 | 0 | .317 | .400 | .525 | 925 |
| 1999 | A+ | OAK | 21 | 2B-3B | 130 | 525 | 100 | 155 | 26 | 18 | 18 | 105 | 14 | 6 | 39 | 106 | 1 | 1 | 0 | 9 | 10 | .295 | .340 | .516 | 856 |
| 2000 | AA | OAK | 22 | SS | 111 | 427 | 70 | 128 | 27 | 1 | 13 | 57 | 4 | 4 | 39 | 71 | 2 | 0 | 2 | 3 | 9 | .300 | .359 | .459 | 818 |
| 2000 | AAA | OAK | 22 | SS | 4 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .154 | .214 | .231 | 445 |
| 2001 | AA | OAK | 23 | SS-3B | 130 | 521 | 75 | 139 | 31 | 4 | 18 | 95 | 10 | 3 | 49 | 100 | 2 | 2 | 1 | 6 | 11 | .267 | .329 | .445 | 774 |
| 2001 | AAA | OAK | 23 | 2B | 5 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | .062 | .118 | .062 | 180 |
| 2002 | AA | NYM | 24 | 2B-3B | 28 | 75 | 6 | 13 | 2 | 0 | 1 | 5 | 0 | 1 | 5 | 19 | 1 | 0 | 0 | 1 | 2 | .173 | .232 | .240 | 472 |
| 2002 | AA | DET | 24 | 2B-SS | 53 | 191 | 16 | 41 | 18 | 1 | 6 | 26 | 2 | 1 | 14 | 36 | 3 | 0 | 0 | 0 | 6 | .215 | .279 | .414 | 693 |
| 2002 | AAA | DET | 24 | SS-2B | 8 | 19 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .316 | .409 | .316 | 725 |
| 2002 | MLB | DET | 24 | 2B | 8 | 21 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .190 | .227 | .381 | 608 |
| 2003 | AA | KCR | 25 | 2B-SS | 78 | 287 | 34 | 80 | 15 | 2 | 7 | 43 | 4 | 4 | 24 | 48 | 0 | 4 | 0 | 3 | 7 | .279 | .331 | .418 | 749 |
| 2003 | AA | ANA | 25 | 2B-SS | 39 | 143 | 22 | 47 | 6 | 2 | 4 | 21 | 2 | 1 | 19 | 20 | 2 | 1 | 1 | 2 | 1 | .329 | .410 | .483 | 893 |
| 2003 | AAA | ANA | 25 | 2B | 7 | 26 | 5 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | .308 | .367 | .577 | 944 |
| 2004 | AA | CLE | 26 | SS-2B | 44 | 163 | 18 | 36 | 6 | 0 | 6 | 21 | 2 | 1 | 11 | 30 | 0 | 0 | 0 | 1 | 4 | .221 | .269 | .368 | 637 |
| 2005 | AAA | - | 27 | 71 | 264 | 39 | 72 | 12 | 2 | 6 | 32 | 2 | 2 | 32 | 32 | 0 | 0 | 0 | 0 | 10 | .273 | .351 | .402 | 753 | |
| 2007 | AA | BAL | 29 | 3B-2B | 136 | 532 | 73 | 154 | 39 | 2 | 22 | 96 | 3 | 3 | 26 | 77 | 3 | 4 | 1 | 4 | 12 | .289 | .324 | .494 | 818 |
| 2008 | AAA | BAL | 30 | 1B | 112 | 443 | 73 | 140 | 42 | 3 | 13 | 85 | 8 | 2 | 42 | 56 | 0 | 1 | 0 | 6 | 12 | .316 | .371 | .512 | 883 |
| 2008 | MLB | BAL | 30 | 1B-3B | 34 | 81 | 13 | 23 | 3 | 0 | 5 | 15 | 0 | 1 | 12 | 13 | 0 | 0 | 0 | 1 | 1 | .284 | .372 | .506 | 878 |
| 2009 | AAA | BAL | 31 | 1B-RF | 50 | 199 | 31 | 74 | 17 | 1 | 10 | 43 | 0 | 3 | 13 | 27 | 0 | 0 | 0 | 1 | 5 | .372 | .408 | .618 | 1026 |
| 2009 | MLB | BAL | 31 | 3B-SS | 17 | 31 | 4 | 13 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | .419 | .455 | .613 | 1068 |
| 2009 | MLB | SDP | 31 | LF-1B | 55 | 108 | 12 | 29 | 8 | 2 | 3 | 19 | 0 | 0 | 12 | 16 | 0 | 1 | 0 | 1 | 6 | .269 | .339 | .463 | 802 |
| 2010 | A+ | SDP | 32 | 1B-LF | 7 | 25 | 3 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | .280 | .296 | .440 | 736 |
| 2010 | MLB | SDP | 32 | LF-RF | 85 | 131 | 19 | 31 | 4 | 0 | 3 | 19 | 1 | 2 | 16 | 23 | 0 | 1 | 0 | 1 | 4 | .237 | .318 | .336 | 654 |
| 2011 | AAA | FLA | 33 | 45 | 136 | 12 | 30 | 2 | 1 | 2 | 16 | 4 | 1 | 6 | 18 | 0 | 0 | 0 | 1 | 4 | .221 | .252 | .294 | 546 | |
| MLB Totals | 199 | 372 | 50 | 100 | 16 | 2 | 14 | 62 | 1 | 3 | 43 | 58 | 0 | 2 | 1 | 3 | 13 | .269 | .342 | .435 | 778 | ||||
| MiLB Totals | 1112 | 4208 | 625 | 1198 | 258 | 44 | 135 | 702 | 65 | 36 | 356 | 693 | 15 | 13 | 6 | 42 | 99 | .285 | .340 | .463 | 803 | ||||
Sponichi: Softbank Hawks nearing deal with Brad Penny
by Gen on Jan.31, 2012 @ 8:04 am, under NPB
According to Sponichi, the Softbank Hawks are nearing a deal with Brad Penny. They have also made uniform number 31 available for Penny.
"The deal has not been finalized yet, but I hear we are in the final stages. We see him as a pitcher for our starting rotation," said team chairman Sadaharu Oh.
See also:
Jerry Crasnick: Brad Penny “weighing an opportunity” with Softbank Hawks
Jerry Crasnick: Brad Penny “weighing an opportunity” with Softbank Hawks
by Gen on Jan.28, 2012 @ 1:33 pm, under NPB
ESPN.com's Jerry Crasnick tweeted that Brad Penny was "weighing an opportunity" with the Softbank Hawks.
===
Career Stats
| Year | Level | Org | Age | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | WHIP |
| 1996 | Rk | ARI | 18 | 2 | 2 | 2.36 | 11 | 8 | 0 | 0 | 1 | 0 | 49.2 | 36 | 18 | 13 | 1 | 14 | 52 | 3 | 1.01 |
| 1997 | A | ARI | 19 | 10 | 5 | 2.73 | 25 | 25 | 0 | 0 | 0 | 0 | 118.2 | 91 | 44 | 36 | 4 | 43 | 116 | 10 | 1.13 |
| 1998 | A+ | ARI | 20 | 14 | 5 | 2.96 | 28 | 28 | 1 | 0 | 0 | 0 | 164 | 138 | 65 | 54 | 15 | 35 | 207 | 4 | 1.05 |
| 1999 | AA | ARI | 21 | 2 | 7 | 4.80 | 17 | 17 | 0 | 0 | 0 | 0 | 90 | 109 | 56 | 48 | 9 | 25 | 100 | 4 | 1.49 |
| 1999 | AA | FLA | 21 | 1 | 0 | 3.90 | 6 | 6 | 0 | 0 | 0 | 0 | 32.1 | 28 | 15 | 14 | 3 | 14 | 35 | 3 | 1.30 |
| 2000 | A+ | FLA | 22 | 0 | 1 | 1.13 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 0 | 4 | 11 | 0 | 1.13 |
| 2000 | AAA | FLA | 22 | 2 | 0 | 1.80 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 8 | 8 | 3 | 1 | 10 | 16 | 0 | 1.20 |
| 2000 | MLB | FLA | 22 | 8 | 7 | 4.81 | 23 | 22 | 0 | 0 | 0 | 0 | 119.2 | 120 | 70 | 64 | 13 | 60 | 80 | 4 | 1.50 |
| 2001 | MLB | FLA | 23 | 10 | 10 | 3.69 | 31 | 31 | 1 | 1 | 0 | 0 | 205 | 183 | 92 | 84 | 15 | 54 | 154 | 2 | 1.16 |
| 2002 | A+ | FLA | 24 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0.65 |
| 2002 | MLB | FLA | 24 | 8 | 7 | 4.66 | 24 | 24 | 1 | 1 | 0 | 0 | 129.1 | 148 | 76 | 67 | 18 | 50 | 93 | 4 | 1.53 |
| 2003 | MLB | FLA | 25 | 14 | 10 | 4.13 | 32 | 32 | 0 | 0 | 0 | 0 | 196.1 | 195 | 96 | 90 | 21 | 56 | 138 | 3 | 1.28 |
| 2004 | MLB | FLA | 26 | 8 | 8 | 3.15 | 21 | 21 | 0 | 0 | 0 | 0 | 131.1 | 124 | 50 | 46 | 10 | 39 | 105 | 5 | 1.24 |
| 2004 | MLB | LAD | 26 | 1 | 2 | 3.09 | 3 | 3 | 0 | 0 | 0 | 0 | 11.2 | 6 | 5 | 4 | 2 | 6 | 6 | 0 | 1.03 |
| 2005 | A+ | LAD | 27 | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 0.60 |
| 2005 | AAA | LAD | 27 | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 2 | 1 | 2 | 9 | 0 | 1.17 |
| 2005 | MLB | LAD | 27 | 7 | 9 | 3.90 | 29 | 29 | 1 | 0 | 0 | 0 | 175.1 | 185 | 78 | 76 | 17 | 41 | 122 | 3 | 1.29 |
| 2006 | MLB | LAD | 28 | 16 | 9 | 4.33 | 34 | 33 | 0 | 0 | 0 | 0 | 189 | 206 | 94 | 91 | 19 | 54 | 148 | 6 | 1.38 |
| 2007 | MLB | LAD | 29 | 16 | 4 | 3.03 | 33 | 33 | 0 | 0 | 0 | 0 | 208 | 199 | 75 | 70 | 9 | 73 | 135 | 6 | 1.31 |
| 2008 | AAA | LAD | 30 | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 0 | 1 | 4 | 0 | 1.75 |
| 2008 | MLB | LAD | 30 | 6 | 9 | 6.27 | 19 | 17 | 0 | 0 | 1 | 0 | 94.2 | 112 | 68 | 66 | 13 | 42 | 51 | 1 | 1.63 |
| 2009 | MLB | BOS | 31 | 7 | 8 | 5.61 | 24 | 24 | 0 | 0 | 0 | 0 | 131.2 | 160 | 89 | 82 | 17 | 42 | 89 | 4 | 1.53 |
| 2009 | MLB | SFG | 31 | 4 | 1 | 2.59 | 6 | 6 | 1 | 0 | 0 | 0 | 41.2 | 31 | 13 | 12 | 5 | 9 | 20 | 2 | 0.96 |
| 2010 | MLB | STL | 32 | 3 | 4 | 3.23 | 9 | 9 | 0 | 0 | 0 | 0 | 55.2 | 63 | 25 | 20 | 4 | 9 | 35 | 1 | 1.29 |
| 2011 | MLB | DET | 33 | 11 | 11 | 5.30 | 31 | 31 | 0 | 0 | 0 | 0 | 181.2 | 222 | 117 | 107 | 24 | 62 | 74 | 9 | 1.56 |
| MLB Totals | 119 | 99 | 4.23 | 319 | 315 | 4 | 2 | 1 | 0 | 1871 | 1954 | 948 | 879 | 187 | 597 | 1250 | 50 | 1.36 | |||
| MiLB Totals | 33 | 20 | 3.13 | 97 | 94 | 1 | 0 | 1 | 0 | 500 | 433 | 213 | 174 | 35 | 149 | 562 | 24 | 1.16 | |||
Chunichi Dragons to give Jorge Sosa a tryout
by Gen on Jan.27, 2012 @ 5:32 pm, under NPB
Sanspo is reporting that the Chunichi Dragons will be giving right-handed pitcher Jorge Sosa (34) a tryout during spring camp in Okinawa.
UPDATE @ 9:42pm - Sosa is scheduled to arrive in Okinawa on January 28 and will begin preparations for a tryout sometime after January 29.
===
Career Stats
| Year | Level | Org | Age | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | WHIP |
| 2001 | A- | SEA | 23 | 3 | 1 | 1.69 | 21 | 7 | 0 | 0 | 11 | 7 | 58.2 | 45 | 22 | 11 | 2 | 19 | 57 | 8 | 1.09 |
| 2001 | A | SEA | 23 | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 4 | 0 | 1.50 |
| 2002 | AA | TBD | 24 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 0.71 |
| 2002 | MLB | TBD | 24 | 2 | 7 | 5.53 | 31 | 14 | 0 | 0 | 10 | 0 | 99.1 | 88 | 63 | 61 | 16 | 54 | 48 | 5 | 1.43 |
| 2003 | AAA | TBD | 25 | 1 | 1 | 5.47 | 4 | 4 | 0 | 0 | 0 | 0 | 24.2 | 32 | 15 | 15 | 3 | 9 | 17 | 3 | 1.66 |
| 2003 | MLB | TBD | 25 | 5 | 12 | 4.62 | 29 | 19 | 1 | 1 | 4 | 0 | 128.2 | 137 | 71 | 66 | 14 | 60 | 72 | 8 | 1.53 |
| 2004 | AAA | TBD | 26 | 1 | 2 | 2.77 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 11 | 5 | 4 | 0 | 0 | 23 | 1 | 0.85 |
| 2004 | MLB | TBD | 26 | 4 | 7 | 5.53 | 43 | 8 | 0 | 0 | 6 | 1 | 99.1 | 100 | 67 | 61 | 17 | 54 | 94 | 2 | 1.55 |
| 2005 | MLB | ATL | 27 | 13 | 3 | 2.55 | 44 | 20 | 0 | 0 | 5 | 0 | 134 | 122 | 42 | 38 | 12 | 64 | 85 | 3 | 1.39 |
| 2006 | MLB | ATL | 28 | 3 | 10 | 5.46 | 26 | 13 | 0 | 0 | 8 | 3 | 87.1 | 105 | 61 | 53 | 20 | 32 | 58 | 2 | 1.57 |
| 2006 | MLB | STL | 28 | 0 | 1 | 5.28 | 19 | 0 | 0 | 0 | 4 | 1 | 30.2 | 33 | 18 | 18 | 10 | 8 | 17 | 0 | 1.34 |
| 2007 | AAA | NYM | 29 | 4 | 0 | 1.13 | 5 | 5 | 0 | 0 | 0 | 0 | 32 | 29 | 6 | 4 | 1 | 4 | 29 | 0 | 1.03 |
| 2007 | MLB | NYM | 29 | 9 | 8 | 4.47 | 42 | 14 | 0 | 0 | 2 | 0 | 112.2 | 109 | 58 | 56 | 10 | 41 | 69 | 0 | 1.33 |
| 2008 | AAA | HOU | 30 | 1 | 2 | 4.15 | 17 | 0 | 0 | 0 | 11 | 2 | 21.2 | 20 | 11 | 10 | 5 | 8 | 24 | 1 | 1.29 |
| 2008 | AAA | SEA | 30 | 1 | 0 | 3.68 | 10 | 0 | 0 | 0 | 5 | 2 | 14.2 | 14 | 6 | 6 | 0 | 13 | 12 | 0 | 1.84 |
| 2008 | MLB | NYM | 30 | 4 | 1 | 7.06 | 20 | 0 | 0 | 0 | 8 | 0 | 21.2 | 30 | 23 | 17 | 4 | 11 | 12 | 2 | 1.89 |
| 2009 | AAA | WSN | 31 | 1 | 2 | 2.79 | 20 | 4 | 0 | 0 | 6 | 3 | 48.1 | 40 | 15 | 15 | 3 | 13 | 53 | 0 | 1.10 |
| 2009 | MLB | WSN | 31 | 2 | 1 | 6.45 | 18 | 0 | 0 | 0 | 4 | 2 | 22.1 | 28 | 16 | 16 | 5 | 12 | 17 | 2 | 1.79 |
| 2010 | AAA | FLA | 32 | 5 | 4 | 4.73 | 23 | 9 | 0 | 0 | 2 | 1 | 59 | 74 | 31 | 31 | 5 | 15 | 45 | 1 | 1.51 |
| 2010 | MLB | FLA | 32 | 2 | 3 | 4.66 | 22 | 2 | 0 | 0 | 4 | 0 | 36.2 | 39 | 22 | 19 | 4 | 18 | 19 | 2 | 1.55 |
| 2011 | AAA | - | 33 | 5 | 4 | 3.69 | 10 | 10 | 3 | 1 | 0 | 0 | 61 | 54 | 27 | 25 | 4 | 20 | 43 | 0 | 1.21 |
| MLB Totals | 44 | 53 | 4.72 | 294 | 90 | 1 | 1 | 55 | 7 | 773 | 791 | 441 | 405 | 112 | 354 | 491 | 26 | 1.48 | |||
| MiLB Totals | 22 | 16 | 3.24 | 117 | 44 | 3 | 1 | 35 | 15 | 342 | 326 | 142 | 123 | 25 | 102 | 310 | 14 | 1.25 | |||
Victor Diaz is more or less a Chunichi Dragon, tryouts a formality
by Gen on Jan.26, 2012 @ 3:38 pm, under NPB
Victor Diaz arrived in Japan on Wednesday and will attend a two-day tryout (January 29, 30) with the Chunichi Dragons in Chatan, Okinawa. Nikkan Sports mentions that the Dragons are more or less ready to sign Diaz and that the tryouts are just a formality.
"Just think of me as a Manny Ramirez type. I want to help the team win by driving in runs with homers. I also have confidence in my legs and will try for 20 stolen bases and 40 doubles," said Diaz.
He continued, "I was originally played second and third. But they moved me to the outfield because of my offense. I think they can take advantage of my defense."
In addition to playing second and third, Diaz also has experience at all three outfield positions and first base.
See also:
Softbank Hawks sign Angel Castro to a one-year deal
by Gen on Jan.23, 2012 @ 8:24 pm, under NPB
The Softbank Hawks announced today that they signed RHP Angel Castro (29) to a one-year deal worth 12M yen. He was also assigned the number 64.
The Hawks will decide on how to use Castro after they see what he has during spring camp.
See also:
Softbank Hawks interested in 29-year-old Angel Castro (includes stats)
Softbank Hawks interested in 29-year-old Angel Castro
by Gen on Jan.18, 2012 @ 10:36 am, under NPB
Nikkan Sports is reporting that the Softbank Hawks are interested in 29-year-old Angel Castro. The Hawks are interested in Castro as a starter and feel that if he can pick up another off-speed pitch and learn how to change speeds, he could be an effective pitcher in Japan.
===
Career Stats
| Year | Level | Org | Age | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | WHIP |
| 2007 | A | DET | 24 | 7 | 4 | 3.01 | 14 | 12 | 0 | 0 | 0 | 0 | 77.2 | 66 | 29 | 26 | 10 | 23 | 43 | 5 | 1.15 |
| 2007 | A+ | DET | 24 | 4 | 2 | 3.79 | 13 | 13 | 1 | 0 | 0 | 0 | 73.2 | 71 | 34 | 31 | 6 | 26 | 35 | 1 | 1.32 |
| 2008 | A+ | DET | 25 | 2 | 1 | 2.80 | 21 | 0 | 0 | 0 | 10 | 5 | 35.1 | 39 | 12 | 11 | 1 | 11 | 19 | 1 | 1.42 |
| 2008 | AA | DET | 25 | 2 | 2 | 3.30 | 26 | 0 | 0 | 0 | 10 | 2 | 43.2 | 31 | 19 | 16 | 3 | 19 | 33 | 4 | 1.15 |
| 2009 | A+ | TBR | 26 | 0 | 2 | 22.50 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 15 | 15 | 3 | 7 | 6 | 1 | 3.00 |
| 2009 | AA | PHI | 26 | 2 | 1 | 7.00 | 14 | 0 | 0 | 0 | 6 | 1 | 18 | 26 | 21 | 14 | 2 | 12 | 10 | 5 | 2.11 |
| 2009 | AA | TBR | 26 | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 1 | 0 | 2.2 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 2.62 |
| 2010 | ind | - | 27 | 3 | 3 | 3.16 | 6 | 6 | 0 | 0 | 0 | 0 | 31.1 | 30 | 16 | 11 | 2 | 13 | 21 | 1 | 1.37 |
| 2010 | AAA | - | 27 | 3 | 1 | 4.70 | 5 | 5 | 0 | 0 | 0 | 0 | 30.2 | 26 | 16 | 16 | 2 | 14 | 24 | 0 | 1.30 |
| 2011 | AAA | - | 28 | 4 | 4 | 5.45 | 21 | 3 | 1 | 1 | 8 | 4 | 39.2 | 53 | 30 | 24 | 2 | 22 | 34 | 0 | 1.89 |
| MLB Totals | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||
| MiLB Totals | 24 | 17 | 4.26 | 120 | 33 | 2 | 1 | 36 | 12 | 327 | 327 | 178 | 155 | 29 | 137 | 205 | 17 | 1.42 | |||
