Tag: Full
[5/24/2013] Munenori Kawasaki, Kyuji Fujikawa, Junichi Tazawa
by Gen on May.24, 2013 @ 6:10 pm, under MLB
Tags: Full, Junichi Tazawa, Kyuji Fujikawa, Munenori Kawasaki
From May 23:
Hitters
| Player | Tm | Game | Pos | AB | R | H | RBI | BB | SO | LOB | AVG | Other |
| Norichika Aoki | MIL | DNP | ||||||||||
| Munenori Kawasaki | TOR | BAL 6 @ TOR 12 | SS | 4 | 1 | 0 | 0 | 1 | 0 | 5 | .214 | Batted ninth. G4, Fo2, BB (R), G4, G3. |
| Hiroyuki Nakajima | OAK | DNP | Reinstated, optioned to Triple-A Sacramento. [CSNBayArea.com 5/23/2013] | |||||||||
| Hirotoshi Onaka | TEX | DNP | ||||||||||
| Ichiro Suzuki | NYY | DNP | ||||||||||
| Kensuke Tanaka | SF | DNP |
Pitchers
| Player | Tm | Game | NP-S | BF | IP | H | R | ER | BB | SO | HR | ERA | Other |
| Yu Darvish | TEX | DNP | Next start: May 27 vs Diamondbacks. | ||||||||||
| Kyuji Fujikawa | CHC | CHC 2 @ PIT 4 | 12-8 | 4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.10 | Entered the game in the bottom of the 8th with Chicago down 4-2. |
| Hisashi Iwakuma | SEA | DNP | Next start: May 26 vs Rangers | ||||||||||
| Hiroki Kuroda | NYY | DNP | |||||||||||
| Daisuke Matsuzaka | CLE | DNP | |||||||||||
| Toru Murata | CLE | DNP | |||||||||||
| Hideki Okajima | OAK | DNP | |||||||||||
| Hisanori Takahashi | CHC | DNP | |||||||||||
| Yoshinori Tateyama | TEX | DNP | |||||||||||
| Junichi Tazawa | BOS | CLE 12 @ BOS 3 | 8-6 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.66 | Entered the game in the top of the 8th with Boston down 12-3. |
| Koji Uehara | BOS | DNP | |||||||||||
| Tsuyoshi Wada | BAL | DNP |
===
Scott Littlefield (Texas Rangers, Special Assistant, Scouting) was at Thursday's Yakult vs Nippon Ham game at Sapporo Dome. [Sponichi 5/24/2013]
Scouts from the San Diego Padres attended Thursday's game between Hanshin and Lotte at QVC Marine. [Sanspo 5/24/2013]
[5/23/2013] Norichika Aoki, Ichiro Suzuki, Hiroki Kuroda, Koji Uehara
by Gen on May.23, 2013 @ 11:59 pm, under MLB
Tags: Full, Hiroki Kuroda, Hiroyuki Nakajima, Hisanori Takahashi, Ichiro Suzuki, Kensuke Tanaka, Koji Uehara, Munenori Kawasaki, Norichika Aoki, Yoshinori Tateyama
From May 22:
Hitters
| Player | Tm | Game | Pos | AB | R | H | RBI | BB | SO | LOB | AVG | Other |
| Norichika Aoki | MIL | LAD 9 @ MIL 2 | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .329 | Batted lead-off. 1B7, E6, GIDP, 1B6 (R). |
| Munenori Kawasaki | TOR | TBA 3 @ TOR 4 | SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .225 | Battted ninth. Fo1, Ks, G5, G4. |
| Hiroyuki Nakajima | OAK | NOZ 2 @ SRC 0 | SS | 4 | 0 | 2 | 0 | 0 | 0 | .265 | Batted second. 1B9, F9, 1B8, G5. Has hit safely in four straight games. | |
| Hirotoshi Onaka | TEX | DNP | ||||||||||
| Ichiro Suzuki | NYY | NYY 3 @ BAL 6 | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .241 | Batted seventh. 1B8, F7, L9, F8. In the middle of af four-game hitting streak. |
| Kensuke Tanaka | SF | ORH 7 @ FRE 3 | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .320 | Batted lead-off. 1B4 (R), F9, G6, GIDP. |
Pitchers
| Player | Tm | Game | NP-S | BF | IP | H | R | ER | BB | SO | HR | ERA | Other |
| Yu Darvish | TEX | DNP | Next start: May 27 vs Diamondbacks. | ||||||||||
| Kyuji Fujikawa | CHC | DNP | |||||||||||
| Hisashi Iwakuma | SEA | DNP | Next start: May 26 vs Rangers | ||||||||||
| Hiroki Kuroda | NYY | NYY 3 @ BAL 6 | 55-35 | 14 | 2.0 | 8 | 5 | 5 | 0 | 0 | 2 | 2.67 | Left the game in the bottom of the 3rd with runners on first and third, no out, and Baltimore up 3-1. (L, 6-3). Left the game with a bruised right falk. He is not expected to miss his next start. [CBSSports 5/22/2013] |
| Daisuke Matsuzaka | CLE | DNP | |||||||||||
| Toru Murata | CLE | DNP | |||||||||||
| Hideki Okajima | OAK | DNP | |||||||||||
| Hisanori Takahashi | CHC | LVG 9 @ IOW 4 | 27-18 | 8 | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 4.50 | Entered the game in the top of the 8th with Iowa down 8-4. |
| Yoshinori Tateyama | TEX | REN 9 @ RRE 2 | 29-20 | 6 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.14 | Entered the game in the top of the 7th with Round Round down 6-0. |
| Junichi Tazawa | BOS | DNP | |||||||||||
| Koji Uehara | BOS | BOS 6 @ CWS 2 | 9-7 | 3 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.93 | Entered the game in the bottom of the 8th with Boston up 4-1. (H, 10). |
| Tsuyoshi Wada | BAL | DNP |
===
Hanshin Tigers 7 – Chiba Lotte Marines 1 (May 23, 2013)
by Gen on May.23, 2013 @ 4:05 am, under Game Summaries, NPB
Tags: Chiba Lotte Marines, Full, Hanshin Tigers
Hanshin Tigers vs Chiba Lotte Marines @ QVC Marine Field - 18:15
Starters: Messenger, Randy (HAN) 5-1, 3.81 - Karakawa, Yuki (LOT) 2-2, 3.69
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Hanshin | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 13 | 0 |
| Lotte | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
Attendance: 22591 | Time: 3h43m | Hanshin leads series, 1-0-1
Yokohama Bay Stars 4 – Fukuoka Softbank Hawks 3 (May 23, 2013)
by Gen on May.23, 2013 @ 4:04 am, under Game Summaries, NPB
Tags: Full, Softbank Hawks, Yokohama Bay Stars
Yokohama Bay Stars vs Softbank Hawks @ YafuOku Dome - 18:00
Starters: Ino, Shoichi (YOK) 1-4, 5.31 - Otonari, Kenji (SOF) 2-2, 3.13
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Yokohama | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| Softbank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 11 | 1 |
Attendance: 32106 | Time: 3h10m | Series tied, 1-1-0
Chunichi Dragons 3 – Orix Buffaloes 8 (May 23, 2013)
by Gen on May.23, 2013 @ 4:03 am, under Game Summaries, NPB
Tags: Chunichi Dragons, Full, Orix Buffaloes
Chunichi Dragons vs Orix Buffaloes @ Hotto Motto Field Kobe - 18:00
Starters: Ono, Yudai (CHU) 2-4, 3.29 - Kaida, Tomoyuki (ORI) 1-4, 4.86
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Chunichi | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
| Orix | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | X | 8 | 12 | 1 |
Attendance: 11469 | Time: 3h11m | Orix leads series, 2-0-0
Chunichi Dragons
Hitters (LOB: 8, DP: 2)
| Pos | Player | AVG | AB | R | H | RBI | SO | BB/HBP | SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| (CF) | Oshima, Yohei | .267 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | G3 | SH3 | G4 | 1B (8) | 1B (1) | ||||
| (2B) | Araki, Masahiro | .216 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | G6 | SF7 | G6 | 1B (8) | DP | ||||
| (1B) | Clark, Matt | .205 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | BB | HR (9) | G6 | Ks | |||||
| (3B) | Luna, Hector | .412 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | L5 | F4 | Ks | 1B (9) | |||||
| (LF) | Wada, Kazuhiro | .256 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | G4 | G6 | BB | F9 | |||||
| (C) | Tanishige, Motonobu | .309 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | BB | F8 | 1B (8) | Kl | |||||
| C | Matsui, Masato | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (DH) | Morino, Masahiko | .275 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DP | 1B (7) | F3 | F9 | |||||
| (SS) | Ibata, Hirokazu | .207 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1B (8) | F9 | G6 | E6 | |||||
| (RF) | Hirata, Ryosuke | .130 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B (9) | F8 | Fo3 | ||||||
| PH | Takahashi, Shuhei | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Kl | ||||||||
| (P) | Ono, Yudai | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| P | Muto, Yuta | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| P | Nishikawa, Kentaro | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| P | Kobayashi, Masato | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| P | Shimizu, Akinobu | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| .245 | 33 | 3 | 9 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | |||||||||||
Pitchers
| Player | G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
| L | Ono, Yudai | 9 | 2 | 5 | 0 | 4.1 | 79 | 21 | 21 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4.368 |
| Muto, Yuta | 22 | 0 | 1 | 0 | 1.2 | 19 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.769 | |
| Nishikawa, Kentaro | 3 | 0 | 0 | 0 | 0.2 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.714 | |
| Kobayashi, Masato | 16 | 0 | 0 | 0 | 0.1 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.143 | |
| Shimizu, Akinobu | 4 | 0 | 0 | 0 | 1.0 | 20 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.800 | |
| 8.0 | 140 | 38 | 37 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 8 |
Orix Buffaloes
Hitters (LOB: 6, DP: 0)
| Pos | Player | AVG | AB | R | H | RBI | SO | BB/HBP | SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| (SS) | Yamamoto, Kazunao | .311 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Fo3 | F9 | 1B (7) | F8 | BB | ||||
| (CF/LF) | Sakaguchi, Tomotaka | .211 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1B (8) | G6 | 1B (7) | F6 | F7 | ||||
| (3B) | Baldiris, Aarom | .322 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2B (7) | Ks | 1B (7) | F9 | |||||
| 3B | Mitsumata, Taiki | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (1B) | Lee, Dae-Ho | .329 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | F4 | F9 | 2B (9) | 1B (7) | |||||
| (RF) | Itoi, Yoshio | .305 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | G4 | HR (7) | Fo5 | 2B (7) | |||||
| PR/RF | Fukae, Masato | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (DH) | Takahashi, Shinji | .200 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Ks | HR (8) | G6 | E6 | |||||
| (LF) | Rottino, Vinny | .233 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F9 | F7 | G5 | ||||||
| CF | Goto, Shunta | .188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fo3 | ||||||||
| (2B) | Goto, Mitsutaka | .243 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | F9 | F8 | G4 | |||||
| (C) | Ito, Hikaru | .299 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | 1B (7) | 1B (8) | F9 | |||||
| (P) | Kaida, Tomoyuki | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| P | Kishida, Mamoru | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| P | Higa, Motoki | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| P | Sato, Tatsuya | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| P | Hirai, Masafumi | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| P | Hirano, Yoshihisa | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| .265 | 37 | 8 | 12 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | |||||||||||
Pitchers
| Player | G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
| Kaida, Tomoyuki | 8 | 1 | 4 | 0 | 3.0 | 49 | 13 | 9 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 5.175 | |
| W | Kishida, Mamoru | 12 | 1 | 2 | 0 | 3.0 | 48 | 12 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.723 |
| Higa, Motoki | 14 | 0 | 1 | 0 | 1.0 | 20 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.025 | |
| Sato, Tatsuya | 19 | 1 | 0 | 0 | 1.0 | 17 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.015 | |
| Hirai, Masafumi | 7 | 0 | 0 | 0 | 0.1 | 10 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.350 | |
| Hirano, Yoshihisa | 18 | 1 | 0 | 10 | 0.2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.443 | |
| 9.0 | 149 | 38 | 33 | 9 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 3 |
===
Notes
Chunichi: The Dragons have lost four in a row. The pitching staff has allowed ten or more hits in five straight games. ... Ono's personal two-game winning streak (three starts) ended with his first loss since April 26 (vs Hiroshima). ... Luna extended his hitting streak to twenty-three games.
Orix: The Buffaloes won their second straight game. They have also won three in a row at Hotto Motto Kobe. ... Itoi homered in his second straight game.
Hiroshima Toyo Carp 6 – Saitama Seibu Lions 2 (May 23, 2013)
by Gen on May.23, 2013 @ 4:02 am, under Game Summaries, NPB
Tags: Full, Hiroshima Carp, Seibu Lions
Hiroshima Carp vs Seibu Lions @ Seibu Dome - 18:00
Starters: Nomura, Yusuke (HIR) 1-2, 3.60 - Nogami, Ryoma (SEI) 3-2, 2.70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Hiroshima | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6 | 11 | 2 |
| Seibu | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Attendance: 16553 | Time: 3h30m | Hiroshima leads series, 2-0-0
Yomiuri Giants 10 – Tohoku Rakuten Golden Eagles 4 (May 23, 2013)
by Gen on May.23, 2013 @ 4:01 am, under Game Summaries, NPB
Tags: Full, Rakuten Eagles, Yomiuri Giants
Yomiuri Giants vs Rakuten Eagles @ Kleenex Stadium - 18:00
Starters: Houlton, Dennis (YOM) 4-1, 3.60 - Mima, Manabu (RAK) 4-2, 4.26
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Yomiuri | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 14 | 1 |
| Rakuten | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 11 | 1 |
Attendance: 20405 | Time: 3h39m | Series tied, 1-1-0
Tokyo Yakult Swallows 3 – Hokkaido Nippon Ham Fighters 3 (May 23, 2013)
by Gen on May.23, 2013 @ 4:00 am, under Game Summaries, NPB
Tags: Full, Nippon Ham Fighters, Yakult Swallows
Yakult Swallows vs Nippon Ham Fighters @ Sapporo Dome - 18:00
Starters: Ishikawa, Masanori (YAK) 2-4, 4.02 - Otani, Shohei (HAM)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
| Yakult | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
| Nippon Ham | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Attendance: 36608 | Time: 4h35m | Nippon Ham leads series, 1-0-1
[5/22/2013] Norichika Aoki, Munenori Kawasaki, Yu Darvish, Tsuyoshi Wada
by Gen on May.22, 2013 @ 3:24 pm, under MLB
Tags: Full, Hiroyuki Nakajima, Munenori Kawasaki, Norichika Aoki, Tsuyoshi Wada, Yu Darvish
From May 21:
Hitters
| Player | Tm | Game | Pos | AB | R | H | RBI | BB | SO | LOB | AVG | Other |
| Norichika Aoki | MIL | LAD 2 @ MIL 5 | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .325 | Batted lead-off. G5, BB, F9, 1B3. Made a nice diving catch in the 8th inning. |
| Munenori Kawasaki | TOR | TBA 4 @ TOR 3 | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .237 | Batted ninth. G1, G6, 1B8 (R), BB. Helped turn four double plays. |
| Hiroyuki Nakajima | OAK | NOZ 4 @ SRC 3 | 3B | 5 | 1 | 1 | 0 | 0 | 0 | .244 | Batted second. G3, G5, F8, 2B9 (R), F9. | |
| Hirotoshi Onaka | TEX | DNP | ||||||||||
| Ichiro Suzuki | NYY | DNP | ||||||||||
| Kensuke Tanaka | SF | DNP |
Pitchers
| Player | Tm | Game | NP-S | BF | IP | H | R | ER | BB | SO | HR | ERA | Other |
| Yu Darvish | TEX | OAK 1 @ TEX 0 | 101-56 | 25 | 6.0 | 5 | 1 | 1 | 3 | 5 | 1 | 2.84 | Left the game with Texas down 1-0. (HBP 1). (L, 7-2). Turned a double play on a sac bunt attempt in the 5th. |
| Kyuji Fujikawa | CHC | DNP | |||||||||||
| Hisashi Iwakuma | SEA | DNP | Next start: May 26 vs Rangers | ||||||||||
| Hiroki Kuroda | NYY | DNP | Next start: May 22 vs Orioles | ||||||||||
| Daisuke Matsuzaka | CLE | DNP | |||||||||||
| Toru Murata | CLE | DNP | |||||||||||
| Hideki Okajima | OAK | DNP | |||||||||||
| Hisanori Takahashi | CHC | ||||||||||||
| Yoshinori Tateyama | TEX | DNP | |||||||||||
| Junichi Tazawa | BOS | DNP | |||||||||||
| Koji Uehara | BOS | DNP | |||||||||||
| Tsuyoshi Wada | BAL | DUB 3 @ NOR 2 | 83-47 | 21 | 4.0 | 6 | 2 | 2 | 2 | 1 | 0 | 5.63 | Left the game in the top of the 5th with the bases loaded, no out, and no score. (WP 1, HBP 1). (L, 0-1). |
===
The San Diego Padres will reportedly send scouts to tonight's Hiroshima-Seibu game at Seibu Dome. They may be checking on Seibu pitcher Kazuhisa Makita.
Source: Sponichi 5/22/2013
Yokohama Bay Stars 1 – Fukuoka Softbank Hawks 7 (May 22, 2013)
by Gen on May.22, 2013 @ 4:04 am, under Game Summaries, NPB
Tags: Full, Softbank Hawks, Yokohama Bay Stars
Yokohama Bay Stars vs Softbank Hawks @ YafuOku Dome - 18:00
Starters: Cheng, Kai-Wen (YOK) 0-1, 18.00 - Terahara, Hayato (SOF) 1-3, 3.91
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Yokohama | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Softbank | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 7 | 5 | 0 |
Attendance: 29712 | Time: 3h1m | Softbank leads series, 1-0-0

