Tag: Full
Yomiuri Giants 1 – Tohoku Rakuten Golden Eagles 2 (May 22, 2013)
by Gen on May.22, 2013 @ 4:01 am, under Game Summaries, NPB
Tags: Full, Rakuten Eagles, Yomiuri Giants
Yomiuri Giants vs Rakuten Eagles @ Kleenex Stadium - 18:00
Starters: Sawamura, Hirokazu (YOM) 2-2, 3.57 - Tanaka, Masahiro (RAK) 6-0, 2.08
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Yomiuri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Rakuten | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | 6 | 0 |
Attendance: 21354 | Time: 2h54m | Rakuten leads series, 1-0-0
Tokyo Yakult Swallows 1 – Hokkaido Nippon Ham Fighters 6 (May 22, 2013)
by Gen on May.22, 2013 @ 4:00 am, under Game Summaries, NPB
Tags: Full, Nippon Ham Fighters, Yakult Swallows
Yakult Swallows vs Nippon Ham Fighters @ Sapporo Dome - 18:00
Starters: Tokuyama, Takeaki (YAK) 0-1, 9.00 - Yoshikawa, Mitsuo (HAM) 3-4, 3.83
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Yakult | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Nippon Ham | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | X | 6 | 5 | 0 |
Attendance: 25874 | Time: 3h14m | Nippon Ham leads series, 1-0-0
[5/21/2013] Norichika Aoki, Ichiro Suzuki, Hisashi Iwakuma, Daisuke Matsuzaka
by Gen on May.21, 2013 @ 3:08 pm, under MLB
Tags: Daisuke Matsuzaka, Full, Hiroyuki Nakajima, Hisashi Iwakuma, Ichiro Suzuki, Kensuke Tanaka, Munenori Kawasaki, Norichika Aoki, Yoshinori Tateyama
From May 20:
Hitters
| Player | Tm | Game | Pos | AB | R | H | RBI | BB | SO | LOB | AVG | Other |
| Norichika Aoki | MIL | LAD 3 @ MIL 1 | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .325 | Batted lead-off. Fo5, G4 (RBI), F9, E6. |
| Munenori Kawasaki | TOR | TBA 5 @ TOR 7 | SS | 3 | 1 | 1 | 1 | 1 | 1 | 2 | .233 | Batted ninth. K (foul tip), G1, BB (R), 3B9 (RBI). |
| Hiroyuki Nakajima | OAK | NOZ 2 @ SRC 3 | 2B | 2 | 0 | 1 | 2 | 1 | 0 | .250 | Batted second. BB, F4, 1B9 (RBI), SF8 (DP, RBI). | |
| Hirotoshi Onaka | TEX | DNP | ||||||||||
| Ichiro Suzuki | NYY | NYY 6 @ BAL 4 | RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .241 | Batted seventh. F7, F6, Ks, 2B9 (R). |
| Kensuke Tanaka | SF | ORH 3 @ FRE 10 | 2B | 4 | 0 | 0 | 1 | 0 | 0 | .322 | Batted lead-off. F7, F5, SF7 (RBI), F7, F9. |
Pitchers
| Player | Tm | Game | NP-S | BF | IP | H | R | ER | BB | SO | HR | ERA | Other |
| Yu Darvish | TEX | DNP | Next start: May 21 vs Athletics | ||||||||||
| Kyuji Fujikawa | CHC | DNP | |||||||||||
| Hisashi Iwakuma | SEA | SEA 8 @ CLE 10 | 101-64 | 27 | 6.0 | 7 | 5 | 5 | 3 | 6 | 2 | 2.37 | Left with the game tied at five. Committed a throwing error in the bottom of the 2nd. |
| Hiroki Kuroda | NYY | DNP | Next start: May 22 vs Orioles | ||||||||||
| Daisuke Matsuzaka | CLE | DNP | AP update from CBSSports.com: The Indians expect right-hander Daisuke Matsuzaka to be pitch again in the minor leagues within the next month after an oblique injury sidelined him. ... Indians vice president Ross Atkins said Sunday that the Japanese right-hander is progressing, and he believes Matsuzaka will be pitching again "in weeks, not months." [CBSSports 5/19/2013] | ||||||||||
| Toru Murata | CLE | DNP | |||||||||||
| Hideki Okajima | OAK | DNP | |||||||||||
| Hisanori Takahashi | CHC | DNP | |||||||||||
| Yoshinori Tateyama | TEX | REN 0 @ RRE 4 | 3-3 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.68 | Entered the game in the top of the 9th with the bases loaded and two out. Struck out the one batter he faced to end the game. (S, 1). |
| Junichi Tazawa | BOS | DNP | |||||||||||
| Koji Uehara | BOS | DNP | |||||||||||
| Tsuyoshi Wada | BAL | DNP |
===
Italian bed maker Magniflex's sales rep in Japan, Flagsport, signed an official partnership agreement with MLB. Under the terms of the deal, Magniflex will be able to use the MLB logo and images of Norichika Aoki (in his Milwaukee uniform) in their PR materials.
Source: official announcement, Sanspo 5/21/2013
===
The Boston Red Sox will begin offering stadium tours in Japanese. Tours will be held for groups. Advance notice is required.
Source: Sanspo 5/21/2013
[5/20/2013] Norichika Aoki, Kyuji Fujikawa, Hideki Okajima, Junichi Tazawa
by Gen on May.20, 2013 @ 2:40 pm, under MLB
Tags: Full, Hideki Okajima, Junichi Tazawa, Kensuke Tanaka, Koji Uehara, Kyuji Fujikawa, Norichika Aoki
From May 19:
Hitters
| Player | Tm | Game | Pos | AB | R | H | RBI | BB | SO | LOB | AVG | Other |
| Norichika Aoki | MIL | MIL 2 @ STL 4 | RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | .333 | Batted lead-off. BB (PO/CS), 1B8, 1B8 (R), 1B7, G6. Twelfth multi-hit, fifth three-hit, game of the month. |
| Munenori Kawasaki | TOR | DNP | ||||||||||
| Hiroyuki Nakajima | OAK | DNP | There are currently no immediate plans to promote Nakajima. [Sponichi 5/20/2013] | |||||||||
| Hirotoshi Onaka | TEX | DNP | ||||||||||
| Ichiro Suzuki | NYY | DNP | ||||||||||
| Kensuke Tanaka | SF | NOZ 2 @ FRE 4 | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .331 | Batted lead-off. G4, G4, F7, 1B6 (SB). |
Pitchers
| Player | Tm | Game | NP-S | BF | IP | H | R | ER | BB | SO | HR | ERA | Other |
| Yu Darvish | TEX | DNP | Next start: May 21 vs Athletics | ||||||||||
| Kyuji Fujikawa | CHC | NYM 4 @ CHC 3 | 22-15 | 4 | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 6.75 | Entered the game in the top of the 8th with the score tied at three. (L, 1-1). |
| Hisashi Iwakuma | SEA | DNP | Next start: May 20 vs Indians | ||||||||||
| Hiroki Kuroda | NYY | DNP | Next start: May 22 vs Orioles | ||||||||||
| Daisuke Matsuzaka | CLE | DNP | |||||||||||
| Toru Murata | CLE | DNP | |||||||||||
| Hideki Okajima | OAK | KCA 3 @ OAK 4 | 16-7 | 5 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | Entered the game in the top of the 7th with Oakland down 3-2. (IBB 1). |
| Hisanori Takahashi | CHC | DNP | |||||||||||
| Yoshinori Tateyama | TEX | DNP | |||||||||||
| Junichi Tazawa | BOS | BOS 5 @ MIN 1 | 16-12 | 5 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.79 | Entered the game in the bottom of the 9th with Boston up 5-1. |
| Koji Uehara | BOS | BOS 5 @ MIN 1 | 23-14 | 6 | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 2.04 | Entered the game in the bottom of the 8th with Boston up 3-1. |
| Tsuyoshi Wada | BAL | DNP |
===
Hiroshima Toyo Carp 2 – Chiba Lotte Marines 3 (May 20, 2013)
by Gen on May.20, 2013 @ 4:05 am, under Game Summaries, NPB
Tags: Chiba Lotte Marines, Full, Hiroshima Carp
Hiroshima Carp vs Chiba Lotte Marines @ QVC Marine Field - 18:15
Starters: Maeda, Kenta (HIR) 4-1, 0.64 - Nishino, Yuji (LOT) 4-1, 2.53
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Hiroshima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
| Lotte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 | 6 | 0 |
Attendance: 11938 | Time: 3h14m | Lotte leads series, 2-0-0
Chunichi Dragons 4 – Fukuoka Softbank Hawks 10 (May 20, 2013)
by Gen on May.20, 2013 @ 4:04 am, under Game Summaries, NPB
Tags: Chunichi Dragons, Full, Softbank Hawks
Chunichi Dragons vs Softbank Hawks @ YafuOku Dome - 18:00
Starters: Cabrera, Daniel (CHU) 4-1, 2.30 - Padilla, Vicente (SOF) 0-1, 5.40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Chunichi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
| Softbank | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | X | 10 | 14 | 1 |
Attendance: 34740 | Time: 2h58m | Softbank leads series, 2-0-0
Yokohama Bay Stars 4 – Orix Buffaloes 1 (May 20, 2013)
by Gen on May.20, 2013 @ 4:03 am, under Game Summaries, NPB
Tags: Full, Orix Buffaloes, Yokohama Bay Stars
Yokohama Bay Stars vs Orix Buffaloes @ Kyocera Dome - 18:00
Starters: Miura, Daisuke (YOK) 2-3, 4.28 - Dickson, Brandon (ORI) 4-1, 2.22
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Yokohama | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 9 | 0 |
| Orix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
Attendance: 12961 | Time: 3h7m | Series tied, 1-1-0
Hanshin Tigers 1 – Saitama Seibu Lions 5 (May 20, 2013)
by Gen on May.20, 2013 @ 4:02 am, under Game Summaries, NPB
Tags: Full, Hanshin Tigers, Seibu Lions
Hanshin Tigers vs Seibu Lions @ Seibu Dome - 18:00
Starters: Standridge, Jason (HAN) 3-3, 1.52 - Kikuchi, Yusei (SEI) 4-1, 1.12
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Hanshin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
| Seibu | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | X | 5 | 9 | 0 |
Attendance: 21882 | Time: 2h58m | Series tied, 1-1-0
Tokyo Yakult Swallows 1 – Tohoku Rakuten Golden Eagles 3 (May 20, 2013)
by Gen on May.20, 2013 @ 4:01 am, under Game Summaries, NPB
Tags: Full, Rakuten Eagles, Yakult Swallows
Yakult Swallows vs Rakuten Eagles @ Kleenex Stadium - 18:00
Starters: Muranaka, Kyohei (YAK) 3-2, 2.81 - Tomura, Kenji (RAK)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Yakult | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Rakuten | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 | 9 | 0 |
Attendance: 15199 | Time: 2h59m | Rakuten leads series, 2-0-0
Yomiuri Giants 1 – Hokkaido Nippon Ham Fighters 2 (May 20, 2013)
by Gen on May.20, 2013 @ 4:00 am, under Game Summaries, NPB
Tags: Full, Nippon Ham Fighters, Yomiuri Giants
Yomiuri Giants vs Nippon Ham Fighters @ Sapporo Dome - 18:00
Starters: Sugiuchi, Toshiya (YOM) 3-1, 2.68 - Kisanuki, Hiroshi (HAM) 3-2, 3.92
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Yomiuri | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Nippon Ham | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | 4 | 0 |
Attendance: 27231 | Time: 2h41m | Nippon Ham leads series, 2-0-0

