Tag: Island League
Island League: Motoki Asato tosses a no-hitter for the Tokushima Indigo Socks
by Gen on Apr.29, 2012 @ 10:55 pm, under Independent
Twenty-three-year-old Motoki Asato tossed a no-hitter against the Kochi Fighting Dogs at JA Bank Tokushima Stadium earlier today. Asato faced twenty-eight batters, threw a total 124 pitches, struck out ten, and walked one.
Island League official announcement
Tokushima Indigo Socks blog post
===
Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Kochi Fighting Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tokushima Indigo Socks | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 0 |
Island League: Junichi Kawahara signs with the Ehime Marndarin Pirates
by Gen on Feb.22, 2012 @ 10:54 pm, under Independent
The Ehime Marndarin Pirates announced today that they agreed to terms with former Chunichi Dragon Junichi Kawahara (39).
===
Career Stats
| Year | Tm | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
| 1995 | YOM | 19 | 8 | 6 | 0 | 4 | 3 | 452 | 106.0 | 96 | 6 | 50 | 1 | 94 | 6 | 0 | 43 | 39 | 3.31 | 1.38 |
| 1996 | YOM | 9 | 0 | 4 | 0 | 1 | 0 | 216 | 50.0 | 53 | 6 | 19 | 2 | 45 | 1 | 0 | 25 | 25 | 4.50 | 1.44 |
| 1997 | YOM | 25 | 2 | 1 | 1 | 0 | 0 | 197 | 45.0 | 37 | 1 | 25 | 2 | 35 | 7 | 0 | 14 | 13 | 2.60 | 1.38 |
| 1999 | YOM | 8 | 2 | 2 | 0 | 0 | 0 | 129 | 29.2 | 36 | 6 | 5 | 1 | 25 | 1 | 0 | 17 | 16 | 4.85 | 1.38 |
| 2000 | YOM | 7 | 4 | 0 | 0 | 3 | 3 | 166 | 44.1 | 29 | 4 | 9 | 1 | 30 | 1 | 0 | 7 | 7 | 1.42 | 0.86 |
| 2001 | YOM | 21 | 4 | 4 | 2 | 0 | 0 | 334 | 72.2 | 91 | 19 | 28 | 4 | 39 | 0 | 0 | 52 | 48 | 5.94 | 1.64 |
| 2002 | YOM | 49 | 5 | 3 | 28 | 0 | 0 | 196 | 50.0 | 44 | 8 | 6 | 0 | 61 | 1 | 0 | 16 | 15 | 2.70 | 1.00 |
| 2003 | YOM | 23 | 0 | 3 | 7 | 0 | 0 | 113 | 22.0 | 37 | 4 | 7 | 2 | 23 | 2 | 0 | 26 | 23 | 9.41 | 2.00 |
| 2004 | YOM | 13 | 0 | 1 | 2 | 0 | 0 | 68 | 15.1 | 20 | 5 | 5 | 0 | 10 | 0 | 0 | 11 | 11 | 6.46 | 1.63 |
| 2005 | SEI | 20 | 2 | 11 | 0 | 0 | 0 | 428 | 97.0 | 106 | 15 | 34 | 5 | 54 | 4 | 0 | 66 | 58 | 5.38 | 1.44 |
| 2007 | SEI | 3 | 0 | 2 | 0 | 0 | 0 | 50 | 10.1 | 16 | 4 | 5 | 1 | 5 | 0 | 0 | 14 | 14 | 12.19 | 2.03 |
| 2009 | CHU | 44 | 3 | 0 | 0 | 0 | 0 | 136 | 34.0 | 24 | 2 | 10 | 2 | 18 | 0 | 0 | 7 | 7 | 1.85 | 1.00 |
| 2010 | CHU | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 3.2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4.91 | 1.36 |
| 2011 | CHU | 30 | 1 | 4 | 0 | 0 | 0 | 87 | 20.1 | 19 | 1 | 8 | 0 | 12 | 0 | 0 | 8 | 6 | 2.66 | 1.33 |
| Totals | 275 | 31 | 42 | 40 | 8 | 6 | 2588 | 600.1 | 613 | 81 | 211 | 21 | 452 | 23 | 0 | 308 | 284 | 4.26 | 1.37 | |
[Island League] Kagawa Olive Guyners announce addition of Kodai Sakurai
by Gen on Feb.16, 2012 @ 4:51 pm, under NPB
The Kagawa Olive Guyners (Island League) announced today that they signed former Hanshin Tiger Kodai Sakurai. They also gave him the number 0.
A press conference to introduce Sakurai will take place on February 23.
UPDATE 2/23 @ 5:02pm - The Olive Guyners held a press conference for Sakuari at a hotel in Takamatsu today.
See also:
Former Hanshin Tigers Kodai Sakurai close to a deal with Kagawa Olive Guyners
Island League: Tasuku Hashimoto signs with the Ehime Mandarin Pirates
by Gen on Feb.09, 2012 @ 6:03 pm, under Independent
The Ehime Mandarin Pirates announced today that they signed Tasuku Hashimoto (35) to a contract.
===
Career Stats
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | AVG | SLG | OBP | OPS |
| 1995 | LOT | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1997 | LOT | 29 | 69 | 59 | 3 | 7 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 2 | 1 | 6 | 1 | 15 | 0 | .119 | .153 | .209 | .365 |
| 2000 | LOT | 77 | 222 | 196 | 17 | 42 | 12 | 0 | 2 | 60 | 26 | 0 | 0 | 1 | 2 | 21 | 2 | 55 | 1 | .214 | .306 | .294 | .603 |
| 2001 | LOT | 47 | 111 | 95 | 12 | 26 | 8 | 1 | 3 | 45 | 12 | 0 | 0 | 3 | 0 | 12 | 1 | 20 | 2 | .274 | .474 | .361 | .835 |
| 2002 | LOT | 29 | 41 | 34 | 3 | 6 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 11 | 0 | .176 | .294 | .317 | .611 |
| 2003 | LOT | 41 | 93 | 78 | 4 | 15 | 2 | 1 | 1 | 22 | 8 | 0 | 1 | 1 | 2 | 12 | 0 | 25 | 0 | .192 | .282 | .293 | .582 |
| 2004 | LOT | 93 | 315 | 281 | 39 | 62 | 13 | 1 | 13 | 116 | 38 | 0 | 2 | 6 | 3 | 24 | 1 | 54 | 5 | .221 | .413 | .282 | .697 |
| 2005 | LOT | 72 | 255 | 202 | 36 | 52 | 13 | 0 | 7 | 86 | 31 | 1 | 1 | 1 | 3 | 48 | 1 | 46 | 2 | .257 | .426 | .398 | .828 |
| 2006 | LOT | 44 | 115 | 103 | 6 | 15 | 1 | 1 | 2 | 24 | 8 | 0 | 1 | 1 | 0 | 10 | 1 | 33 | 0 | .146 | .233 | .228 | .461 |
| 2007 | LOT | 63 | 141 | 118 | 15 | 25 | 4 | 1 | 0 | 31 | 4 | 0 | 1 | 0 | 2 | 21 | 0 | 38 | 1 | .212 | .263 | .326 | .594 |
| 2008 | LOT | 93 | 329 | 280 | 34 | 87 | 28 | 1 | 11 | 150 | 55 | 1 | 0 | 2 | 2 | 45 | 0 | 58 | 4 | .311 | .536 | .404 | .942 |
| 2009 | LOT | 94 | 288 | 252 | 19 | 59 | 14 | 0 | 2 | 79 | 27 | 0 | 0 | 1 | 2 | 32 | 1 | 80 | 3 | .234 | .313 | .321 | .636 |
| 2010 | YOK | 43 | 148 | 134 | 13 | 33 | 3 | 1 | 2 | 44 | 13 | 0 | 0 | 0 | 0 | 13 | 1 | 40 | 3 | .246 | .328 | .318 | .646 |
| Totals | 727 | 2129 | 1834 | 201 | 429 | 101 | 7 | 44 | 676 | 229 | 2 | 6 | 18 | 17 | 251 | 9 | 476 | 21 | .234 | .369 | .326 | .698 | |
Former Hanshin Tigers Kodai Sakurai close to a deal with Kagawa Olive Guyners
by Gen on Feb.07, 2012 @ 2:18 pm, under Independent
Dailiy Sports is reporting that former Hanshin Tiger Kodai Sakurai (28) may be close to signing a deal with the Kagawa Olive Guyners (Shikoku Island League plus).
Kodai attended NPB tryouts last year but did not receive any offers. Not wanting to give up on his career (or his wish to play in the NPB again), he turned to Kagawa manager Shinji Nishida for assistance (the two are PL Gakuen graduates).
===
2011 Season
| Level | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | IBB | HP | SO | GDP | AVG | SLG | OBP |
| Ni-gun | 62 | 162 | 138 | 11 | 28 | 6 | 0 | 4 | 46 | 11 | 2 | 1 | 0 | 0 | 22 | 0 | 2 | 35 | 4 | .203 | .333 | .321 |
Yasuo Hirota joins Kochi Fighting Dogs staff as advisor/general coach
by Gen on Jan.31, 2012 @ 4:49 pm, under Independent
The Kochi Fighting Dogs announced today that they hired Yasuo Hirota (62) to be a team advisor/general coach.
Hirota spent a number of years coaching in the Hanshin, Yokohama, and Yomiuri organizations after his retirement in 1988. He was also the outfield/base-running coach for the 2006 WBC team.
IL: Tokushima Indigo Socks hire Go Kida as batting coach
by Gen on Dec.27, 2011 @ 10:38 pm, under Independent
The Tokushima Indigo Socks announced today that they added Go Kida (32) to their staff as a batting coach.
Kida began his pro career with the Hanshin Tigers in 2002 and was traded to the Hiroshima Carp in 2007. In 2010, he was traded twice, once to the Orix Buffaloes and then to the Yokohama Bay Stars. Kida was then released on12/2/2011 without every having appeared in any Ichi-gun games with the Bay Stars.
Island League: Tokushima Indigo Socks announce new manager
by Gen on Dec.22, 2011 @ 3:50 pm, under Independent
The Tokushima Indigo Socks announced today that Naoya Shimada (41) will be taking over as the new manager.
Shimada was a pitching coach with the Shinano Grandserows (2007-2010) before becoming the Indigo Socks pitching coach in 2011.
Toyohiko Yoshida named Kochi Fighting Dogs pitching coach
by Gen on Dec.17, 2011 @ 8:56 pm, under Independent
The Kochi Fighting Dogs announced today that they hired Toyohiko Yoshida (45) to be their pitching coach next season. Yoshida was an Ikusei coach with the Rakuten Eagles (2008-2011).
The Fighting Dogs also announced that Chiaki Sadaoka (58) will return as manager next year.
Island League: Shinji Nishida to return as manager next year
by Gen on Dec.09, 2011 @ 9:16 pm, under Independent
The Kagawa Olive Guyners announced today that Shinji Nishida (51) will be returning as manager again next season.

