Tag: National Athletic Tournament
2011 National Athletic Tournament Schedule
by Gen on Sep.09, 2011 @ 5:08 pm, under High School
Venue: Ube Municipal Baseball Stadium
| Date | Time | Gm | Score | ||
| 10/2 | 8:30 | Gm 1 | Tokushima Shogyo (Tokushima) | 3-2 | ToyoDai Himeji (Hyogo) |
| 11:00 | Gm 2 | Sakushi Gakuin (Tochigi) | 8-4 | Kanzei (Okayama) | |
| 13:30 | Gm 3 | Kanazawa (Ishikawa) | 3-3 | Noshiro Shogyo (Akita) | |
| 16:00 | Gm 4 | Narashino (Chiba) | 7-1 | Karatsu Shogyo (Saga) | |
| 10/3 | 8:30 | Gm 5 | NichiDaiSan (Tokyo) | 5-0 | Josuikan (Hiroshima) |
| 11:00 | Gm 6 | Yanai Gakuen (Yamaguchi) | 1-11 | Chiben Gakuen (Nara) | |
| 13:30 | Gm 7 | Tokushima Shogyo (Tokushima) | 5-3 | Sakushi Gakuin (Tochigi) | |
| 16:00 | Gm 8 | Kanazawa (Ishikawa) | 10-11 | Narashino (Chiba) | |
| Semifinals | |||||
| Date | Time | Gm | Score | ||
| 10/4 | 10:00 | Gm 9 | NichiDaiSan (Tokyo) | 3-2 | Tokushima Shogyo (Tokushima) |
| 13:00 | Gm 10 | Narashino (Chiba) | 5-2 | Chiben Gakuen (Nara) | |
| Finals | |||||
| Date | Time | Gm | Score | ||
| 10/5 | 10:00 | Gm 11 | NichiDaiSan (Tokyo) | 4-3 | Narashino (Chiba) |
===
Day 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| ToyoDai Himeji | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tokushima Shogyo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | x | 3 |
=
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Sakushi Gakuin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 8 |
| Kanzei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
=
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Noshiro Shogyo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kanazawa | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
=
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Narashino | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7 |
| Karatsu Shogyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
===
Day 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Josuikan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NichiDaiSan | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | X | 5 |
=
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Chiben Gakuen | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 11 |
| Yanai Gakuen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
=
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Sakushi Gakuin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tokushima Shogyo | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | X | 5 |
=
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Kanazawa | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 10 |
| Narashino | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | X | 11 |
===
Day 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Tokushima Shogyo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| NichiDaiSan | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 |
=
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Narashino | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
| Chiben Gakuen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
===
Day 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Narashino | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| NichiDaiSan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2x | 4 |
2011 National Athletic Tournament Schedule – Rubber Baseball
by Gen on Sep.09, 2011 @ 4:59 pm, under High School
Venue: Yanai Municipal Stadium
| Date | Time | Gm | Score | ||
| 10/2 | 9:00 | Gm 1 | Chukyo (Gifu) | 4-3 | Otsu Ryokuyo (Yamaguchi) |
| 11:30 | Gm 2 | Tenri (Nara) | 5-3 | Noshiro (Akita) | |
| 14:00 | Gm 3 | Sakushin Gakuin (Tochigi) | 1-0 | Tohoku Gakuin (Miyagi) | |
| 10/3 | 9:00 | Gm 4 | Soka (Tokyo) | 0-3 | Tomioka Higashi (Tokushima) |
| 11:30 | Gm 5 | Kobe GakuinDai (Hyogo) | 0-0 | Chukyo (Gifu) | |
| 14:00 | Gm 6 | Tenri (Nara) | 2-1 | Kawaura (Kumamoto) | |
| Semifinals | |||||
| Date | Time | Gm | Score | ||
| 10/4 | 10:00 | Gm 7 | Kobe GakuinDai | 0-2 | Sakushin Gakuin |
| 13:00 | Gm 8 | Tomioka Higashi | 2-5 | Tenri | |
| Finals | |||||
| Date | Time | Gm | Score | ||
| 10/5 | 10:00 | Gm 9 | Sakushin Gakuin | 2-0 | Tenri |
===
Day 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Otsu Ryokuyo | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Chukyo | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2x | 4 |
=
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Noshiro | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Tenri | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | X | 5 |
=
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Tohoku Gakuin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sakushin Gakuin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1x | 1 |
===
Day 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Soka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomioka Higashi | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 |
=
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Kobe GakuinDai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chukyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Kawaura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tenri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2x | 2 |
===
Day 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Sakushin Gakuin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kobe GakuinDai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Tenri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| Tomioka Higashi | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
===
Day 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Tenri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sakushin Gakuin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 |
2011 National Athletic Tournament – Rubber Baseball
by Gen on Aug.28, 2011 @ 1:42 am, under High School
The Japan High School Baseball Federation announced on Saturday the high schools that will be participating in the 2011 National Athletic Tournament, Rubber Baseball Division.
Participating High Schools
| High School | Region |
| Noshiro | Akita |
| Tohoku Gakuin | Miyagi |
| Sakushin Gakuin | Tochigi |
| Soka | Tokyo |
| Chukyo | Gifu |
| Kobe GakuinDai | Hyogo |
| Tenri | Nara |
| Tomioka Higashi | Tokushima |
| Kawaura | Kumamoto |
| Otsu Ryokuyo | Yamaguchi |
Alternates: Takikawa (Hokkaido)
2011 National Athletic Tournament
by Gen on Aug.18, 2011 @ 1:26 am, under High School
2011 National Athletic Tournament will be taking place in Yamaguchi this year between 10/2 and 10/5. The following 12 high schools will be participating:
| High School | Region |
| Kosei Gakuin | Aomori |
| Noshiro Shogyo | Akita |
| Sakushi Gakuin | Tochigi |
| Narashino | Chiba |
| NichiDaiSan | Tokyo |
| Kanazawa | Ishikawa |
| Chiben Gakuen | Nara |
| ToyoDai Himeji | Hyogo |
| Kanzei | Okayama |
| Josuikan | Hiroshima |
| Tokushima Shogyo | Tokushima |
| Yanai Gakuen | Yamaguchi |
Alternates: Karatsu Shogyo (Saga), Eimei (Kagawa)
Final day of National Athletic Tournament rained out
by Gen on Sep.30, 2010 @ 1:40 pm, under High School
The final day of the National Athletic Tournament was rained out today. Since the final four teams from the tournament could not decided, no champions were declared. That unfortunately means Konan's hope for a "triple crown" gets washed away as well (they could have become just the third high school, behind Minoshima in 1979 and Yokohama in 1998).
2010 National Athletic Tournament – Day 4
by Gen on Sep.29, 2010 @ 11:47 pm, under High School
Day 2 and 3 of the 2010 National Athletic Baseball Tournament were rained out. Since there are no rain dates, the tournament will end with four winners.
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Sendai Ikuei | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Konan | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | x | 8 |
Yosuke Shimabukuro started the game for Konan and left after getting the first two outs of the 9th inning. Shimabukuro also hit an RBI double in the 2nd to drive in the first run of the game.
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| TokaiDai Sagami | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Kita Otsu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shinta Hifumi tossed 8-shutout innings for TokaiDai Sagami while giving up 4 hits and striking out 9.
7th inning: Kenji Oshiro had a 2-run double and Koyo Motoki nailed a 2-run homer.
Game 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Narita | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Meitoku Gijiku | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | x | 10 |
Ryo Nakagawa started the game for Narita and left the game in the 6th after allowing 10 runs.
Rintaro Kitagawa nailed a 2-run homer in the bottom of the 6th off Nakagawa.
No “real” winners at National Athletic Tournament because of rain
by Gen on Sep.28, 2010 @ 12:41 pm, under High School
According to the National Athletic Tournament organizers, there are no rain-dates available for the tournament, meaning games that are rained out, simply get canceled and any team not eliminated becomes a champions.
As of now, only three games have been played since tournament games were rained out both yesterday and today. That means there will be no semifinals or finals games and there will be a total 4 schools that can end up "champions" of the tournament.
2010 National Athletic Tournament – Day 1
by Gen on Sep.26, 2010 @ 7:43 pm, under High School
The 2010 National Athletic Baseball Tournament got underway today with the following three games.
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Kyushu Gakuin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niigata Meikun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shun Ikeda tossed a 5-hit complete game for Niigata Meikun.
Niigata Meikun scored their run in the 9th when Hiromu Urushihara hit a single to center with a runner on second and 1 out and a throwing error allowed the lead runner to score.
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Toki Sho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seiko Gakuin | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | x | 4 |
Hiroaki Saiuchi tossed a 2-hit shutout for Seiko Gakuin and struck out 11 batters. Daisuke Murashima collected 3 hits and 2 RBIs for Seiko Gaukuin (RBI single to left in the 5th and an RBI double to left in the 7th).
Game 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Kanto Ichi | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 7 |
| Hotoku Gakuen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
The Kanto Ichi offense collected 14 hits. Koki Yamashita led the charge, going 5-for-5. Akihiro Miyashita added an RBI double to left in the 5th and a 2-run triple to right-center in the 9th.
2010 National Athletic Tournament Schedules (Rubber Baseball)
by Gen on Sep.06, 2010 @ 4:20 pm, under High School
The schedules for the 2010 National Athletic Tournament (Rubber Baseball) were posted earlier today.
| Date | Gm | Time | Team | Team | |
| 9/26 | 1 | 9:00 | Haguro | 0-3 | Nitta |
| 2 | 11:30 | Tsukumi | 0-0 | Noshiro | |
| 3 | 14:00 | Hinode Gakuen | 1-8 | Tenri | |
| 9/27 | 4 | 9:00 | Kanzei | 0-0 | Sakushin Gakuin |
| 5 | 11:30 | Waseda Gakuin | 1-2 | Nitta | |
| 6 | 14:00 | Tsukumi | 0-1 | Chukyo | |
| 9/28 | 7 | 10:00 | Winner Gm 5 | Winner Gm 3 | |
| 8 | 13:00 | Winner Gm 4 | Winner Gm 6 | ||
| 9/29 | 9 | 10:00 | Winner Gm 7 | Winner Gm 8 |
* Final two rounds were rained out. There were five 1st teams (no champions): Nitta, Tenri, Kanzei, Sakushin Gakuin, and Chukyo.
2010 National Athletic Tournament Schedules
by Gen on Sep.06, 2010 @ 4:12 pm, under High School
The schedules for the 2010 National Athletic Tournament were posted earlier today.
| Date | Gm | Time | Team | Team | |
| 9/26 | 1 | 9:00 | Niigata Meikun | 1-0 | Kyushu Gakuin |
| 2 | 11:30 | Toki Sho | 0-4 | Seiko Gakuin | |
| 3 | 14:00 | Kanto Ichi | 7-1 | Hotoku Gakuen | |
| 9/27 | 4 | 9:00 | Konan | Sendai Ikuei | |
| 5 | 11:30 | Kita Otsu | TokaiDai Sagami | ||
| 6 | 14:00 | Narita | Meitoku Gijuku | ||
| 9/28 | 7 | 10:00 | Winner Gm 1 | Winner Gm 2 | |
| 8 | 12:30 | Winner Gm 3 | Winner Gm 4 | ||
| 9/29 | 4 | 9:00 | Konan | 8-2 | Sendai Ikuei |
| 5 | 11:30 | Kita Otsu | 1-5 | TokaiDai Sagami | |
| 6 | 14:00 | Narita | 2-10 | Meitoku Gijuku | |
| 9/30 |
* Final two rounds of the tournament were canceled because of rain. No championship winner.

