Tag: Player Trade
Hanshin Tigers to send Ryuji Wakatake to Nippon Ham Fighters for Ryota Imanari
by Gen on Apr.28, 2012 @ 5:19 pm, under NPB
The Hanshin Tigers pulled off a trade today that will send Ryuji Wakatake (24) to the Nippon Ham Fighters for Ryota Imanari (24).
Fighters' official announcement
UPDATE 5/1 @ 5:53pm - The Tigers and Fighters each held press conferences today to introduce their newest additions. Imanari was assigned the number forty-nine; Wakatake the number forty-three.
===
Ryuji Wakatake Career Stats
| Year | Team | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
| 2007 | HAN | 2 | 0 | 1 | 0 | 0 | 0 | 27 | 6.1 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 4 | 5.68 | 1.11 |
| 2010 | HAN | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 6.0 | 8 | 0 | 5 | 0 | 4 | 0 | 0 | 7 | 5 | 7.50 | 2.17 |
| 2011 | HAN | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 4.0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 9.00 | 2.00 |
| Totals | 8 | 0 | 1 | 0 | 0 | 0 | 79 | 16.1 | 20 | 1 | 8 | 1 | 10 | 0 | 0 | 15 | 13 | 7.16 | 1.71 | |
Ryota Imanari Career Stats
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | DP | AVG | OBP | SLG | OPS |
| 2008 | HAM | 9 | 12 | 11 | 1 | 5 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .455 | .500 | .545 | 1.045 |
| 2010 | HAM | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 2011 | HAM | 22 | 28 | 26 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | .115 | .111 | .115 | .231 |
| Totals | 32 | 41 | 38 | 2 | 9 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | 0 | .237 | .250 | .289 | .546 | |
Hiroshima Carp send Shigenobu Shima to Seibu Lions for Hirotaka Egusa
by Gen on Mar.10, 2012 @ 2:26 pm, under NPB
The Hiroshima Carp and Seibu Lions have announced a trade: Shigenobu Shima (35) goes to Seibu for Hirotaka Egusa (31).
Hiroshima Official Announcement - Seibu Official Announcement
===
Shigenobu Shima Career Stats
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | AVG | SLG | OBP | OPS |
| 1997 | HIR | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1999 | HIR | 47 | 126 | 118 | 12 | 33 | 7 | 1 | 3 | 51 | 20 | 1 | 2 | 1 | 0 | 6 | 1 | 29 | 0 | .280 | .432 | .320 | .752 |
| 2000 | HIR | 41 | 54 | 52 | 6 | 13 | 4 | 0 | 0 | 17 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | .250 | .327 | .278 | .605 |
| 2001 | HIR | 17 | 17 | 16 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | .188 | .188 | .235 | .423 |
| 2002 | HIR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2003 | HIR | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 2004 | HIR | 137 | 615 | 561 | 94 | 189 | 23 | 3 | 32 | 314 | 84 | 6 | 3 | 1 | 3 | 48 | 2 | 104 | 13 | .337 | .560 | .389 | .951 |
| 2005 | HIR | 144 | 625 | 560 | 77 | 161 | 23 | 0 | 27 | 265 | 77 | 4 | 2 | 0 | 7 | 53 | 5 | 112 | 10 | .287 | .473 | .350 | .828 |
| 2006 | HIR | 128 | 530 | 495 | 56 | 133 | 12 | 0 | 24 | 217 | 69 | 2 | 4 | 0 | 5 | 27 | 3 | 102 | 11 | .269 | .438 | .308 | .749 |
| 2007 | HIR | 105 | 315 | 285 | 28 | 65 | 16 | 1 | 14 | 125 | 48 | 4 | 4 | 0 | 2 | 23 | 4 | 52 | 5 | .228 | .439 | .293 | .733 |
| 2008 | HIR | 108 | 345 | 301 | 35 | 93 | 18 | 0 | 7 | 132 | 35 | 0 | 3 | 0 | 1 | 40 | 3 | 44 | 4 | .309 | .439 | .394 | .834 |
| 2009 | HIR | 89 | 198 | 175 | 12 | 40 | 9 | 0 | 2 | 55 | 17 | 3 | 1 | 0 | 5 | 15 | 3 | 34 | 7 | .229 | .314 | .293 | .615 |
| 2010 | HIR | 123 | 377 | 343 | 48 | 90 | 21 | 0 | 14 | 153 | 46 | 0 | 2 | 0 | 3 | 25 | 6 | 53 | 7 | .262 | .446 | .321 | .770 |
| 2011 | HIR | 54 | 141 | 125 | 13 | 32 | 9 | 1 | 2 | 49 | 8 | 1 | 0 | 0 | 1 | 14 | 1 | 19 | 1 | .256 | .392 | .333 | .728 |
| Totals | 998 | 3347 | 3035 | 383 | 854 | 142 | 6 | 125 | 1383 | 414 | 22 | 21 | 2 | 27 | 254 | 28 | 567 | 60 | .281 | .456 | .340 | .798 | |
Hirotaka Egusa Career Stats
| Year | Tm | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
| 2003 | HAN | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 3.0 | 4 | 1 | 2 | 1 | 5 | 0 | 0 | 2 | 2 | 6.00 | 2.00 |
| 2004 | HAN | 9 | 0 | 0 | 0 | 0 | 0 | 72 | 16.1 | 21 | 1 | 5 | 1 | 13 | 3 | 0 | 5 | 5 | 2.76 | 1.59 |
| 2005 | HAN | 51 | 4 | 3 | 0 | 0 | 0 | 306 | 70.2 | 65 | 4 | 28 | 2 | 74 | 7 | 0 | 24 | 21 | 2.67 | 1.32 |
| 2006 | HAN | 36 | 5 | 6 | 0 | 1 | 0 | 416 | 96.2 | 89 | 5 | 46 | 6 | 85 | 3 | 0 | 44 | 38 | 3.54 | 1.40 |
| 2007 | HAN | 50 | 5 | 0 | 0 | 0 | 0 | 269 | 60.0 | 57 | 4 | 33 | 4 | 82 | 1 | 0 | 16 | 13 | 1.95 | 1.50 |
| 2008 | HAN | 55 | 3 | 1 | 0 | 0 | 0 | 251 | 58.1 | 55 | 3 | 29 | 1 | 54 | 3 | 0 | 18 | 18 | 2.78 | 1.44 |
| 2009 | HAN | 62 | 4 | 5 | 0 | 0 | 0 | 274 | 63.0 | 50 | 3 | 40 | 2 | 65 | 5 | 2 | 21 | 19 | 2.71 | 1.43 |
| 2010 | HAN | 21 | 1 | 0 | 0 | 0 | 0 | 89 | 19.1 | 22 | 1 | 13 | 0 | 15 | 1 | 0 | 12 | 11 | 5.12 | 1.81 |
| 2011 | SEI | 12 | 0 | 1 | 0 | 0 | 0 | 41 | 8.0 | 7 | 0 | 9 | 0 | 6 | 0 | 0 | 8 | 5 | 5.63 | 2.00 |
| Totals | 297 | 22 | 16 | 0 | 1 | 0 | 1733 | 395.1 | 370 | 22 | 205 | 17 | 399 | 23 | 2 | 150 | 132 | 3.01 | 1.45 | |
Rakuten Eagles acquire Keiji Oyama in deal with Chunichi Dragons
by Gen on Jan.23, 2012 @ 5:06 pm, under NPB
The Rakuten Eagles announced today that they acquired Keiji Oyama (31) from the Chunichi Dragons for an undisclosed amount of money.
Dragons' official announcement
===
Career Stats
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | AVG | SLG | OBP | OPS |
| 2008 | HAM | 27 | 31 | 29 | 3 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | .172 | .207 | .200 | .407 |
| 2009 | CHU | 59 | 137 | 122 | 13 | 19 | 5 | 1 | 1 | 29 | 10 | 0 | 0 | 1 | 0 | 12 | 2 | 31 | 1 | .156 | .238 | .243 | .480 |
| 2010 | CHU | 35 | 76 | 65 | 5 | 14 | 3 | 0 | 0 | 17 | 4 | 0 | 0 | 3 | 3 | 5 | 0 | 20 | 3 | .215 | .262 | .260 | .533 |
| 2011 | CHU | 51 | 102 | 82 | 7 | 23 | 4 | 1 | 1 | 32 | 10 | 1 | 0 | 3 | 1 | 16 | 0 | 31 | 0 | .280 | .390 | .394 | .788 |
| Totals | 172 | 346 | 298 | 28 | 61 | 13 | 2 | 2 | 84 | 24 | 1 | 0 | 8 | 4 | 34 | 2 | 85 | 9 | .205 | .282 | .287 | .572 | |
Daily Sports: Buffaloes trade Keisuke Kaneko to Hawks for Hideaki Takahashi
by Gen on Jan.17, 2012 @ 4:19 pm, under NPB
Daily Sports is reporting that the Orix Buffaloes have agreed to send INF Keisuke Kaneko (26) to the Softbank Hawks for RHP Hideaki Takahashi (29).
UPDATE @ 7:17pm -
Softbank Hawks Official Announcement - Kaneko was assigned the number 4.
Orix Bufflaoes Official Announcement - Takahashi was assigned the number 54.
===
Career Stats - Hideaki Takahashi
| Year | Tm | G | W | L | Sv | CG | ShO | BF | IP | NP | HR | BB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
| 2005 | SOF | 4 | 1 | 0 | 0 | 0 | 0 | 71 | 14.1 | 15 | 1 | 10 | 4 | 14 | 0 | 0 | 7 | 7 | 4.40 | 1.74 |
| 2006 | SOF | 4 | 0 | 4 | 0 | 0 | 0 | 92 | 21.0 | 22 | 4 | 5 | 2 | 18 | 1 | 0 | 15 | 12 | 5.14 | 1.29 |
| 2008 | SOF | 20 | 1 | 1 | 1 | 0 | 0 | 132 | 31.0 | 29 | 1 | 13 | 2 | 31 | 1 | 0 | 14 | 14 | 4.06 | 1.35 |
| 2009 | SOF | 12 | 3 | 4 | 0 | 0 | 0 | 207 | 47.2 | 43 | 8 | 22 | 5 | 42 | 2 | 0 | 30 | 26 | 4.91 | 1.36 |
| 2010 | SOF | 5 | 2 | 2 | 0 | 0 | 0 | 108 | 24.1 | 29 | 1 | 10 | 3 | 16 | 1 | 0 | 15 | 15 | 5.55 | 1.60 |
| 2011 | SOF | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 3.1 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 5 | 5 | 13.50 | 2.10 |
| Totals | 46 | 7 | 12 | 1 | 0 | 0 | 627 | 141.2 | 144 | 16 | 61 | 16 | 124 | 6 | 0 | 86 | 79 | 5.02 | 1.45 | |
Career Stats - Keisuke Kaneko
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | AVG | OBP | SLG | OPS |
| 2006 | SOF | 5 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .143 | .143 | .143 | .286 |
| 2008 | SOF | 32 | 44 | 34 | 6 | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 4 | 1 | 12 | 0 | .118 | .231 | .147 | .378 |
| 2009 | SOF | 17 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2010 | ORI | 31 | 51 | 46 | 2 | 10 | 2 | 1 | 0 | 14 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 16 | 1 | .217 | .265 | .304 | .570 |
| 2011 | ORI | 11 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | .000 | .077 | .000 | .077 |
| Totals | 96 | 124 | 105 | 11 | 15 | 3 | 1 | 0 | 20 | 8 | 4 | 1 | 10 | 0 | 7 | 2 | 36 | 1 | .143 | .211 | .190 | .401 | |
Rakuten Eagles to send Yusuke Kusuki to Yakult Swallows for Yoshitaka Hashimoto
by Gen on Dec.12, 2011 @ 6:51 am, under NPB
Sports Hochi is reporting that the Rakuten Eagles will be sending outfielder Yusuke Kusuki (27) to the Yakult Swallows for pitcher Yoshitaka Hashimoto (32). Both teams could officially announce the deal some time today.
UPDATE @ 4:05pm - The Yakult Swallows' have announced the deal on their team website.
UPDATE 12/15 @ 2:33pm - The Swallows held a press conference for Kusuki today and assigned him the number 56. He also agreed to a salary of 9.8M yen.
UPDATE 12/20 @ 4:29pm - The Eagles held a press conference to introduce Hashimoto to the media today. He was assigned the number 38.
===
Career Stats - Yusuke Kusuki
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | AVG | OBP | SLG | OPS |
| 2010 | RAK | 4 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .111 | .111 | .111 | .222 |
| Totals | 4 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .111 | .111 | .111 | .222 | |
Career Stats - Yoshitaka Hashimoto
| Year | Tm | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
| 2005 | HAM | 20 | 0 | 2 | 0 | 0 | 0 | 94 | 21.0 | 21 | 3 | 10 | 1 | 14 | 2 | 0 | 12 | 9 | 3.86 | 1.48 |
| 2006 | HAM | 17 | 4 | 2 | 0 | 1 | 1 | 315 | 73.0 | 89 | 8 | 12 | 3 | 30 | 0 | 0 | 30 | 27 | 3.33 | 1.38 |
| 2007 | HAM | 5 | 0 | 0 | 0 | 0 | 0 | 34 | 8.0 | 7 | 0 | 3 | 0 | 4 | 0 | 0 | 3 | 3 | 3.38 | 1.25 |
| 2009 | YAK | 13 | 0 | 0 | 0 | 0 | 0 | 76 | 20.0 | 12 | 3 | 6 | 0 | 12 | 0 | 0 | 6 | 3 | 1.35 | 0.90 |
| 2010 | YAK | 18 | 1 | 0 | 0 | 0 | 0 | 92 | 19.0 | 30 | 2 | 6 | 1 | 14 | 0 | 1 | 16 | 12 | 5.68 | 1.89 |
| 2011 | YAK | 17 | 0 | 1 | 0 | 0 | 0 | 81 | 18.2 | 26 | 2 | 4 | 0 | 17 | 0 | 0 | 11 | 9 | 4.34 | 1.61 |
| Totals | 90 | 5 | 5 | 0 | 1 | 1 | 692 | 159.2 | 185 | 18 | 41 | 5 | 91 | 2 | 1 | 78 | 63 | 3.55 | 1.42 | |
Rakuten sends Matsuzaki to Hanshin for Uezono
by Gen on Dec.08, 2011 @ 9:44 pm, under NPB
The Hanshin Tigers and Rakuten Eagles announced a one-to-one trade that sends Keiji Uezono (27) to Rakuten for Shingo Matsuzaki (28).
Rakuten Eagles announcement - Hanshin Tigers announcement
UPDATE 12/19 @ 2:21pm - The Tigers held a press conference at their team offices in Nishinomiya today in order to introduce Matsuzaka to the media.
UPDATE 12/20 @ 4:31pm - The Eagles introduced Uezono to the media today. He was assigned the number 47.
===
2011 Season - Shingo Matsuzaki
| Level | G | W | L | SV | HLD | CG | SHO | PCT | BF | IP | H | HR | BB | IBB | HB | SO | WP | BK | R | ER | ERA |
| Ichi-gun | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 20 | 5.1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Ni-gun | 27 | 1 | 2 | 0 | - | 0 | 0 | .333 | 139 | 31.2 | 33 | 1 | 9 | 0 | 2 | 28 | 3 | 0 | 18 | 16 | 4.55 |
2011 Season - Keiji Uezono
| Level | G | W | L | SV | HLD | CG | SHO | PCT | BF | IP | H | HR | BB | IBB | HB | SO | WP | BK | R | ER | ERA |
| Ni-gun | 16 | 1 | 3 | 0 | - | 0 | 0 | .250 | 160 | 38.0 | 39 | 1 | 7 | 0 | 3 | 29 | 2 | 0 | 14 | 13 | 3.08 |
Seibu sends Taketoshi Goto to Yokohama for Shingo Takeyama
by Gen on Nov.22, 2011 @ 2:01 pm, under NPB
The Seibu Lions and Yokohama Bay Stars announced a trade today: the Lions will send 31-year-old INF Taketoshi Goto to the Bay Stars for 27-year-old C Shingo Takeyama.
UPDATE 11/25 @ 3:52pm - The Bay Stars held a press conference today to introduce Goto. He was also assigned the number 55 and signed for 17M yen (down 3M yen from last year).
UPDATE 12/2 @ 4:56pm - The Lions announced the addition of Takeyama today. He was also assigned the number 52.
===
Taketoshi Goto - Career Stats
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | AVG | OBP | SLG | OPS |
| 2003 | SEI | 101 | 272 | 252 | 30 | 66 | 15 | 1 | 11 | 116 | 44 | 1 | 2 | 0 | 1 | 17 | 2 | 57 | 9 | .262 | .313 | .460 | .774 |
| 2004 | SEI | 24 | 52 | 47 | 5 | 9 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | 1 | .191 | .269 | .234 | .503 |
| 2005 | SEI | 25 | 47 | 39 | 4 | 8 | 4 | 0 | 0 | 12 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | 11 | 1 | .205 | .340 | .308 | .648 |
| 2007 | SEI | 20 | 42 | 37 | 2 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 12 | 1 | .162 | .220 | .162 | .387 |
| 2008 | SEI | 49 | 184 | 166 | 34 | 50 | 14 | 0 | 12 | 100 | 27 | 0 | 0 | 0 | 0 | 16 | 2 | 31 | 3 | .301 | .370 | .602 | .972 |
| 2009 | SEI | 54 | 161 | 147 | 13 | 43 | 4 | 1 | 5 | 64 | 23 | 0 | 2 | 0 | 1 | 13 | 0 | 33 | 4 | .293 | .348 | .435 | .785 |
| 2010 | SEI | 16 | 33 | 29 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 1 | .138 | .242 | .138 | .380 |
| 2011 | SEI | 24 | 37 | 33 | 0 | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | .152 | .243 | .212 | .455 |
| Totals | 313 | 828 | 750 | 90 | 191 | 41 | 2 | 28 | 320 | 104 | 1 | 5 | 1 | 3 | 69 | 5 | 181 | 20 | .255 | .320 | .427 | .748 | |
Shingo Takeyama - Career Stats
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | AVG | OBP | SLG | OPS |
| 2008 | YOK | 33 | 81 | 74 | 2 | 17 | 3 | 0 | 0 | 20 | 5 | 0 | 0 | 3 | 0 | 3 | 1 | 23 | 1 | .230 | .269 | .270 | .540 |
| 2009 | YOK | 49 | 130 | 120 | 7 | 29 | 5 | 0 | 0 | 34 | 5 | 1 | 1 | 2 | 0 | 7 | 1 | 35 | 2 | .242 | .289 | .283 | .572 |
| 2010 | YOK | 95 | 298 | 257 | 15 | 48 | 8 | 2 | 1 | 63 | 22 | 0 | 0 | 16 | 2 | 20 | 1 | 56 | 5 | .187 | .246 | .245 | .493 |
| 2011 | YOK | 46 | 102 | 88 | 4 | 11 | 3 | 0 | 1 | 17 | 5 | 0 | 0 | 6 | 1 | 4 | 3 | 26 | 4 | .125 | .188 | .193 | .383 |
| Totals | 223 | 611 | 539 | 28 | 105 | 19 | 2 | 2 | 134 | 37 | 1 | 1 | 27 | 3 | 34 | 6 | 140 | 12 | .195 | .249 | .249 | .499 | |
Yakult Swallows send Ryo Kawashima to the Rakuten Eagles for cash
by Gen on Nov.21, 2011 @ 5:19 pm, under NPB
The Yakult Swallows announced today that they traded 30-year-old RHP Ryo Kawashima to the Rakuten Eagles for cash.
===
Career Stats
| Year | Tm | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
| 2004 | YAK | 23 | 10 | 4 | 0 | 2 | 0 | 574 | 139.1 | 115 | 26 | 39 | 3 | 128 | 6 | 1 | 52 | 49 | 3.17 | 1.11 |
| 2005 | YAK | 20 | 9 | 10 | 0 | 1 | 1 | 516 | 128.1 | 120 | 13 | 35 | 2 | 78 | 4 | 0 | 41 | 40 | 2.81 | 1.21 |
| 2006 | YAK | 9 | 2 | 2 | 0 | 0 | 0 | 197 | 47.0 | 43 | 6 | 16 | 0 | 39 | 1 | 0 | 20 | 20 | 3.83 | 1.26 |
| 2007 | YAK | 11 | 4 | 3 | 0 | 0 | 0 | 265 | 65.2 | 58 | 9 | 15 | 2 | 35 | 0 | 0 | 26 | 25 | 3.43 | 1.11 |
| 2008 | YAK | 20 | 7 | 9 | 0 | 0 | 0 | 497 | 115.0 | 115 | 19 | 44 | 2 | 83 | 2 | 0 | 67 | 60 | 4.70 | 1.38 |
| 2009 | YAK | 14 | 5 | 6 | 0 | 0 | 0 | 315 | 73.0 | 72 | 11 | 25 | 3 | 48 | 3 | 0 | 44 | 39 | 4.81 | 1.33 |
| 2010 | YAK | 7 | 1 | 0 | 0 | 0 | 0 | 69 | 16.1 | 13 | 1 | 10 | 0 | 12 | 0 | 0 | 4 | 4 | 2.20 | 1.41 |
| 2011 | YAK | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 3.0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 6.00 | 2.00 |
| Totals | 105 | 38 | 35 | 0 | 3 | 1 | 2448 | 587.2 | 541 | 85 | 185 | 12 | 424 | 16 | 1 | 256 | 239 | 3.66 | 1.24 | |
Rakuten Eagles to acquire Yusuke Kosai from Softbank Hawks via trade
by Gen on Nov.07, 2011 @ 12:40 pm, under NPB
The Rakuten Eagles are looking to to acquire 28-year-old Yusuke Kosai from the Softbank Hawks in what appears to be a cash trade. An announcement will likely be made within the next couple of days.
UPDATE @ 6:25pm - Both the Hawks and Eagles announced the deal as being done.
Career Stats
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | AVG | OPB | SLG | OPS |
| 2006 | SOF | 11 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .000 | .063 | .000 | .063 |
| 2007 | SOF | 4 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .143 | .250 | .143 | .393 |
| 2008 | SOF | 39 | 106 | 101 | 12 | 27 | 5 | 1 | 2 | 40 | 11 | 2 | 0 | 0 | 0 | 5 | 0 | 22 | 2 | .267 | .302 | .396 | .698 |
| 2009 | SOF | 43 | 64 | 57 | 6 | 13 | 2 | 0 | 2 | 21 | 7 | 0 | 0 | 1 | 1 | 3 | 2 | 20 | 1 | .228 | .286 | .368 | .659 |
| 2011 | SOF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 98 | 195 | 181 | 20 | 41 | 7 | 1 | 4 | 62 | 18 | 2 | 0 | 1 | 1 | 10 | 2 | 48 | 3 | .227 | .273 | .343 | .617 | |
Yomiuri Giants acquire Saburo from the Chiba Lotte Marines for Takahito Kudo
by Gen on Jun.29, 2011 @ 4:38 pm, under NPB
The Yomiuri Giants and Chiba Lotte Marines have agreed upon a trade that will send 30-year-old OF Takahito Kudo to Lotte for 35-year-old OF Saburo.
UPDATE 6/30 @ 12:09am - As Steve mentions in the comments below, Lotte will also be receiving cash in the trade.
UPDATE 6/30 @ 12:20am - Forgot to mention that it was Lotte that approached the Giants.
UPDATE 6/30 @ 6:46am - Saburo's registered name will probably be Omura. His uniform number is still unknown and it isn't certain if he'll start at Ichi-gun.
UPDATE 6/30 @ 7:04am - It seems Saburo will get the number 0. The Giants will also be holding a press conference to introduce Saburo at Tokyo Dome later today.
UPDATE 6/30 @ 4:32pm - The Giants held a press conference for Saburo today at Tokyo Dome and announced that he'll be wearing the number 0 and this his name will be registered as Omura.
UPDATE 7/5 @ 3:03pm - The Marines held a press conference for Kudo at QVC Marine today. He was also assigned the nubmer 3.
===
Saburo's Career Stats
| Yr | Tm | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | DP | AVG | OBP | SLG | OPS |
| 1995 | LOT | 28 | 61 | 48 | 4 | 9 | 2 | 0 | 0 | 11 | 2 | 3 | 4 | 1 | 1 | 11 | 0 | 17 | 0 | .188 | .333 | .229 | .568 |
| 1996 | LOT | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1997 | LOT | 33 | 32 | 28 | 2 | 5 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | 0 | .179 | .233 | .250 | .483 |
| 1998 | LOT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1999 | LOT | 108 | 156 | 130 | 26 | 30 | 9 | 0 | 0 | 39 | 8 | 1 | 5 | 12 | 0 | 12 | 2 | 27 | 0 | .231 | .306 | .300 | .606 |
| 2000 | LOT | 95 | 314 | 263 | 42 | 71 | 13 | 1 | 5 | 101 | 23 | 8 | 2 | 15 | 1 | 35 | 0 | 41 | 4 | .270 | .355 | .384 | .740 |
| 2001 | LOT | 108 | 284 | 240 | 37 | 55 | 12 | 1 | 1 | 72 | 25 | 9 | 7 | 17 | 3 | 23 | 1 | 45 | 8 | .229 | .296 | .300 | .599 |
| 2002 | LOT | 131 | 512 | 441 | 67 | 126 | 33 | 2 | 9 | 190 | 43 | 13 | 1 | 20 | 6 | 36 | 9 | 93 | 4 | .286 | .348 | .431 | .783 |
| 2003 | LOT | 80 | 333 | 286 | 44 | 78 | 23 | 1 | 10 | 133 | 46 | 4 | 7 | 13 | 4 | 24 | 6 | 66 | 2 | .273 | .338 | .465 | .807 |
| 2004 | LOT | 89 | 295 | 258 | 31 | 66 | 16 | 3 | 5 | 103 | 33 | 2 | 2 | 5 | 2 | 26 | 4 | 54 | 12 | .256 | .331 | .399 | .733 |
| 2005 | LOT | 107 | 394 | 351 | 68 | 110 | 19 | 6 | 14 | 183 | 50 | 6 | 3 | 2 | 2 | 38 | 1 | 77 | 6 | .313 | .380 | .521 | .903 |
| 2006 | LOT | 115 | 344 | 298 | 38 | 65 | 13 | 1 | 9 | 107 | 38 | 6 | 2 | 2 | 8 | 34 | 2 | 84 | 6 | .218 | .295 | .359 | .661 |
