Tag: Randy Williams
[5/15/2013] Injury Update: Fukuhara, Fukudome (HAN); Williams (SEI)
by Gen on May.15, 2013 @ 6:01 pm, under NPB
Tags: Hanshin Tigers, Kosuke Fukudome, Randy Williams, Shinobu Fukuhara
Hanshin Tigers
Shinobu Fukuhara was taken off the active roster today because of tightness in his lower back. The Tigers expect Fukuhara to return to the active roster in the minimum ten days.
Source: Daily Sports 5/15/2013
===
Kosuke Fukudome (left knee) may not be able to return to the active roster until, at the earliest, June. His workouts on Tuesday included upper body and shoulder exercises and about twenty minutes of running in a therapy pool. Fukudome will not be able to begin regular roadwork training until the pain in his left knee goes away. Until then, he will have to continue pool therapy.
Source: Sports Hochi 5/15/2013, Daily Sports 5/15/2013
Seibu Lions
Randy Williams was taken off the active roster today with tightness in his left upper arm.
Source: Nikkan Sports 5/15/2013
Seibu Lions News and Notes: February 19, 2013
by Gen on Feb.19, 2013 @ 11:27 pm, under NPB
Tags: Dennis Sarfate, Randy Williams, Seibu Lions, SLSpring
| Bullpen Sessions / Batting Practice |
|
Monday
Source: Sponichi 2/19/2013 |
===
Ichi-gun camp had the day off today.
===
Dennis Sarfate and Randy Williams worked out for about an hour on their day off today.
Source: Sponichi 2/19/2013
Seibu Lions announce deals with Ryan Spilborghs and Dennis Sarfate
by Gen on Dec.14, 2012 @ 2:16 pm, under NPB
Tags: Dennis Sarfate, Foreign Interest, Randy Williams, Ryan Spilborghs, Seibu Lions
The Seibu Lions announced today that they signed Ryan Spilborghs and Dennis Sarfate to contracts. They also announced that Randy Williams will be returning in 2013. No other information is known at this time.
Source: official announcement, Sanspo 12/14/2012
===
UPDATE @ 5:56pm - According to Sponichi, Spilborghs signed a one-year deal worth US$700,000. Sarfate and Williams each signed deals worth US$800,000. Source: Sponichi 12/14/2012
See also:
Seibu Lions agree to terms with Spilborghs, Sarfate, awaiting physicals
Seibu Lions close to re-signing Ortiz, German, and Williams
by Gen on Nov.22, 2012 @ 11:55 pm, under NPB
Tags: Abner Abreu, Anyenil Mendoza, Esteban German, Jose Ortiz, Randy Williams, Seibu Lions
Seibu Lions' team director Haruhiko Suzuki spoke to reporters today and said the team was close to re-signing Jose Ortiz (35), Esteban German (34), and Randy Williams (37) to contracts for the 2013 season.
Source: Nikkan Sports 11/22/2012
In other team news...
The Lions announced a list of uniform number changes: Ortiz from 14 to 8; Masamitsu Hirano from 19 to 23; Ryo Hayashizaki from 00 to 45; Fumikazu Kimura from 41 to 51; and Michael Nakamura from 69 to 121. New Ikusei players Anyenil Mendoza and Abner Abreu were assigned the numbers 124 and 125, respectively. Source: official announcement
Shotaro Tashiro lost ten kilograms over the course of the regular season and plans to regain it during the winter. Source: Nikkan Sports 11/22/2012
Hisanobu Watanabe feels Tatsuya Oishi and Ryo Sakata could become key players next year -- Oishi out of the bullpen and Sakata in the outfield. Source: Sanspo 11/22/2012
Hiroyuki Nakajima returned to Japan today and is scheduled to attend fan appreciation day on Friday. Source: Sponichi 11/22/2012
Seibu Lions: March 26, 2012
by Gen on Mar.27, 2012 @ 4:35 am, under NPB
Tags: Randy Williams, Seibu Lions, Takayuki Kishi
Kazuhisa Makita and Fumiya Nishiguchi worked out at Seibu 2 Stadium on Monday. Both are scheduled to pitch in Tuesday's Ni-gun game against the Yomiuri Giants.
===
The Lions decided on Sunday to send 1st round draft pick Ken Togame and 2nd round draft pick Hirotaka Koishi to Ni-gun for more work. Randy Williams will also begin the year at Ni-gun.
===
Takayuki Kishi's first regular season start could come on April 1 against the Nippon Ham Fighters at Sapporo Dome.
===
The Lions will host a special day for Kimiyasu Kudo on April 7.
Seibu Lions: February 12, 2012
by Gen on Feb.12, 2012 @ 11:59 pm, under NPB
Tags: Randy Williams, Seibu Lions, SLSpring
| Bullpen Sessions / Batting Practice |
|
Saturday
|
===
The Lions drew about 2,800 fans today.
Seibu Lions: January 27, 2012
by Gen on Jan.27, 2012 @ 11:55 pm, under NPB
Tags: Chris Carter, Esteban German, Micheal Nakamura, Randy Williams, Seibu Lions
The Lions had their send-off celebration today. About 3,560 fans attended the event.
The players will head to Miyazaki on January 31.
===
The Lions held a press conference for Chris Carter, Esteban German, Randy Williams, and Micheal Nakamura today.
Williams is a candidate to close for the team.
Carter's educational background (like Nikkan Sports and Sanspo) is making some waves in the media: graduated from Stanford University in three years; has a father, brother, and uncle that are all doctors and a second brother that is a pilot.
===
The Lions will begin accepting designs for a uniform they will wear during a number of home games in August on February 1. Children up through Junior High are eligible. The deadline for submissions is February 20.
===
Former Seibu Lions Kimiyasu Kudo (48) reportedly made his debut on TV Asahi's Hodo Station tonight with an interview with Masahiro Tanaka (RAK).
Seibu Lions: Registered names and uniform numbers for four foreign players
by Gen on Dec.27, 2011 @ 10:42 pm, under NPB
Tags: Chris Carter, Enrique Gonzalez, Esteban German, Randy Williams, Seibu Lions
The Seibu Lions announced today the registered names and uniform numbers for their four newest foreign players.
===
| Player Name | Registered Name | Uni |
| Gonzalez, Enrique | Gonzalez | 50 |
| Williams, Randy | Williams | 54 |
| Carter, Chris | Carter | 2 |
| German, Esteban | German | 6 |
Seibu Lions sign LHP Randy Williams and INF Esteban German
by Gen on Dec.14, 2011 @ 5:00 pm, under NPB
Tags: Esteban German, Foreign Interest, Randy Williams, Seibu Lions
The Seibu Lions announced today that they signed 36-year-old LHP Randy Williams and 33-year-old INF Esteban German.
UPDATE @ 8:18pm - Both players were signed to one-year deals -- Williams got a deal worth an estimated US$900,000 while German got an estimated US$1M. Uniform numbers have not been assigned yet.
===
Career Stats - Randy Williams
| Year | Level | Org | Age | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | WHIP |
| 1998 | Rk | CHC | 22 | 1 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0.67 |
| 1999 | A+ | CHC | 23 | 3 | 4 | 4.75 | 14 | 9 | 0 | 0 | 3 | 1 | 53 | 55 | 36 | 28 | 5 | 30 | 47 | 3 | 1.60 |
| 2002 | Ind | - | 26 | 5 | 2 | 1.20 | 42 | 0 | 0 | 0 | 25 | 10 | 52.2 | 36 | 8 | 7 | 1 | 12 | 77 | 1 | 0.91 |
| 2003 | AA | SEA | 27 | 4 | 1 | 1.73 | 29 | 0 | 0 | 0 | 11 | 2 | 41.2 | 33 | 9 | 8 | 2 | 7 | 38 | 0 | 0.96 |
| 2003 | AAA | SEA | 27 | 2 | 2 | 5.26 | 18 | 0 | 0 | 0 | 4 | 1 | 25.2 | 25 | 17 | 15 | 3 | 11 | 19 | 1 | 1.40 |
| 2004 | AAA | SEA | 28 | 7 | 2 | 3.63 | 50 | 0 | 0 | 0 | 16 | 8 | 79.1 | 68 | 37 | 32 | 6 | 46 | 64 | 4 | 1.44 |
| 2004 | MLB | SEA | 28 | 0 | 0 | 5.79 | 6 | 0 | 0 | 0 | 1 | 0 | 4.2 | 3 | 3 | 3 | 0 | 6 | 4 | 0 | 1.93 |
| 2005 | AAA | SD | 29 | 1 | 1 | 6.40 | 12 | 0 | 0 | 0 | 2 | 0 | 12.2 | 13 | 10 | 9 | 1 | 9 | 7 | 1 | 1.74 |
| 2005 | MLB | SD | 29 | 1 | 0 | 12.47 | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 | 7 | 6 | 6 | 1 | 4 | 2 | 0 | 2.54 |
| 2005 | AAA | COL | 29 | 2 | 2 | 3.49 | 26 | 0 | 0 | 0 | 10 | 4 | 28.1 | 18 | 14 | 11 | 1 | 10 | 36 | 1 | 0.99 |
| 2005 | MLB | COL | 29 | 2 | 1 | 5.73 | 30 | 0 | 0 | 0 | 6 | 0 | 22 | 26 | 15 | 14 | 4 | 9 | 19 | 0 | 1.59 |
| 2006 | AAA | COL | 30 | 1 | 2 | 6.41 | 47 | 0 | 0 | 0 | 13 | 0 | 59 | 71 | 45 | 42 | 6 | 30 | 46 | 4 | 1.71 |
| 2007 | AA | TEX | 31 | 1 | 1 | 7.89 | 16 | 0 | 0 | 0 | 3 | 1 | 21.2 | 32 | 20 | 19 | 5 | 7 | 12 | 2 | 1.80 |
| 2007 | AAA | TEX | 31 | 2 | 1 | 3.98 | 34 | 0 | 0 | 0 | 18 | 0 | 43 | 40 | 20 | 19 | 6 | 13 | 39 | 1 | 1.23 |
| 2008 | AAA | FLA | 32 | 0 | 2 | 4.33 | 33 | 0 | 0 | 0 | 4 | 1 | 27 | 28 | 14 | 13 | 3 | 14 | 34 | 2 | 1.56 |
| 2009 | AAA | CHW | 33 | 3 | 0 | 3.44 | 33 | 0 | 0 | 0 | 19 | 1 | 36.2 | 31 | 17 | 14 | 3 | 11 | 40 | 2 | 1.15 |
| 2009 | MLB | CHW | 33 | 0 | 1 | 4.58 | 25 | 0 | 0 | 0 | 6 | 0 | 17.2 | 13 | 9 | 9 | 2 | 12 | 22 | 0 | 1.42 |
| 2010 | AAA | CHW | 34 | 1 | 0 | 2.53 | 21 | 1 | 0 | 0 | 8 | 2 | 32 | 26 | 10 | 9 | 1 | 9 | 22 | 2 | 1.09 |
| 2010 | MLB | CHW | 34 | 0 | 1 | 5.40 | 27 | 0 | 0 | 0 | 2 | 0 | 25 | 37 | 17 | 15 | 2 | 21 | 22 | 0 | 2.32 |
| 2011 | AAA | BOS | 35 | 1 | 1 | 1.41 | 27 | 0 | 0 | 0 | 17 | 8 | 32 | 23 | 7 | 5 | 2 | 13 | 36 | 2 | 1.13 |
| 2011 | MLB | BOS | 35 | 0 | 1 | 6.48 | 7 | 0 | 0 | 0 | 1 | 0 | 8.1 | 10 | 6 | 6 | 0 | 5 | 6 | 1 | 1.80 |
| MLB Totals | 3 | 4 | 5.82 | 97 | 0 | 0 | 0 | 16 | 0 | 82 | 96 | 56 | 53 | 9 | 57 | 75 | 1 | 1.87 | |||
| MiLB Totals | 29 | 19 | 4.07 | 362 | 11 | 0 | 0 | 128 | 29 | 495 | 463 | 256 | 224 | 44 | 212 | 446 | 25 | 1.36 | |||
Career Stats - Esteban German
| Year | Level | Org | Age | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS |
| 1998 | Rk | OAK | 19 | 2B | 55 | 202 | 52 | 62 | 3 | 10 | 2 | 28 | 40 | 8 | 33 | 43 | 4 | 0 | 2 | 1 | 1 | .307 | .412 | .450 | 862 |
| 1999 | A+ | OAK | 20 | 2B | 128 | 501 | 107 | 156 | 16 | 12 | 4 | 52 | 40 | 16 | 102 | 128 | 5 | 0 | 5 | 7 | 3 | .311 | .428 | .415 | 843 |
| 2000 | A+ | OAK | 21 | 2B | 109 | 428 | 82 | 113 | 14 | 10 | 2 | 35 | 78 | 8 | 61 | 86 | 5 | 0 | 4 | 2 | 4 | .264 | .361 | .357 | 718 |
| 2000 | AA | OAK | 21 | 2B | 24 | 75 | 13 | 16 | 1 | 0 | 1 | 6 | 5 | 3 | 18 | 21 | 2 | 0 | 2 | 0 | 1 | .213 | .379 | .267 | 646 |
| 2001 | AA | OAK | 22 | 2B | 92 | 335 | 79 | 95 | 20 | 3 | 6 | 30 | 31 | 11 | 63 | 66 | 12 | 0 | 4 | 0 | 6 | .284 | .415 | .415 | 830 |
| 2001 | AAA | OAK | 22 | 2B | 38 | 150 | 40 | 56 | 8 | 0 | 4 | 14 | 17 | 2 | 18 | 20 | 6 | 0 | 2 | 1 | 4 | .373 | .457 | .507 | 964 |
| 2002 | AAA | OAK | 23 | 2B | 121 | 458 | 72 | 126 | 16 | 4 | 2 | 43 | 26 | 14 | 78 | 66 | 8 | 1 | 7 | 0 | 7 | .275 | .390 | .341 | 731 |
| 2002 | MLB | OAK | 23 | 2B | 9 | 35 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | .200 | .300 | .200 | 500 |
| 2003 | AAA | OAK | 24 | 2B | 95 | 380 | 61 | 108 | 15 | 6 | 2 | 41 | 24 | 6 | 48 | 51 | 2 | 1 | 10 | 6 | 15 | .284 | .362 | .371 | 733 |
| 2003 | MLB | OAK | 24 | 2B | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 500 |
| 2004 | AAA | OAK | 25 | 2B-SS | 55 | 231 | 33 | 76 | 8 | 4 | 2 | 29 | 18 | 2 | 19 | 28 | 3 | 1 | 1 | 5 | 6 | .329 | .380 | .424 | 804 |
| 2004 | MLB | OAK | 25 | 3B-2B | 31 | 60 | 9 | 15 | 1 | 1 | 0 | 7 | 0 | 1 | 4 | 13 | 0 | 0 | 1 | 0 | 1 | .250 | .297 | .300 | 597 |
| 2005 | AAA | TEX | 26 | 3B | 117 | 489 | 103 | 153 | 27 | 6 | 5 | 68 | 43 | 6 | 65 | 74 | 7 | 0 | 1 | 2 | 20 | .313 | .400 | .423 | 823 |
| 2005 | MLB | TEX | 26 | 3B-2B | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1750 |
| 2006 | MLB | KC | 27 | 2B-dh | 106 | 279 | 44 | 91 | 18 | 5 | 3 | 34 | 7 | 3 | 40 | 49 | 6 | 0 | 6 | 0 | 8 | .326 | .422 | .459 | 881 |
| 2007 | MLB | KC | 28 | 2B-3B | 121 | 348 | 49 | 92 | 15 | 6 | 4 | 37 | 11 | 7 | 43 | 60 | 5 | 0 | 6 | 3 | 11 | .264 | .351 | .376 | 727 |
| 2008 | MLB | KC | 29 | LF-2B | 89 | 216 | 30 | 53 | 14 | 3 | 0 | 22 | 7 | 3 | 18 | 42 | 1 | 1 | 4 | 3 | 5 | .245 | .303 | .338 | 641 |
| 2009 | AAA | TEX | 30 | 3B | 105 | 389 | 63 | 124 | 15 | 5 | 4 | 59 | 35 | 9 | 65 | 63 | 8 | 0 | 2 | 8 | 11 | .319 | .419 | .414 | 833 |
| 2009 | MLB | TEX | 30 | 3B-2B | 19 | 46 | 9 | 14 | 4 | 0 | 0 | 4 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | .304 | .360 | .391 | 751 |
| 2010 | AAA | TEX | 31 | 2B-3B | 126 | 485 | 79 | 136 | 27 | 5 | 5 | 55 | 50 | 7 | 64 | 77 | 9 | 1 | 4 | 5 | 11 | .280 | .371 | .388 | 759 |
| 2010 | MLB | TEX | 31 | 2B-SS | 13 | 13 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .231 | .375 | .231 | 606 |
| 2011 | AAA | TEX | 32 | 123 | 508 | 94 | 153 | 29 | 3 | 7 | 56 | 44 | 9 | 72 | 58 | 1 | 0 | 3 | 2 | 16 | .301 | .388 | .411 | 799 | |
| 2011 | MLB | TEX | 32 | 11 | 11 | 6 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .455 | .462 | .818 | 1280 | |
| MLB Totals | 409 | 1016 | 159 | 284 | 54 | 15 | 8 | 111 | 34 | 15 | 117 | 187 | 13 | 1 | 17 | 7 | 26 | .280 | .359 | .386 | 745 | ||||
| MiLB Totals | 1188 | 4631 | 878 | 1374 | 199 | 68 | 46 | 516 | 451 | 101 | 706 | 781 | 72 | 4 | 47 | 39 | 105 | .297 | .395 | .399 | 794 | ||||

