Tag: Stats
HR Tracker updated through to 10/3
by Gen on Oct.05, 2010 @ 1:51 am, under NPB
The HR Tracker has been updated through to 10/3.
HR Tracker updated through to 9/23
by Gen on Sep.24, 2010 @ 1:42 pm, under NPB
The HR Tracker has been updated through to 9/23.
Team Wins/Losses, Home/Road, and some Park Factors
by Gen on Sep.22, 2010 @ 2:59 pm, under NPB
Thought this might be of some interest.
Central League
Season
| Team | W | L | T | RS | RA | HRH | HRA |
| Chunichi | 77 | 59 | 3 | 525 | 502 | 114 | 116 |
| Hanshin | 71 | 58 | 3 | 675 | 606 | 162 | 131 |
| Yomiuri | 73 | 60 | 1 | 672 | 588 | 214 | 132 |
| Yakult | 64 | 64 | 4 | 577 | 582 | 114 | 138 |
| Hiroshima | 54 | 77 | 2 | 558 | 690 | 100 | 161 |
| Yokohama | 44 | 87 | 1 | 492 | 686 | 107 | 162 |
Home / Road Records
| Home | Road | |||||||||||||
| Team | W | L | T | RS | RA | HRH | HRA | W | L | T | RS | RA | HRH | HRA |
| Chunichi | 50 | 15 | 1 | 258 | 181 | 44 | 41 | 27 | 44 | 2 | 267 | 321 | 70 | 75 |
| Hanshin | 33 | 20 | 3 | 275 | 219 | 60 | 48 | 38 | 38 | 0 | 400 | 387 | 102 | 83 |
| Yomiuri | 39 | 20 | 0 | 338 | 237 | 118 | 67 | 34 | 40 | 1 | 334 | 351 | 96 | 65 |
| Yakult | 31 | 28 | 1 | 273 | 281 | 62 | 75 | 33 | 36 | 3 | 304 | 301 | 52 | 63 |
| Hiroshima | 28 | 33 | 0 | 247 | 308 | 44 | 84 | 26 | 44 | 2 | 311 | 382 | 56 | 77 |
| Yokohama | 23 | 35 | 1 | 250 | 334 | 55 | 81 | 21 | 52 | 0 | 242 | 352 | 52 | 81 |
Park Factors
| Team | Stadium | Runs | HR |
| Chunichi | Nagoya Dome | 0.83 | 0.65 |
| Hanshin | Koshien | 0.85 | 0.79 |
| Yomiuri | Tokyo Dome | 1.07 | 1.46 |
| Yakult | Jingu Stadium | 1.10 | 1.43 |
| Hiroshima | Mazda Stadium | 0.95 | 1.14 |
| Yokohama | Yokohama Stadium | 1.22 | 1.27 |
Pacific League
Season
| Team | W | L | T | RS | RA | HRH | HRA |
| Seibu | 76 | 63 | 1 | 667 | 631 | 143 | 127 |
| Softbank | 74 | 62 | 5 | 625 | 604 | 133 | 95 |
| Nippon Ham | 71 | 65 | 3 | 599 | 539 | 91 | 116 |
| Lotte | 71 | 65 | 2 | 680 | 610 | 121 | 122 |
| Orix | 68 | 67 | 4 | 630 | 606 | 145 | 109 |
| Rakuten | 59 | 75 | 3 | 554 | 610 | 86 | 121 |
Home / Road Records
| Home | Road | |||||||||||||
| Team | W | L | T | RS | RA | HRH | HRA | W | L | T | RS | RA | HRH | HRA |
| Seibu | 42 | 23 | 1 | 333 | 268 | 73 | 52 | 34 | 40 | 0 | 334 | 363 | 70 | 75 |
| Softbank | 40 | 26 | 2 | 282 | 270 | 68 | 38 | 34 | 36 | 3 | 343 | 334 | 65 | 57 |
| Nippon Ham | 30 | 24 | 1 | 227 | 198 | 32 | 34 | 41 | 41 | 2 | 372 | 341 | 59 | 82 |
| Lotte | 41 | 26 | 2 | 330 | 272 | 52 | 42 | 30 | 39 | 0 | 350 | 338 | 69 | 80 |
| Orix | 25 | 21 | 2 | 232 | 244 | 58 | 39 | 43 | 46 | 2 | 398 | 362 | 87 | 70 |
| Rakuten | 34 | 29 | 1 | 258 | 275 | 36 | 52 | 25 | 46 | 2 | 296 | 335 | 50 | 69 |
Park Factors
| Team | Stadium | Runs | HR |
| Seibu | Seibu Dome | 0.97 | 0.97 |
| Softbank | Yahoo Dome | 0.88 | 0.93 |
| Nippon Ham | Sapporo Dome | 0.91 | 0.71 |
| Lotte | Chiba Marine | 0.88 | 0.63 |
| Orix | Kyocera Dome | 1.19 | 1.17 |
| Rakuten | Kleenex Stadium | 0.96 | 0.84 |
NPB countdown to 200 hits, September 21 update
by Gen on Sep.21, 2010 @ 11:00 am, under NPB
On September 2nd, Tsuyoshi Nishioka (LOT) was batting .328 and was on track to finish the season with a 196 hits. Since then, he's gone on a bit of a tear and went 28-for-63 (.444) and is now on track to finish the season with 204 hits. An impressive push from Nishioka down the stretch.
Note: this isn't to take anything away from Matt Murton or Norichika Aoki. They have also increased their hit rates since September 2nd -- Murton went from batting .343 to .352 and Aoki from .350 to .358.
I think it's also safe to say that at this point, Munenori Kawasaki is out of the running.
The numbers:
| Player | G | PA | AB | H | GR | AB/G | Last 10 Games |
| Norichika Aoki | 131 | 610 | 534 | 191 | 13 | 4.1 | 16-for-36 |
| Matt Murton | 131 | 608 | 560 | 197 | 13 | 4.3 | 19-for-42 |
| Tsuyoshi Nishioka | 137 | 660 | 569 | 194 | 7 | 4.2 | 19-for-42 |
| Kensuke Tanaka | 137 | 634 | 550 | 186 | 6 | 4.0 | 11-for-38 |
| Munenori Kawasaki | 141 | 648 | 588 | 184 | 3 | 4.2 | 9-for-41 |
The estimates:
| Player | Estimated At Bats | Hits Needed | Needs to bat at least |
| Norichika Aoki | 53 | 9 | .1698 |
| Matt Murton | 56 | 3 | .0540 |
| Tsuyoshi Nishioka | 29 | 6 | .2064 |
| Kensuke Tanaka | 24 | 14 | .5812 |
| Munenori Kawasaki | 13 | 16 | -- |
Based on the current rates:
| Player | Current AVG | Estimated Hits | Estimated H Total |
| Norichika Aoki | .3577 | 19 | 210 |
| Matt Murton | .3518 | 20 | 217 |
| Tsuyoshi Nishioka | .3409 | 10 | 204 |
| Kensuke Tanaka | .3382 | 8 | 194 |
| Munenori Kawasaki | .3129 | 4 | 188 |
HR Tracker updated through to 9/16
by Gen on Sep.18, 2010 @ 1:07 am, under NPB
The HR Tracker has been updated through to 9/16.
NPB countdown to 200 hits, September 17 update
by Gen on Sep.17, 2010 @ 9:03 pm, under NPB
The numbers:
| Player | G | PA | AB | H | GR | AB/G | Last 10 Games |
| Norichika Aoki | 128 | 598 | 524 | 187 | 16 | 4.1 | 18-for-41 |
| Matt Murton | 128 | 594 | 546 | 191 | 16 | 4.3 | 19-for-40 |
| Kensuke Tanaka | 134 | 622 | 539 | 181 | 9 | 4.0 | 10-for-39 |
| Tsuyoshi Nishioka | 134 | 643 | 556 | 186 | 10 | 4.1 | 15-for-43 |
| Munenori Kawasaki | 138 | 633 | 574 | 182 | 6 | 4.2 | 11-for-41 |
The estimates:
| Player | Estimated At Bats | Hits Needed | Needs to bat at least |
| Norichika Aoki | 66 | 13 | .1985 |
| Matt Murton | 68 | 9 | .1319 |
| Kensuke Tanaka | 36 | 19 | .5248 |
| Tsuyoshi Nishioka | 41 | 14 | .3374 |
| Munenori Kawasaki | 25 | 18 | .7213 |
Based on the current rates:
| Player | Current AVG | Estimated Hits | Estimated H Total |
| Norichika Aoki | .3569 | 23 | 210 |
| Matt Murton | .3498 | 24 | 215 |
| Kensuke Tanaka | .3358 | 12 | 193 |
| Tsuyoshi Nishioka | .3345 | 14 | 200 |
| Munenori Kawasaki | .3171 | 8 | 190 |
HR Tracker updated through to 9/12
by Gen on Sep.13, 2010 @ 11:10 pm, under NPB
The HR Tracker has been updated through to 9/12.
NPB countdown to 200 hits, September 13 update
by Gen on Sep.13, 2010 @ 9:47 pm, under NPB
The numbers:
| Player | G | PA | AB | H | GR | AB/G | Last 10 Games |
| Norichika Aoki | 125 | 585 | 513 | 183 | 19 | 4.1 | 20-for-44 |
| Matt Murton | 125 | 580 | 535 | 184 | 19 | 4.3 | 14-for-40 |
| Kensuke Tanaka | 131 | 609 | 529 | 178 | 12 | 4.0 | 11-for-42 |
| Tsuyoshi Nishioka | 131 | 627 | 541 | 181 | 13 | 4.1 | 19-for-41 |
| Munenori Kawasaki | 135 | 619 | 561 | 181 | 9 | 4.2 | 15-for-39 |
The estimates:
| Player | Estimated At Bats | Hits Needed | Needs to bat at least |
| Norichika Aoki | 78 | 17 | .2180 |
| Matt Murton | 81 | 16 | .1968 |
| Kensuke Tanaka | 48 | 22 | .4540 |
| Tsuyoshi Nishioka | 54 | 19 | .3539 |
| Munenori Kawasaki | 37 | 19 | .5080 |
Based on the current rates:
| Player | Current AVG | Estimated Hits | Estimated H Total |
| Norichika Aoki | .3566 | 28 | 211 |
| Matt Murton | .3439 | 28 | 212 |
| Kensuke Tanaka | .3365 | 16 | 194 |
| Tsuyoshi Nishioka | .3346 | 18 | 199 |
| Munenori Kawasaki | .3226 | 12 | 193 |
NPB countdown to 200 hits, September 10 update
by Gen on Sep.10, 2010 @ 3:04 pm, under NPB
The numbers:
| Player | G | PA | AB | H | GR | AB/G |
| Norichika Aoki | 122 | 572 | 502 | 178 | 22 | 4.1 |
| Matt Murton | 122 | 567 | 522 | 178 | 22 | 4.3 |
| Kensuke Tanaka | 128 | 595 | 517 | 176 | 15 | 4.0 |
| Tsuyoshi Nishioka | 128 | 614 | 530 | 177 | 16 | 4.1 |
| Munenori Kawasaki | 132 | 605 | 549 | 175 | 12 | 4.2 |
The estimates:
| Player | Estimated At Bats | Hits Needed | Needs to bat at least | Last 10 Games |
| Norichika Aoki | 91 | 22 | .2430 | 17-for-43 |
| Matt Murton | 94 | 22 | .2337 | 17-for-41 |
| Kensuke Tanaka | 61 | 24 | .3961 | 14-for-41 |
| Tsuyoshi Nishioka | 66 | 23 | .3472 | 18-for-41 |
| Munenori Kawasaki | 50 | 25 | .5009 | 12-for-38 |
Based on the current rates:
| Player | Current AVG | Estimated Hits | Estimated H Total |
| Norichika Aoki | .3546 | 32 | 210 |
| Matt Murton | .3410 | 32 | 210 |
| Kensuke Tanaka | .3404 | 21 | 197 |
| Tsuyoshi Nishioka | .3340 | 22 | 199 |
| Munenori Kawasaki | .3188 | 16 | 191 |
HR Tracker updated through to 9/9
by Gen on Sep.10, 2010 @ 12:41 pm, under NPB
The HR Tracker has been updated through to 9/9.


