Tag: Stats
2010 Nippon Series: Lotte at Chunichi — By the Numbers
by Gen on Oct.30, 2010 @ 1:23 pm, under NPB, Postseason
| Lotte | Chunchi | |
| 4 | G | 4 |
| 2 | W | 2 |
| 2 | L | 2 |
| 0 | T | 0 |
| 17 | RS | 15 |
| 15 | RA | 17 |
| 30 | H | 33 |
| 2 | HR | 2 |
| 39 | SO | 30 |
| 22 | BB | 21 |
| 1 | HBP | 0 |
| 2 | GIDP | 4 |
| 3 | SB | 4 |
| 3 | ERR | 6 |
| .222 | AVG | .246 |
| 2.95 | ERA | 3.25 |
Catcher
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Satozaki, Tomoya | LOT | 247 | 40 | 65 | 10 | 105 | 29 | .263 | .801 | 13 | 1 | 2 | 0 | 2 | 0 | .154 | .466 |
| Matoba, Naoki | LOT | 188 | 14 | 30 | 1 | 40 | 19 | .160 | .425 | ||||||||
| Tanishige, Motonobu | CHU | 367 | 23 | 75 | 7 | 111 | 32 | .244 | .703 | 8 | 0 | 1 | 0 | 1 | 2 | .125 | .542 |
* Tanishige started games 1-3 of the Final Stage of the CL Climax Series; Oda started game 4.
* Matoba started games 1-2 of the Final Stage of the PL Climax Series; Satozaki started games 3-6.
First Base
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Kim, Tae-Kyun | LOT | 527 | 68 | 141 | 21 | 226 | 92 | .268 | .786 | 15 | 2 | 4 | 1 | 7 | 5 | .267 | .835 |
| Blanco, Tony | CHU | 493 | 71 | 130 | 32 | 247 | 86 | .264 | .850 | 12 | 2 | 1 | 0 | 1 | 1 | .083 | .472 |
* Blanco started all 4 games of the Final Stage of the CL Climax Series.
** Kim started all 6 games of the Final Stage of the PL Climax Series.
Second Base
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Iguchi, Tadahito | LOT | 531 | 88 | 156 | 17 | 253 | 103 | .294 | .889 | 15 | 2 | 4 | 0 | 6 | 0 | .267 | .821 |
| Donoue, Naomichi | CHU | 259 | 23 | 68 | 5 | 97 | 30 | .263 | .706 | ||||||||
| Ibata, Hirokazu | CHU | 180 | 18 | 47 | 0 | 53 | 16 | .261 | .639 | 9 | 0 | 3 | 0 | 4 | 2 | .333 | .778 |
* N. Donoue started games 1-3 of the Final Stage of the CL Climax Series; Ibata started game 4.
** Iguchi started all 6 games of the Final Stage of the PL Climax Series.
Third Base
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Imae, Toshiaki | LOT | 531 | 74 | 176 | 10 | 245 | 77 | .331 | .825 | 17 | 3 | 7 | 0 | 10 | 3 | .412 | 1.000 |
| Morino, Masahiko | CHU | 547 | 85 | 179 | 22 | 294 | 84 | .327 | .937 | 15 | 1 | 3 | 0 | 3 | 2 | .200 | .568 |
* Morino started all 4 games ot the Final Stage of the CL Climax Series.
** Imae started all 6 games of the Final Stage of the PL Climax Series.
Shortstop
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Nishioka, Tsuyoshi | LOT | 596 | 121 | 206 | 11 | 287 | 59 | .346 | .904 | 18 | 4 | 4 | 0 | 6 | 2 | .222 | .633 |
| Araki, Masahiro | CHU | 579 | 65 | 170 | 3 | 218 | 39 | .294 | .715 | 18 | 3 | 6 | 0 | 7 | 1 | .333 | .789 |
* Araki started all 4 games of the Final Stage of the CL Climax Series.
** Nishioka started all 6 games of the Final Stage of the PL Climax Series.
Leftfield
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Omatsu, Shoitsu | LOT | 534 | 63 | 139 | 16 | 215 | 68 | .260 | .741 | 15 | 1 | 3 | 1 | 7 | 2 | .200 | .717 |
| Wada, Kazuhiro | CHU | 505 | 94 | 171 | 37 | 315 | 93 | .339 | 1.061 | 16 | 5 | 7 | 1 | 13 | 4 | .438 | 1.283 |
* Wada started all 4 games in left during the Final Stage of the CL Climax Series.
** Omatsu started all 6 games in left during the Final Stage of the PL Climax Series.
Centerfield
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Kiyota, Ikuhiro | LOT | 186 | 34 | 54 | 2 | 71 | 18 | .290 | .754 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Okada, Yoshifumi | LOT | 142 | 19 | 25 | 0 | 27 | 8 | .176 | .414 | 5 | 1 | 1 | 0 | 1 | 0 | .200 | .400 |
| Oshima, Yohei | CHU | 314 | 35 | 81 | 0 | 99 | 17 | .258 | .638 | 14 | 1 | 5 | 0 | 6 | 0 | .375 | .899 |
| Kuramoto, Hidenori | CHU | 127 | 15 | 28 | 1 | 36 | 9 | .220 | .554 | 5 | 0 | 1 | 0 | 1 | 0 | .200 | .400 |
| Fujii, Atsushi | CHU | 166 | 17 | 39 | 1 | 54 | 8 | .235 | .594 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
* Hidenori started games 1-3 in center during the Final Stage of the CL Climax Series; Oshima started game 4 in center.
** Kiyota started all 6 games in center during the Final Stage of the PL Climax Series.
Rightfield
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Omura, Saburo | LOT | 452 | 58 | 118 | 19 | 194 | 71 | .261 | .774 | 7 | 1 | 1 | 0 | 1 | 0 | .143 | .597 |
| Nomoto, Kei | CHU | 238 | 17 | 52 | 4 | 75 | 27 | .218 | .610 | 6 | 0 | 1 | 0 | 2 | 1 | .167 | .619 |
| Donoue, Takehiro | CHU | 97 | 11 | 24 | 2 | 35 | 17 | .247 | .635 | ||||||||
* Fujii started games 1-3 in right during the Final Stage of the CL Climax Series; Nomoto started game 4 in right.
** Saburo started all 6 games in right during the Final Stage of the PL Climax Series.
Potential Starters
| Season | Versus | ||||||||||||||||||
| Tm | G | GS | W | L | IP | H | SO | ERA | WHIP | G | GS | W | L | IP | H | SO | ERA | WHIP | |
| Chen, Wei-Ying | CHU | 29 | 27 | 13 | 10 | 188.0 | 166 | 153 | 2.87 | 1.14 | 1 | 1 | 0 | 0 | 6.0 | 4 | 5 | 3.00 | 1.67 |
| Yoshimi, Kazuki | CHU | 25 | 25 | 12 | 9 | 156.2 | 159 | 115 | 3.50 | 1.17 | 1 | 1 | 0 | 1 | 7.0 | 7 | 5 | 1.29 | 1.43 |
| Yamai, Daisuke | CHU | 19 | 18 | 7 | 4 | 110.1 | 105 | 84 | 3.75 | 1.31 | |||||||||
| Nakata, Kenichi | CHU | 19 | 18 | 7 | 4 | 118.0 | 99 | 105 | 2.90 | 1.19 | 1 | 1 | 1 | 0 | 6.0 | 3 | 9 | 1.50 | 1.17 |
| Yamamoto, Masahiro | CHU | 8 | 8 | 5 | 1 | 47.2 | 55 | 28 | 3.21 | 1.41 | |||||||||
| Nelson, Maximo | CHU | 15 | 9 | 4 | 3 | 68.1 | 65 | 38 | 3.16 | 1.49 | |||||||||
| Naruse, Yoshihisa | LOT | 28 | 28 | 13 | 11 | 203.2 | 173 | 192 | 3.31 | 1.02 | |||||||||
| Penn, Hayden | LOT | 8 | 8 | 1 | 3 | 46.1 | 45 | 27 | 3.69 | 1.32 | |||||||||
| Murphy, Bill | LOT | 38 | 20 | 12 | 6 | 114.0 | 127 | 125 | 3.75 | 1.47 | 1 | 1 | 1 | 0 | 6.0 | 1 | 3 | 1.50 | 1.33 |
| Watanabe, Shunsuke | LOT | 26 | 25 | 8 | 8 | 148.1 | 171 | 63 | 4.49 | 1.46 | 1 | 1 | 1 | 0 | 6.1 | 7 | 6 | 2.84 | 1.26 |
| Omine, Yuta | LOT | 13 | 13 | 3 | 6 | 71.1 | 78 | 52 | 5.17 | 1.57 | 1 | 1 | 0 | 0 | 5.0 | 3 | 2 | 1.80 | 1.00 |
| Yoshimi, Yuji | LOT | 21 | 17 | 6 | 7 | 88.2 | 111 | 76 | 5.18 | 1.59 | 1 | 1 | 0 | 1 | 4.2 | 8 | 3 | 11.57 | 2.14 |
| Karakawa, Yuki | LOT | 11 | 11 | 6 | 3 | 73.0 | 69 | 51 | 2.71 | 1.22 | |||||||||
* Rotation for the Final Stage of the CL Climax Series: Chen, Yoshimi, Yamai, M. Yamomoto.
** Rotation for the Final Stage of the PL Climax Series: Naruse, Penn, Murphy, Watanabe, Omine.
2010 Pacific League Final Stage Climax Series Stats
by Gen on Oct.21, 2010 @ 7:38 pm, under NPB, Postseason
Chiba Lotte Marines
Batting
| G | PA | AB | H | 2B | 3B | HR | RBI | R | SO | BB | HBP | SH | SF | SB | ERR | AVG | OBP | SLG | OPS | |
| Iguchi, Tadahito | 6 | 27 | 25 | 8 | 2 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0.320 | 0.370 | 0.400 | 0.770 |
| Kim, Tae-Kyun | 6 | 23 | 21 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.348 | 0.286 | 0.634 |
| Imae, Toshiaki | 6 | 24 | 22 | 6 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.273 | 0.273 | 0.364 | 0.636 |
| Nishioka, Tsuyoshi | 6 | 28 | 26 | 5 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0.192 | 0.250 | 0.231 | 0.481 |
| Satozaki, Tomoya | 5 | 18 | 15 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.267 | 0.389 | 0.333 | 0.722 |
| Kiyota, Ikuhiro | 6 | 27 | 24 | 4 | 1 | 0 | 2 | 3 | 3 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0.167 | 0.231 | 0.458 | 0.689 |
| Imaoka, Makoto | 6 | 16 | 14 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.214 | 0.267 | 0.500 | 0.767 |
| Omatsu, Shoitsu | 6 | 21 | 18 | 3 | 0 | 0 | 2 | 6 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.286 | 0.500 | 0.786 |
| Omura, Saburo | 6 | 26 | 19 | 2 | 2 | 0 | 0 | 2 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0.105 | 0.346 | 0.211 | 0.557 |
| Fukuura, Kazuya | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
| Matoba, Naoki | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Aono, Takeshi | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Heiuchi, Hisao | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Okada, Yoshifumi | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tanaka, Masahiko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
| Minami, Ryusuke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
| Totals | 6 | 224 | 196 | 42 | 10 | 0 | 5 | 20 | 20 | 50 | 20 | 3 | 5 | 0 | 4 | 4 | 0.214 | 0.297 | 0.342 | 0.639 |
Pitching
| ERA | G | GS | IP | NP | BF | H | HR | SO | BB | HBP | WP | BLK | R | ER | |
| Naruse, Yoshihisa | 0.50 | 2 | 2 | 18.00 | 247 | 64 | 8 | 0 | 15 | 3 | 0 | 0 | 0 | 1 | 1 |
| Watanabe, Shunsuke | 2.25 | 1 | 1 | 8.00 | 120 | 31 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Ono, Shingo | 0.00 | 2 | 0 | 5.33 | 69 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Bill | 0.00 | 1 | 1 | 4.67 | 73 | 21 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Uchi, Tatsuya | 0.00 | 3 | 0 | 3.67 | 50 | 12 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yabuta, Yasuhiko | 0.00 | 2 | 0 | 3.33 | 36 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn, Hayden | 3.00 | 1 | 1 | 3.00 | 63 | 14 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Kobayashi, Hiroyuki | 0.00 | 2 | 0 | 2.00 | 22 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ito, Yoshihiro | 4.50 | 2 | 0 | 2.00 | 26 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Omine, Yuta | 4.50 | 1 | 1 | 2.00 | 46 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Totals | 1.04 | 6 | 6 | 52.00 | 752 | 198 | 30 | 0 | 33 | 10 | 4 | 1 | 0 | 9 | 6 |
Softbank Hawks
Batting
| G | PA | AB | H | 2B | 3B | HR | RBI | R | SO | BB | HBP | SH | SF | SB | ERR | AVG | OBP | SLG | OPS | |
| Honda, Yuichi | 6 | 24 | 20 | 5 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 0.250 | 0.318 | 0.300 | 0.618 |
| Tamura, Hitoshi | 6 | 22 | 20 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.318 | 0.250 | 0.568 |
| Yamazaki, Katsuki | 5 | 14 | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.357 | 0.308 | 0.665 |
| Kokubo, Hiroki | 6 | 23 | 22 | 4 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.182 | 0.174 | 0.227 | 0.401 |
| Matsunaka, Nobuhiko | 6 | 22 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.167 | 0.318 | 0.167 | 0.485 |
| Matsuda, Nobuhiro | 6 | 19 | 18 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| Ortiz, Jose | 6 | 16 | 15 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.133 | 0.188 | 0.200 | 0.388 |
| Kawasaki, Munenori | 6 | 24 | 22 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.091 | 0.130 | 0.091 | 0.221 |
| Tanoue, Hidenori | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Petagine, Roberto | 3 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 |
| Hasegawa, Yuya | 5 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.083 | 0.000 | 0.083 |
| Egawa, Tomoaki | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
| Shibahara, Hiroshi | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| Lee, Bum-Ho | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Kidokoro, Ryuma | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
| Akashi, Kenji | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
| Fukuda, Shuhei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
| Totals | 6 | 198 | 178 | 30 | 3 | 0 | 0 | 8 | 9 | 33 | 10 | 4 | 5 | 1 | 4 | 0 | 0.169 | 0.228 | 0.185 | 0.413 |
Pitching
| ERA | G | GS | IP | NP | BF | H | HR | SO | BB | HBP | WP | BLK | R | ER | |
| Wada, Tsuyoshi | 0.82 | 2 | 1 | 11.00 | 159 | 37 | 3 | 1 | 14 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sugiuchi, Toshiya | 5.73 | 2 | 2 | 11.00 | 219 | 51 | 10 | 1 | 8 | 9 | 1 | 0 | 0 | 7 | 7 |
| Houlton, Dennis | 0.00 | 1 | 1 | 5.67 | 103 | 22 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Otonari, Kenji | 0.00 | 1 | 1 | 5.00 | 69 | 17 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morifuku, Masahiko | 4.50 | 4 | 0 | 4.00 | 73 | 20 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Yang, Yao-Hsun | 4.90 | 1 | 1 | 3.67 | 75 | 17 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| Kanazawa, Takehito | 0.00 | 3 | 0 | 3.33 | 37 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Settsu, Tadashi | 2.70 | 3 | 0 | 3.33 | 48 | 15 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Katto, Keisuke | 3.00 | 2 | 0 | 3.00 | 56 | 12 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fujioka, Yoshiaki | 4.50 | 1 | 0 | 2.00 | 43 | 9 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Falkenborg, Brian | 22.50 | 2 | 0 | 2.00 | 38 | 12 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 5 |
| Mahara, Takahiro | 0.00 | 1 | 0 | 1.00 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.27 | 6 | 6 | 55.00 | 930 | 224 | 42 | 5 | 50 | 20 | 3 | 1 | 0 | 20 | 20 |
2010 CL CS Final Stage: Yomiuri at Chunichi — By the Numbers
by Gen on Oct.19, 2010 @ 11:30 am, under NPB, Postseason
| Chunichi | Yomiuri | |
| 24 | G | 24 |
| 15 | W | 9 |
| 9 | L | 15 |
| 0 | T | 0 |
| 98 | RS | 91 |
| 91 | RA | 98 |
| 207 | H | 196 |
| 20 | HR | 34 |
| 163 | SO | 173 |
| 63 | BB | 60 |
| 11 | HBP | 13 |
| 21 | GIDP | 15 |
| 4 | SB | 8 |
| 7 | ERR | 13 |
| .265 | AVG | .247 |
| 3.78 | ERA | 3.89 |
Catcher
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Abe, Shinnosuke | YOM | 498 | 85 | 140 | 44 | 303 | 92 | .281 | .976 | 77 | 12 | 22 | 7 | 46 | 10 | .286 | .979 |
| Tanishige, Motonobu | CHU | 367 | 23 | 75 | 7 | 111 | 32 | .244 | .703 | 62 | 6 | 24 | 1 | 34 | 9 | .387 | .983 |
First Base
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Takahashi, Yoshinobu | YOM | 280 | 30 | 75 | 13 | 123 | 56 | .268 | .804 | 36 | 1 | 6 | 0 | 7 | 2 | .167 | .541 |
| Kamei, Yoshiyuki | YOM | 205 | 22 | 38 | 5 | 66 | 17 | .185 | .550 | 34 | 2 | 6 | 0 | 9 | 2 | .176 | .487 |
| Blanco, Tony | CHU | 493 | 71 | 130 | 32 | 247 | 86 | .264 | .850 | 88 | 17 | 25 | 7 | 50 | 19 | .284 | .932 |
* Takahashi started 43 games at first and 30 games in right. During the First Stage of the Climax Series, Kamei started at first.
Second Base
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Wakiya, Ryota | YOM | 414 | 65 | 113 | 7 | 164 | 43 | .273 | .729 | 75 | 12 | 27 | 1 | 40 | 7 | .360 | .926 |
| Furuki, Shigeyuki | YOM | 82 | 10 | 20 | 2 | 27 | 7 | .244 | .677 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Donoue, Naomichi | CHU | 259 | 23 | 68 | 5 | 97 | 30 | .263 | .706 | 54 | 5 | 13 | 0 | 16 | 8 | .241 | .624 |
| Ibata, Hirokazu | CHU | 180 | 18 | 47 | 0 | 53 | 16 | .261 | .639 | 21 | 3 | 8 | 0 | 9 | 2 | .381 | .890 |
* Furuki started both games of the First Stage of the Climax Series. E. Gonzalez was left off the active roster.
Third Base
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Ogasawara, Michihiro | YOM | 510 | 83 | 157 | 34 | 285 | 90 | .308 | .953 | 89 | 12 | 27 | 4 | 40 | 10 | .303 | .844 |
| Morino, Masahiko | CHU | 547 | 85 | 179 | 22 | 294 | 84 | .327 | .937 | 95 | 15 | 30 | 4 | 54 | 12 | .316 | .937 |
* Ogasawara started 101 games at third and 35 games at first.
Shortstop
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Sakamoto, Hayato | YOM | 609 | 107 | 171 | 31 | 307 | 85 | .281 | .836 | 108 | 18 | 30 | 4 | 48 | 13 | .278 | .760 |
| Araki, Masahiro | CHU | 579 | 65 | 170 | 3 | 218 | 39 | .294 | .715 | 105 | 12 | 33 | 1 | 46 | 9 | .314 | .771 |
Leftfield
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Ramirez, Alex | YOM | 566 | 93 | 172 | 49 | 347 | 129 | .304 | .951 | 102 | 13 | 25 | 5 | 43 | 20 | .245 | .686 |
| Wada, Kazuhiro | CHU | 505 | 94 | 171 | 37 | 315 | 93 | .339 | 1.061 | 86 | 20 | 34 | 7 | 63 | 18 | .395 | 1.213 |
Centerfield
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Matsumoto, Tetsuya | YOM | 317 | 49 | 91 | 0 | 108 | 22 | .287 | .672 | 69 | 11 | 22 | 0 | 26 | 6 | .319 | .742 |
| Oshima, Yohei | CHU | 314 | 35 | 81 | 0 | 99 | 17 | .258 | .638 | 50 | 6 | 10 | 0 | 10 | 3 | .200 | .510 |
| Kuramoto, Hidenori | CHU | 127 | 15 | 28 | 1 | 36 | 9 | .220 | .554 | 18 | 2 | 2 | 0 | 2 | 0 | .111 | .269 |
| Fujii, Atsushi | CHU | 166 | 17 | 39 | 1 | 54 | 8 | .235 | .594 | 21 | 3 | 6 | 0 | 7 | 2 | .286 | .619 |
* Oshima started 81 games in center; Hidenori 24 games; and Asai 21 games. Asai also started 17 games in right.
** Chono started in center for both games of the First Stage of the Climax Series.
Rightfield
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Chono, Hisayoshi | YOM | 430 | 66 | 124 | 19 | 211 | 52 | .288 | .821 | 78 | 15 | 33 | 4 | 56 | 13 | .423 | 1.162 |
| Tani, Yoshitomo | YOM | 176 | 16 | 42 | 2 | 54 | 10 | .239 | .600 | 28 | 6 | 8 | 1 | 12 | 2 | .286 | .772 |
| Nomoto, Kei | CHU | 238 | 17 | 52 | 4 | 75 | 27 | .218 | .610 | 43 | 2 | 9 | 0 | 10 | 7 | .209 | .533 |
| Donoue, Takehiro | CHU | 97 | 11 | 24 | 2 | 35 | 17 | .247 | .635 | 13 | 2 | 4 | 0 | 4 | 3 | .308 | .665 |
* Chono started 55 games in right and 50 games in center. Takahashi started in right for both games of the First Stage of the Climax Series.
Potential Starters
| Season | Versus | |||||||||||||||||||
| G | Tm | G | GS | W | L | IP | H | SO | ERA | WHIP | G | GS | W | L | IP | H | SO | ERA | WHIP | |
| 1 | Yoshimi, Kazuki | CHU | 25 | 25 | 12 | 9 | 156.2 | 159 | 115 | 3.50 | 1.17 | 7 | 7 | 5 | 1 | 41.0 | 37 | 34 | 3.95 | 1.02 |
| Utsumi, Tetsuya | YOM | 27 | 26 | 11 | 8 | 148.0 | 168 | 121 | 4.38 | 1.35 | 5 | 5 | 3 | 1 | 26.1 | 32 | 27 | 5.47 | 1.41 | |
| 2 | Chen, Wei-Ying | CHU | 29 | 27 | 13 | 10 | 188.0 | 166 | 153 | 2.87 | 1.14 | 7 | 7 | 3 | 3 | 46.0 | 48 | 43 | 3.52 | 1.28 |
| Tono, Shun | YOM | 27 | 26 | 13 | 8 | 157.0 | 152 | 140 | 3.27 | 1.32 | 6 | 6 | 2 | 4 | 33.1 | 31 | 32 | 2.97 | 1.38 | |
Other possible starters:
| Season | Versus | ||||||||||||||||||
| Tm | G | GS | W | L | IP | H | SO | ERA | WHIP | G | GS | W | L | IP | H | SO | ERA | WHIP | |
