Tag: Tae-Gyun Kim
Orix Buffaloes News and Notes: December 22, 2010
by Gen on Dec.22, 2010 @ 4:34 pm, under NPB
With the additions of Seung-Yeop Lee and Chan Ho Park, the Buffaloes have started getting more calls from Korea. In order to account for the potential increase in the Korean fan base, the Buffaloes are apparently considering some of the following ideas:
Providing a portion of their website in Korean.
Putting up signs in Korean around the stadium and having announcements made in Korean.
Merchandising opportunities involving the two players, including special food items (similar to the way the Chiba Lotte Marines started the Kim Chee Tae-Kyung Burger after Tae-Kyun Kim).
===
The Buffaloes currently have four practice games scheduled for the month of February. One of them will apparently be against the Yomiuri Giants -- Akinobu Okada apparently phoned Tatsunori Hara directly to request a practice game.
Chiba Lotte Marines agree to terms with Tae-Gyun Kim
by Gen on Nov.13, 2009 @ 11:48 am, under NPB
The Chiba Lotte Marines appear to have come to terms with 27-year-old KBO infielder Tae-Gyun Kim.
Ryozo Setoyama and other members of the front office went directly to Korea to meet with Kim today. No further information is known at this time.
Today marked the first day free agents in the KBO could sign with teams outside of their own.
=== UPDATE 4:11PM JST
Via the Chiba Lotte Marines site:
| Year | Team | G | AB | R | H | HR | RBI | SB | BB/HBP | SO | BA |
| 2001 | Hanwha Eagles | 88 | 245 | 51 | 82 | 20 | 54 | 2 | 44 | 72 | .335 |
| 2002 | Hanwha Eagles | 105 | 298 | 25 | 76 | 7 | 34 | 2 | 43 | 103 | .255 |
| 2003 | Hanwha Eagles | 133 | 479 | 67 | 153 | 31 | 95 | 3 | 88 | 106 | .319 |
| 2004 | Hanwha Eagles | 129 | 473 | 76 | 153 | 23 | 106 | 2 | 76 | 99 | .323 |
| 2005 | Hanwha Eagles | 124 | 461 | 73 | 146 | 23 | 100 | 3 | 66 | 73 | .317 |
| 2006 | Hanwha Eagles | 124 | 423 | 66 | 123 | 13 | 73 | 2 | 84 | 89 | .291 |
| 2007 | Hanwha Eagles | 118 | 393 | 52 | 114 | 21 | 85 | 2 | 92 | 70 | .290 |
| 2008 | Hanwha Eagles | 115 | 410 | 81 | 133 | 31 | 92 | 2 | 69 | 71 | .324 |
| 2009 | Hanwha Eagles | 95 | 336 | 63 | 111 | 19 | 62 | 0 | 51 | 62 | .330 |
| Totals | 9 Years | 1031 | 3518 | 564 | 1091 | 188 | 701 | 18 | 613 | 750 | .310 |
=== UPDATE 6:32PM JST
Looks like Kim got a 3-year deal worth 150M yen per year.
=== UPDATE 11/14/2009 @ 12:59PM JST
It appears he got a 100M yen signing bonus as well.
=== UPDATE 11/17/2009 @ 11:38AM JST
Kim was assigned the number 52. The Marines have also asked the fans to come up with a nickname for Kim.
And from the same article, a brief Q&A:
Your decision to join Lotte?
I had strong feelings to play in Japan. I also wanted to play in a good environment. Lotte though well of me. And my strong performance during the WBC has allowed me this opportunity.
Your thoughts on the Japanese baseball community?
It's a little higher than the Korean leagues. I don't think there's a very big difference amongst the individual players, but there are a lot of really good players [in Japan].
Are you looking forward to facing a WBC foe, Iwakuma, again?
I haven't really singled out one particular player. I want to face all the pitchers in Japan.
Your stat goals?
The first thing is being able to play my game. It would be great if I can mix in with the team and bat 4th. I don't want to focus on home runs alone, but also hits when they're needed.
On your number being 52?
Ever since I was a kid, through the bad [and good] I've always worn the number 52. I appreciate [Heiuchi] giving the number up for me.
Lotte interested in signing Tae-Gyun Kim
by Gen on Nov.10, 2009 @ 12:38 pm, under NPB
The Chiba Lotte Marines have decided to go after Tae-Gyun Kim of Hanwha Eagles out of the KBO.
Kim hit a home run off Daisuke Matsuzaka during the WBC this season and batted.345 with 3 home runs and 11 RBI.
Said a team official, "He's a tough competitor and he's got plenty of power. He's also got a good glove at first."
Kim's contract for the 2009 season was worth 33.6M yen and it will likely cost the club upwards of 150M yen in order to sign him.
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | SH/SF | BB | HBP | SO | GIDP | ERR | BA | SLG | OBP |
| 2001 | 88 | 245 | 51 | 82 | 13 | 2 | 20 | 54 | 2 | 0 | 40 | 4 | 72 | 4 | 3 | 0.335 | 0.649 | 0.436 |
| 2002 | 105 | 298 | 25 | 76 | 11 | 0 | 7 | 34 | 2 | 3 | 41 | 2 | 103 | 13 | 11 | 0.255 | 0.362 | 0.347 |
| 2003 | 133 | 479 | 67 | 153 | 24 | 2 | 31 | 95 | 3 | 6 | 79 | 9 | 106 | 13 | 6 | 0.319 | 0.572 | 0.424 |
| 2004 | 129 | 473 | 76 | 153 | 26 | 1 | 23 | 106 | 2 | 7 | 70 | 6 | 99 | 11 | 7 | 0.323 | 0.529 | 0.412 |
| 2005 | 124 | 461 | 73 | 146 | 33 | 2 | 23 | 100 | 3 | 2 | 60 | 6 | 73 | 20 | 5 | 0.317 | 0.547 | 0.401 |
| 2006 | 124 | 423 | 66 | 123 | 27 | 0 | 13 | 73 | 2 | 0 | 82 | 2 | 89 | 18 | 3 | 0.291 | 0.447 | 0.405 |
| 2007 | 118 | 393 | 62 | 114 | 13 | 0 | 21 | 85 | 2 | 0 | 90 | 2 | 70 | 13 | 4 | 0.290 | 0.483 | 0.420 |
| 2008 | 115 | 410 | 81 | 133 | 27 | 1 | 31 | 92 | 2 | 5 | 64 | 5 | 67 | 8 | 3 | 0.324 | 0.622 | 0.417 |
| 2009 | 95 | 336 | 63 | 111 | 15 | 0 | 19 | 62 | 0 | 2 | 45 | 6 | 71 | 12 | 1 | 0.330 | 0.545 | 0.416 |
| Totals | 1031 | 3518 | 564 | 1091 | 189 | 8 | 188 | 701 | 18 | 35 | 571 | 42 | 750 | 112 | 43 | 0.310 | 0.529 | 0.410 |

