Tag: Takumi Nasuno
Naoyuki Shimizu lands in Yokohama for two players
by Gen on Nov.09, 2009 @ 12:13 pm, under NPB
The Yokohama Bay Stars send 27-year-old Takumi Nasuno (P) and 25-year-old Toshio Saito (C) to the Chiba Lotte Marines for 33-year-old Naoyuki Shimizu (P).
Shimizu will be in the second year of a 2-year deal next season.
On paper, this seems like a good deal for either side. The Bay Stars get a live arm they can stick in the rotation behind Daisuke Miura, Stephen Randolph, and Hayato Terahara. And the Marines get a little younger with a left-handed arm and another catcher to play around with.
Could all of this be another indication that Tasuku Hashimoto is on his way to Yokohama as well?
Naoyuki Shimizu
| Year | Team | G | W | L | S | CG | BF | IP | H | HR | BB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
| 2000 | Lotte | 27 | 3 | 6 | 0 | 1 | 475 | 100.0 | 110 | 9 | 66 | 2 | 69 | 13 | 0 | 77 | 68 | 6.12 | 1.76 |
| 2001 | Lotte | 31 | 6 | 2 | 0 | 0 | 191 | 43.1 | 43 | 6 | 20 | 2 | 30 | 0 | 0 | 20 | 18 | 3.74 | 1.45 |
| 2002 | Lotte | 31 | 14 | 11 | 0 | 2 | 768 | 177.2 | 197 | 28 | 57 | 3 | 124 | 4 | 1 | 91 | 90 | 4.56 | 1.43 |
| 2003 | Lotte | 28 | 15 | 10 | 0 | 5 | 850 | 204.1 | 200 | 14 | 53 | 6 | 147 | 9 | 0 | 86 | 71 | 3.13 | 1.24 |
| 2004 | Lotte | 23 | 10 | 11 | 0 | 5 | 699 | 169.1 | 160 | 21 | 42 | 4 | 126 | 2 | 0 | 73 | 64 | 3.40 | 1.19 |
| 2005 | Lotte | 23 | 10 | 11 | 0 | 7 | 687 | 164.1 | 170 | 27 | 37 | 5 | 99 | 4 | 0 | 77 | 70 | 3.83 | 1.26 |
| 2006 | Lotte | 25 | 10 | 8 | 0 | 6 | 718 | 171.0 | 178 | 9 | 36 | 6 | 137 | 2 | 0 | 74 | 65 | 3.42 | 1.25 |
| 2007 | Lotte | 25 | 6 | 10 | 0 | 3 | 657 | 145.0 | 189 | 15 | 39 | 6 | 101 | 1 | 0 | 86 | 77 | 4.78 | 1.57 |
| 2008 | Lotte | 25 | 13 | 9 | 0 | 7 | 679 | 165.2 | 151 | 13 | 41 | 1 | 108 | 4 | 0 | 81 | 69 | 3.75 | 1.16 |
| 2009 | Lotte | 23 | 6 | 7 | 0 | 2 | 638 | 144.2 | 177 | 14 | 42 | 1 | 88 | 5 | 0 | 75 | 71 | 4.42 | 1.51 |
| Totals | 261 | 93 | 85 | 0 | 38 | 6362 | 1485.1 | 1575 | 156 | 433 | 36 | 1029 | 44 | 1 | 740 | 663 | 4.02 | 1.35 | |
Takumi Nasuno
| Year | Team | G | W | L | S | CG | BF | IP | H | HR | BB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
| 2005 | Yokohama | 8 | 1 | 2 | 0 | 0 | 109 | 22.0 | 32 | 5 | 12 | 0 | 16 | 1 | 0 | 22 | 20 | 8.18 | 2.00 |
| 2006 | Yokohama | 16 | 3 | 8 | 0 | 0 | 417 | 95.1 | 92 | 11 | 49 | 1 | 66 | 8 | 0 | 49 | 43 | 4.06 | 1.48 |
| 2007 | Yokohama | 63 | 4 | 5 | 1 | 0 | 276 | 61.2 | 68 | 6 | 26 | 1 | 43 | 5 | 0 | 29 | 26 | 3.79 | 1.52 |
| 2008 | Yokohama | 22 | 5 | 12 | 0 | 0 | 369 | 80.2 | 98 | 16 | 33 | 4 | 55 | 5 | 0 | 61 | 58 | 6.47 | 1.62 |
| 2009 | Yokohama | 12 | 0 | 0 | 0 | 0 | 34 | 7.0 | 9 | 1 | 5 | 0 | 5 | 1 | 0 | 9 | 9 | 11.57 | 2.00 |
| Totals | 121 | 13 | 27 | 1 | 0 | 1205 | 266.2 | 299 | 39 | 125 | 6 | 185 | 20 | 0 | 170 | 156 | 5.27 | 1.59 | |
Toshio Saito
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | BA | SLG | OBP | OPS |
| 2008 | Yokohama | 25 | 44 | 39 | 2 | 7 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 13 | 0 | .179 | .179 | .200 | .379 |
| 2009 | Yokohama | 20 | 26 | 24 | 1 | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | .208 | .250 | .240 | .490 |
| Totals | 45 | 70 | 63 | 3 | 12 | 1 | 0 | 0 | 13 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 22 | 0 | .190 | .206 | .215 | .422 | |

