Tag: Tohto University Baseball League
Tohto University Baseball League to play tournament against Australia
by Gen on Dec.19, 2011 @ 3:24 pm, under College
The media learned on Sunday that the Tohto University Baseball League is planning to play a 22 and under tournament against a team from Australia. A date has not yet been decided, but the tournament is expected to take place next year or some time thereafter. A name has already been selected: The Kangaroo Cup.
The Tohto team will be made up of players from universities in the first division. Australia has not decided on their team format yet, but it seems there is a chance they may select both university and professional players.
===
The Tohto University Baseball League held an 80th Anniversary Celebration at the Grand Prince Hotel New Takanawa in Tokyo on Sunday. Around 1,800 people attended the event, including 12 former players currently active in the NPB, like Hiroki Kokubo (Aoyama Gakuin), Tadahito Iguchi (Aoyama Gakuin), Masanori Ishikawa (Aoyama Gakuin), Kentaro Kyuko (Aoyama Gakuin), Fumiya Nishiguchi (Rissho), Masaki Mnami (Rissho), Hiroshi Kisanuki (Asia), Takahiro Fujioka (Toyo).
Tohto University Baseball League 2011 Fall League Best Nine
by Gen on Nov.03, 2011 @ 4:40 am, under College
| Award | Player (JPN) | Player (ENG) | University |
| MVP | 東浜 巨 | Higashihama, Nao | Asia |
| Best Pitcher | 藤岡 貴裕 | Fujioka, Takahiro | Toyo |
| Leading Hitter | 小田 裕也 | Oda, Yuya | Toyo |
| Fighting Spirit | 藤岡 貴裕 | Fujioka, Takahiro | Toyo |
Best Nine
| Pos | Name JPN | Name ENG | University |
| P | 藤岡 貴裕 | Fujioka, Takahiro | Toyo |
| C | 下舘 大輔 | Shimodate, Daisuke | Asia |
| 1B | 佐野 力也 | Sano, Rikiya | Aoyama Gakuin |
| 2B | 青柳 匠 | Aoyagi, Sho | Asia |
| 3B | 村田 穏行 | Murata, Yasuyuki | Nihon |
| SS | 鈴木 大地 | Suzuki, Daichi | Toyo |
| OF | 政野 寛明 | Masano, Hiroaki | Aoyama Gakuin |
| OF | 杉本裕太郎 | Sugimoto, Yutaro | Aoyama Gakuin |
| OF | 小田 裕也 | Oda, Yuya | Toyo |
| DH | 木野 学 | Kino, Manabu | Aoyama Gakuin |
Tohto University Baseball League to take place between 4/5 and 5/24
by Gen on Mar.31, 2011 @ 11:44 pm, under College, NPB
The Tohto University Baseball League announced that their season will begin on 4/5 and end on 5/24 (a period of 8 weeks). And on days when the Yakult Swallows need the stadium in the afternoon (during the month of April), they'll play just one game, beginning at 9am.
The league also decided on other things like: regular games will begin an hour earlier than last year (10am); and extra innings games that hit the 3-hour mark will not continue on into the next new inning. And while the league plans on playing their season out at Jingu Stadium, they also left open the possibility that they'll move elsewhere if necessary.
The Tohto University Baseball League will also be donating 3M yen to relief efforts in northern Japan.
Tohto University Baseball League to start on 4/5
by Gen on Mar.30, 2011 @ 10:59 pm, under College, NPB
Tohto University Baseball League met today and decided that their season will start on 4/5. Schedules will be released tomorrow afternoon.
The league also decided to cooperate with the Yakult Swallows and allow them to use Jingu Stadium to play day games on 4/19 and 4/20 (vs Chunichi). In order to make the sure the two days aren't a complete waste, the league will also probably schedule 9am games on both days.
Senshu University names Takahashi as new manager
by Gen on Dec.01, 2010 @ 11:59 am, under College
The Senshu University baseball team announced today that 54-year-old Kaoru Takahashi (高橋薫) will be taking over as manager, beginning in January.
Kokugakuin announces new manager
by Gen on Aug.13, 2010 @ 1:28 am, under College
Kokugakuin announced on Thursday that 34-year-old Yasutaka Toriyama (鳥山泰孝) was named manager of the university baseball team, backdated to the 11th.
Toriyama takes over for Toshiaki Takeda and was formerly the manager for the Shutoku High School (Tokyo) baseball team.
Tohto University Baseball League 2010 Fall League Schedules
by Gen on Jul.29, 2010 @ 2:59 am, under College
First Division
| Date | Game 1 | Game 2 | |||||
| Week 1 | 9/4 (Sat) | Toyo | - | Kokushikan | Chuo | - | AoGaku |
| 9/5 (Sun) | AoGaku | - | Chuo | Kokushikan | - | Toyo | |
| Week 2 | 9/14 (Tues) | Asia | - | Kokushikan | Kokugakuin | - | AoGaku |
| 9/15 (Wed) | AoGaku | - | Kokugakuin | Kokushikan | - | Asia | |
| Week 3 | 9/21 (Tues) | Toyo | - | Kokugakuin | Asia | - | Chuo |
| 9/22 (Wed) | Chuo | - | Asia | Kokugakuin | - | Toyo | |
| Week 4 | 9/28 (Tues) | Toyo | - | AoGaku | Chuo | - | Kokushikan |
| 9/29 (Wed) | Kokushikan | - | Chuo | AoGaku | - | Toyo | |
| Week 5 | 10/5 (Tues) | Asia | - | AoGaku | Kokugakuin | - | Kokushikan |
| 10/6 (Wed) | Kokushikan | - | Kokugakuin | AoGaku | - | Asia | |
| Week 6 | 10/12 (Tues) | Toyo | - | Chuo | Asia | - | Kokugakuin |
| 10/13 (Wed) | Kokugakuin | - | Asia | Chuo | - | Toyo | |
| Week 7 | 10/19 (Tues) | Chuo | - | Kokugakuin | Kokushikan | - | AoGaku |
| 10/20 (Wed) | AoGaku | - | Kokushikan | Kokugakuin | - | Chuo | |
| Week 8 | 10/26 (Tues) | Toyo | - | Asia | |||
| 10/27 (Wed) | Asia | - | Toyo | ||||
Second Dvision
| Date | Game 1 | Game 2 | |||||
| Week 1 | 9/6 (Mon) | Rissho | - | Takushoku | Senshu | - | Nihon |
| 9/7 (Tues) | Nihon | - | Senshu | Takushoku | - | Rissho | |
| Week 2 | 9/13 (Mon) | Komazawa | - | Takushoku | Nodai | - | Nihon |
| 9/14 (Tues) | Nihon | - | Nodai | Takushoku | - | Komazawa | |
| Week 3 | 9/21 (Tues) | Rissho | - | Nodai | Komazawa | - | Senshu |
| 9/22 (Wed) | Senshu | - | Komazawa | Nodai | - | Rissho | |
| Week 4 | 9/27 (Mon) | Rissho | - | Nihon | Senshu | - | Takushoku |
| 9/28 (Tues) | Takushoku | - | Senshu | Nihon | - | Rissho | |
| Week 5 | 10/4 (Mon) | Komazawa | - | Nihon | Nodai | - | Takushoku |
| 10/5 (Tues) | Takushoku | - | Nodai | Nihon | - | Komazawa | |
| Week 6 | 10/12 (Tues) | Rissho | - | Senshu | Komazawa | - | Nodai |
| 10/13 (Wed) | Nodai | - | Komazawa | Senshu | - | Rissho | |
| Week 7 | 10/18 (Mon) | Senshu | - | Nodai | Takushoku | - | Nihon |
| 10/19 (Tues) | Nihon | - | Takushoku | Nodai | - | Senshu | |
| Week 8 | 10/25 (Mon) | Rissho | - | Komazawa | |||
| 10/26 (Tues) | Komazawa | - | Rissho | ||||
Third Division
| Date | Game 1 | Game 2 | |||||
| Week 1 | 9/5 (Sun) | Juntendo | - | Seikei | Gakushuin | - | Sophia |
| 9/6 (Mon) | Sophia | - | Gakushuin | Seikei | - | Juntendo | |
| Week 2 | 9/11 (Sat) | Taisho | - | Seikei | Hitotsubashi | - | Sophia |
| 9/12 (Sun) | Sophia | - | Hitotsubashi | Seikei | - | Taisho | |
| Week 3 | 9/18 (Sat) | Juntendo | - | Hitotsubashi | Taisho | - | Gakushuin |
| 9/19 (Sun) | Gakushuin | - | Taisho | Hitotsubashi | - | Juntendo | |
| Week 4 | 9/25 (Sat) | Juntendo | - | Sophia | Gakushuin | - | Seikei |
| 9/26 (Sun) | Seikei | - | Gakushuin | Sophia | - | Juntendo | |
| Week 5 | 10/2 (Sat) | Taisho | - | Sophia | Hitotsubashi | - | Seikei |
| 10/3 (Sun) | Seikei | - | Hitotsubashi | Sophia | - | Taisho | |
| Week 6 | 10/9 (Sat) | Juntendo | - | Gakushuin | Taisho | - | Hitotsubashi |
| 10/10 (Sun) | Hitotsubashi | - | Taisho | Gakushuin | - | Juntendo | |
| Week 7 | 10/16 (Sat) | Gakushuin | - | Hitotsubashi | Seikei | - | Sophia |
| 10/17 (Sun) | Sophia | - | Seikei | Hitotsubashi | - | Gakushuin | |
| Week 8 | 10/23 (Sat) | Juntendo | - | Taisho | |||
| 10/24 (Sun) | Taisho | - | Juntendo | ||||
Fourth Divison
| Date | Game 1 | |||
| Week 1 | 9/11 (Sat) | TCU | - | TITech |
| 9/12 (Sun) | TITech | - | TCU | |
| Week 2 | 9/18 (Sat) | Shibaura | - | TITech |
| 9/19 (Sun) | TITech | - | Shibaura | |
| Week 3 | 9/25 (Sat) | TCU | - | Shibaura |
| 9/26 (Sun) | Shibaura | - | TCU | |
| Week 4 | 10/2 (Sat) | TCU | - | TITech |
| 10/3 (Sun) | TITech | - | TCU | |
| Week 5 | 10/9 (Sat) | Shibaura | - | TITech |
| 10/10 (Sun) | TITech | - | Shibaura | |
| Week 6 | 10/16 (Sat) | TCU | - | Shibaura |
| 10/17 (Sun) | Shibaura | - | TCU | |
Aoyama Gakuin to return to First Division
by Gen on Jun.07, 2010 @ 6:32 pm, under College
Aoyama Gakuin (2nd Division, first place) beat Rissho (1st Division, last place) 7-0 today to take the Replacements Series, 2-1.
6/5: Aoyama 3 - Rissho 1 (Game 1)
Yuto Fukushima gave up just 1 run in a complete game victory. Final line: 9 IP, 34 BF, 5 H, 2 BB / HBP, 8 SO, 1 ER.
6/6: Rissho 3 - Aoyama 0 (Game 2)
Masaki Minami had a no hitter going until he gave up a single to the lead-off batter in the 8th. Minami also topped out at 150km/h. Final line: 8 IP, 31 BF, 137 NP, 1 H, 7 BB / HBP, 4 SO, 0 ER.
6/7: Aoyama 7 - Rissho 0 (Game 3)
Yuto Fukushima tossed a 7-0 complete game shutout. Final line: 9 IP, 29 BF, 102 NP, 5 H, 0 BB / HBP, 6 SO, 0 ER.
Tohto University Baseball League Final 2010 Spring Results
by Gen on May.27, 2010 @ 7:46 pm, under College
First League
| Toyo | Asia | Chuo | Kokugakuin | Kokushikan | Rissho | W | L | T | WPCT | ||
| Toyo | 2-0 | 1-2 | 2-0 | 2-0 | 2-1 | 9 | 3 | 0 | .750 | ||
| Asia | 0-2 | 2-1 | 2-0 | 2-0 | 2-0 | 8 | 3 | 0 | .727 | ||
| Chuo | 2-1 | 1-2 | 2-1 | 2-0 | 2-1 | 9 | 5 | 0 | .643 | ||
| Kokugakuin | 0-2 | 0-2 | 1-2 | 2-1 | 2-1 | 5 | 8 | 0 | .385 | ||
| Kokushikan | 0-2 | 0-2 | 0-2 | 1-2 | 2-1 | 3 | 9 | 0 | .250 | ||
| Rissho | 1-2 | 0-2 | 1-2 | 1-2 | 1-2 | 4 | 10 | 0 | .286 |
Awards
| Top Hitter | Atsushi Kimura (Toyo) | 12 G, 22-for-48 (.458), 2 2B, 1 3B, 1 HR, 8 R, 12 RBI, 32 TB |
| Top Player | Takahiro Fujioka (Toyo) | 7 G, 6-1, 4 CG, 50.2 IP, 32 H, 14 BB / HBP, 51 SO, 6 R, 6 ER, 1.07 ERA |
| Best Pitcher | Hirokazu Sawamura (Chuo) | 8 G, 5-3, 5 CG, 66.0 IP, 40 H, 16 BB / HBP, 56 SO, 17 R, 9 ER, 1.23 ERA |
Best Nine
| Pos | Player (Univ) | Votes (Times) | Stats |
| SP | Nao Higashihama (Asia) | 8 (3) | 6 G, 4-2, 5 CG, 48.0 IP, 28 H, 17 BB/ HBP, 41 SO, 31 R, 12 ER, 2.25 ERA |
| C | Takanori Sato (Toyo) | 20 (2) | 12 G, 18-for-43 (.419), 5 2B, 0 3B, 2 HR, 7 R, 12 RBI, 29 TB |
| 1B | Seiya Inoue (Chuo) | 20 (2) | 14 G, 17-for-48 (.354), 6 2B, 0 3B, 3 HR, 8 R, 15 RBI, 32 TB |
| 2B | Seigo Nishime (Chuo) | 13 (1) | 13 G, 16-for-55 (.291), 4 2B, 0 3B, 0 HR, 13 R, 4 RBI, 20 TB |
| 3B | Daichi Suzuki (Toyo) | 20 (1) | 12 G, 16-for-47 (.340), 2 2B, 1 3B, 1 HR, 7 R, 7 RBI, 23 TB |
| SS | Ryo Hayashizaki (Toyo) | 11 (1) | 12 G, 13-for-44 (.295), 4 2B, 0 3B, 1 HR, 8 R, 4 RBI, 20 TB |
| OF | Atsushi Kimura (Toyo) | 20 (1) | 12 G, 22-for-48 (.458), 2 2B, 1 3B, 1 HR, 8 R, 12 RBI, 32 TB |
| OF | Takafumi Sakai (Toyo) | 18 (4) | 12 G, 13-for-47 (.277), 2 2B, 0 3B, 3 HR, 11 R, 7 RBI, 24 TB |
| OF | Ryohei Kubota (Chuo) | 13 (1) | 14 G, 13-for-38 (.342), 1 2B, 0 3B, 0 HR, 7 R, 6 RBI, 14 TB |
| DH | Takuya Shida (Chuo) | 16 (1) | 14 G, 14-for-48 (.292), 4 2B, 0 3B, 0 HR, 10 R, 2 RBI, 18 TB |
Second League
| Aogaku | Komazawa | Senshu | Nogyo | Takushoku | Nihon | W | L | T | WPCT | ||
| Aogaku | 2-0 | 2-1 | 2-0 | 2-0 | 2-0 | 10 | 1 | 0 | .909 | ||
| Komazawa | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 8 | 2 | 0 | .800 | ||
| Senshu | 1-2 | 0-2 | 2-1 | 1-2 | 2-1 | 6 | 8 | 0 | .429 | ||
| Nogyo | 0-2 | 0-2 | 1-2 | 2-1 | 2-1 | 5 | 8 | 0 | .385 | ||
| Takushoku | 0-2 | 0-2 | 2-1 | 1-2 | 1-2 | 4 | 9 | 0 | .308 | ||
| Nihon | 0-2 | 0-2 | 1-2 | 1-2 | 2-1 | 4 | 9 | 0 | .308 |
Awards
| Top Hitter | Hiroaki Masano (Aogaku) | 11 G, 15-for-44 (.405), 5 2B, 0 3B, 1 HR, 6 R, 9 RBI, 23 TB |
| Top Pitcher | Yuto Fukushima (Aogaku) | 10 G, 6-1, 5 CG, 60.2 IP, 39 H, 13 BB / HBP, 62 SO, 11 R, 11 ER, 1.63 ERA |
| Best Pitcher | Yuto Fukushima (Aogaku) | (same as above) |
Third League
| Juntendo | Taisho | Gakushuin | Hitotsubashi | Seikei | Sophia | W | L | T | WPCT | ||
| Juntendo | 1-2 | 2-0 | 2-0 | 2-0 | 2-0 | 9 | 2 | 0 | .818 | ||
| Taisho | 2-1 | 0-2 | 2-0 | 2-0 | 2-0 | 8 | 3 | 0 | .727 | ||
| Gakushuin | 0-2 | 2-0 | 0-2 | 2-0 | 2-0 | 6 | 4 | 0 | .600 | ||
| Hitotsubashi | 0-2 | 0-2 | 2-0 | 2-0 | 1-2 | 5 | 6 | 0 | .455 | ||
| Seikei | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 | 2 | 8 | 0 | .200 | ||
| Sophia | 0-2 | 0-2 | 0-2 | 2-1 | 0-2 | 2 | 9 | 0 | .182 |
Awards
| Top Hitter | Futoshi Akaogi ? (Aogaku) | 10 G, 19-for-38 (.500), 2 2B, 0 3B, 2 HR, 14 R, 12 RBI, 27 TB |
| Top Player | Taro Takahashi ? (Juntendo) | 11 G, 15-for-39 (.385), 1 2B, 0 3B, 0 HR, 7 R, 4 RBI, 16 TB |
| Best Pitcher | Masaru Kawashima ? (Juntendo) | 8 G, 3-1, 3 CG, 40.0 IP, 30 H, 8 BB / HBP, 32 SO, 4 R, 4 ER, 0.90 ERA |
Fourth League
| Tokyo City | Shibaura | Tokyo Tech | W | L | T | WPCT | ||
| Tokyo City | 3-2-1 | 4-1 | 7 | 3 | 1 | .700 | ||
| Shibaura | 2-3-1 | 2-2 | 4 | 5 | 1 | .444 | ||
| Tokyo Tech | 1-4 | 2-2 | 3 | 6 | 0 | .333 |
Awards*
| Top Hitter | Yuichi Masuda ? (Tokyo Tech) | 3 G, 5-for-13 (.385), 1 2B, 0 3B, 0 HR, 2 R, 0 RBI, 6 TB |
| Top Player | Ryosuke Kunitsugu ? (Tokyo City) | 3 G, 3-for-12 (.250), 2 2B, 0 3B, 0 HR, 3 R, 5 RBI, 5 TB |
| Best Pitcher | Takahiro Yasukawa ? (Tokyo City) | 2 G, 1-0, 0 CG, 15.0 IP, 9 H, 9 BB / HBP, 13 SO, 5 R, 4 ER, 2.40 ERA |
* These totals don't appear to be the season totals, but that's all that was available at the official site.
Toyo University takes top spot in TUBL Spring League
by Gen on May.19, 2010 @ 3:58 pm, under College
Toyo University clinched the top spot of the Tohto University Baseball League (TUBL) with their 9-8 win over Kokushikan University today. It is their 15th overall championship and first in two seasons (2009 Spring league). They also win a spot at the 59th All-University Baseball Championships that take place in June.

