Tag: Tohto University Baseball League
How’s this for a pitching line…
by Gen on Apr.01, 2012 @ 9:10 pm, under College
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E | |
| Toyo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Chuo | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1× | 3 | 14 | 1 |
===
Yosuke Shimabukuro (Chuo University) started the Spring Season opener today against Toyo University and went the distance in a fifteen inning, 3-2 game victory.
Line score: 15 IP, 57 BF, 226 NP, 7 H, 4 BB/HBP, 21 SO, 2 ER
For those wondering, the game started at 14:42 and ended at 18:51.
The box score for the game can be found at the official Tohto University Baseball League site.
Tohto University Baseball League Spring Season to begin on April 1
by Gen on Mar.08, 2012 @ 12:22 am, under College
Division 1
| Wk | Day | Time | Third Base | First Base | Venue | ||
| 1 | 4/1 (Sun) | 10:30 | Asia | - | Komazawa | Jingu | |
| 13:00 | Toyo | - | Chuo | Jingu | |||
| 4/2 (Mon) | 10:30 | Chuo | - | Toyo | Jingu | ||
| 13:00 | Komazawa | - | Asia | Jingu | |||
| 2 | 4/10 (Tues) | 10:30 | * | Aoyama Gakuin | - | Komazawa | Jingu |
| 13:00 | * | Nihon | - | Chuo | Jingu | ||
| 4/11 (Wed) | 10:30 | * | Chuo | - | Nihon | Jingu | |
| 13:00 | * | Komazawa | - | Aoyama Gakuin | Jingu | ||
| 3 | 4/17 (Tues) | 10:30 | Asia | - | Nihon | Jingu | |
| 13:00 | Aoyama Gakuin | - | Toyo | Jingu | |||
| 4/18 (Wed) | 10:30 | Toyo | - | Aoyama Gakuin | Jingu | ||
| 13:00 | Nihon | - | Asia | Jingu | |||
| 4 | 4/24 (Tues) | 10:30 | * | Asia | - | Chuo | Jingu |
| 13:00 | * | Toyo | - | Komazawa | Jingu | ||
| 4/25 (Wed) | 10:30 | * | Komazawa | - | Toyo | Jingu | |
| 13:00 | * | Chuo | - | Asia | Jingu | ||
| 5 | 5/1 (Tues) | 10:30 | Aoyama Gakuin | - | Chuo | Jingu | |
| 13:00 | Nihon | - | Komazawa | Jingu | |||
| 5/2 (Wed) | 10:30 | Komazawa | - | Nihon | Jingu | ||
| 13:00 | Chuo | - | Aoyama Gakuin | Jingu | |||
| 6 | 5/8 (Tues) | 10:30 | Asia | - | Toyo | Jingu | |
| 13:00 | Aoyama Gakuin | - | Nihon | Jingu | |||
| 5/9 (Wed) | 10:30 | Nihon | - | Aoyama Gakuin | Jingu | ||
| 13:00 | Toyo | - | Asia | Jingu | |||
| 7 | 5/15 (Tues) | 10:30 | Toyo | - | Nihon | Jingu | |
| 13:00 | Komazawa | - | Chuo | Jingu | |||
| 5/16 (Wed) | 10:30 | * | Chuo | - | Komazawa | Jingu | |
| 13:00 | * | Nihon | - | Toyo | Jingu | ||
| 8 | 5/22 (Tues) | 10:30 | Asia | - | Aoyama Gakuin | Jingu | |
| 5/23 (Wed) | 13:00 | Aoyama Gakuin | - | Asia | Jingu |
* denotes games where Jingu Stadium is also being used by a professional team.
Division 2
| Wk | Day | Time | Third Base | First Base | Venue | |
| 1 | 4/9 (Mon) | 10:00 | Takushoku | - | Senshu | Jingu 2 |
| 12:30 | Rissho | - | Tokyo Nogyo | Jingu 2 | ||
| 4/10 (Tues) | 10:00 | Tokyo Nogyo | - | Rissho | Jingu 2 | |
| 12:30 | Senshu | - | Takushoku | Jingu 2 | ||
| 2 | 4/16 (Mon) | 10:00 | Kokugakuin | - | Senshu | Jingu 2 |
| 12:30 | Kokushikan | - | Tokyo Nogyo | Jingu 2 | ||
| 4/17 (Tues) | 10:00 | Tokyo Nogyo | - | Kokushikan | Jingu 2 | |
| 12:30 | Senshu | - | Kokugakuin | Jingu 2 | ||
| 3 | 4/23 (Mon) | 10:00 | Takushoku | - | Kokushikan | Jingu 2 |
| 12:30 | Kokugakuin | - | Rissho | Jingu 2 | ||
| 4/24 (Tues) | 10:00 | Rissho | - | Kokugakuin | Jingu 2 | |
| 12:30 | Kokushikan | - | Takushoku | Jingu 2 | ||
| 4 | 5/1 (Tues) | 10:00 | Takushoku | - | Tokyo Nogyo | Jingu 2 |
| 12:30 | Rissho | - | Senshu | Jingu 2 | ||
| 5/2 (Wed) | 10:00 | Senshu | - | Rissho | Jingu 2 | |
| 12:30 | Tokyo Nogyo | - | Takushoku | Jingu 2 | ||
| 5 | 5/7 (Mon) | 10:00 | Kokugakuin | - | Tokyo Nogyo | Jingu 2 |
| 12:30 | Kokushikan | - | Senshu | Jingu 2 | ||
| 5/8 (Tues) | 10:00 | Senshu | - | Kokushikan | Jingu 2 | |
| 12:30 | Tokyo Nogyo | - | Kokugakuin | Jingu 2 | ||
| 6 | 5/14 (Mon) | 10:00 | Takushoku | - | Rissho | Jingu 2 |
| 12:30 | Kokugakuin | - | Kokushikan | Jingu 2 | ||
| 5/15 (Tues) | 10:00 | Kokushikan | - | Kokugakuin | Jingu 2 | |
| 12:30 | Rissho | - | Takushoku | Jingu 2 | ||
| 7 | 5/21 (Mon) | 10:00 | Rissho | - | Kokushikan | Jingu 2 |
| 12:30 | Senshu | - | Tokyo Nogyo | Jingu 2 | ||
| 5/22 (Tues) | 10:00 | Tokyo Nogyo | - | Senshu | Jingu 2 | |
| 12:30 | Kokushikan | - | Rissho | Jingu 2 | ||
| 8 | 5/28 (Mon) | 10:00 | Takushoku | - | Kokugakuin | Jingu 2 |
| 5/29 (Tues) | 10:00 | Kokugakuin | - | Takushoku | Jingu 2 |
Division 3
| Wk | Day | Time | Third Base | First Base | Venue | |
| 1 | 4/7 (Sat) | 10:30 | Juntendo | - | Seikei | Shibaura Kogyo Univ Field |
| 13:00 | Gakushuin | - | Shibaura Kogyo | Shibaura Kogyo Univ Field | ||
| 4/8 (Sun) | 10:30 | Shibaura Kogyo | - | Gakushuin | Shibaura Kogyo Univ Field | |
| 13:00 | Seikei | - | Juntendo | Shibaura Kogyo Univ Field | ||
| 2 | 4/14 (Sat) | 10:30 | Taisho | - | Seikei | Shibaura Kogyo Univ Field |
| 13:00 | Jochi (Sophia) | - | Shibaura Kogyo | Shibaura Kogyo Univ Field | ||
| 4/15 (Sun) | 10:30 | Shibaura Kogyo | - | Jochi (Sophia) | Shibaura Kogyo Univ Field | |
| 13:00 | Seikei | - | Taisho | Shibaura Kogyo Univ Field | ||
| 3 | 4/21 (Sat) | 10:30 | Juntendo | - | Jochi (Sophia) | Gakushuin Univ Field |
| 13:00 | Taisho | - | Gakushuin | Gakushuin Univ Field | ||
| 4/22 (Sun) | 10:30 | Gakushuin | - | Taisho | Gakushuin Univ Field | |
| 13:00 | Jochi (Sophia) | - | Juntendo | Gakushuin Univ Field | ||
| 4 | 4/28 (Sat) | 10:30 | Juntendo | - | Shibaura Kogyo | Gakushuin Univ Field |
| 13:00 | Gakushuin | - | Seikei | Gakushuin Univ Field | ||
| 4/29 (Sun) | 10:30 | Seikei | - | Gakushuin | Gakushuin Univ Field | |
| 13:00 | Shibaura Kogyo | - | Juntendo | Gakushuin Univ Field | ||
| 5 | 5/5 (Sat) | 10:30 | Taisho | - | Shibaura Kogyo | Seikei Univ Field |
| 13:00 | Jochi (Sophia) | - | Seikei | Seikei Univ Field | ||
| 5/6 (Sun) | 10:30 | Seikei | - | Jochi (Sophia) | Seikei Univ Field | |
| 13:00 | Shibaura Kogyo | - | Taisho | Seikei Univ Field | ||
| 6 | 5/12 (Sat) | 10:30 | Juntendo | - | Gakushuin | Gakushuin Univ Field |
| 13:00 | Taisho | - | Jochi (Sophia) | Gakushuin Univ Field | ||
| 5/13 (Sun) | 10:30 | Jochi (Sophia) | - | Taisho | Gakushuin Univ Field | |
| 13:00 | Gakushuin | - | Juntendo | Gakushuin Univ Field | ||
| 7 | 5/19 (Sat) | 10:30 | Gakushuin | - | Jochi (Sophia) | Gakushuin Univ Field |
| 13:00 | Seikei | - | Shibaura Kogyo | Gakushuin Univ Field | ||
| 5/20 (Sun) | 10:30 | Shibaura Kogyo | - | Seikei | Gakushuin Univ Field | |
| 13:00 | Jochi (Sophia) | - | Gakushuin | Gakushuin Univ Field | ||
| 8 | 5/26 (Sat) | 13:00 | Juntendo | - | Taisho | Taisho Univ Field |
| 5/27 (Sun) | 13:00 | Taisho | - | Juntendo | Taisho Univ Field |
Division 4
| Wk | Day | Time | Third Base | First Base | Venue | |
| 1 | 4/7 (Sat) | 13:00 | Tokyo Kogyo | - | Tokoyo Toshi | Hitotsubashi Univ Field |
| 4/8 (Sun) | 13:00 | Tokoyo Toshi | - | Tokyo Kogyo | Hitotsubashi Univ Field | |
| 2 | 4/14 (Sat) | 13:00 | Hitotsubashi | - | Tokoyo Toshi | Hitotsubashi Univ Field |
| 4/15 (Sun) | 13:00 | Tokoyo Toshi | - | Hitotsubashi | Hitotsubashi Univ Field | |
| 3 | 4/21 (Sat) | 13:00 | Hitotsubashi | - | Tokyo Kogyo | Hitotsubashi Univ Field |
| 4/22 (Sun) | 13:00 | Tokyo Kogyo | - | Hitotsubashi | Hitotsubashi Univ Field | |
| 4 | 4/28 (Sat) | 13:00 | Tokyo Kogyo | - | Tokoyo Toshi | Hitotsubashi Univ Field |
| 4/29 (Sun) | 13:00 | Tokoyo Toshi | - | Tokyo Kogyo | Hitotsubashi Univ Field | |
| 5 | 5/5 (Sat) | 13:00 | Hitotsubashi | - | Tokoyo Toshi | Hitotsubashi Univ Field |
| 5/6 (Sun) | 13:00 | Tokoyo Toshi | - | Hitotsubashi | Hitotsubashi Univ Field | |
| 6 | 5/12 (Sat) | 13:00 | Hitotsubashi | - | Tokyo Kogyo | Shibaura Kogyo Univ Field |
| 5/13 (Sun) | 13:00 | Tokyo Kogyo | - | Hitotsubashi | Hitotsubashi Univ Field |
Tohto University Baseball League to play tournament against Australia
by Gen on Dec.19, 2011 @ 3:24 pm, under College
The media learned on Sunday that the Tohto University Baseball League is planning to play a 22 and under tournament against a team from Australia. A date has not yet been decided, but the tournament is expected to take place next year or some time thereafter. A name has already been selected: The Kangaroo Cup.
The Tohto team will be made up of players from universities in the first division. Australia has not decided on their team format yet, but it seems there is a chance they may select both university and professional players.
===
The Tohto University Baseball League held an 80th Anniversary Celebration at the Grand Prince Hotel New Takanawa in Tokyo on Sunday. Around 1,800 people attended the event, including 12 former players currently active in the NPB, like Hiroki Kokubo (Aoyama Gakuin), Tadahito Iguchi (Aoyama Gakuin), Masanori Ishikawa (Aoyama Gakuin), Kentaro Kyuko (Aoyama Gakuin), Fumiya Nishiguchi (Rissho), Masaki Mnami (Rissho), Hiroshi Kisanuki (Asia), Takahiro Fujioka (Toyo).
Tohto University Baseball League 2011 Fall League Best Nine
by Gen on Nov.03, 2011 @ 4:40 am, under College
| Award | Player (JPN) | Player (ENG) | University |
| MVP | 東浜 巨 | Higashihama, Nao | Asia |
| Best Pitcher | 藤岡 貴裕 | Fujioka, Takahiro | Toyo |
| Leading Hitter | 小田 裕也 | Oda, Yuya | Toyo |
| Fighting Spirit | 藤岡 貴裕 | Fujioka, Takahiro | Toyo |
Best Nine
| Pos | Name JPN | Name ENG | University |
| P | 藤岡 貴裕 | Fujioka, Takahiro | Toyo |
| C | 下舘 大輔 | Shimodate, Daisuke | Asia |
| 1B | 佐野 力也 | Sano, Rikiya | Aoyama Gakuin |
| 2B | 青柳 匠 | Aoyagi, Sho | Asia |
| 3B | 村田 穏行 | Murata, Yasuyuki | Nihon |
| SS | 鈴木 大地 | Suzuki, Daichi | Toyo |
| OF | 政野 寛明 | Masano, Hiroaki | Aoyama Gakuin |
| OF | 杉本裕太郎 | Sugimoto, Yutaro | Aoyama Gakuin |
| OF | 小田 裕也 | Oda, Yuya | Toyo |
| DH | 木野 学 | Kino, Manabu | Aoyama Gakuin |
Tohto University Baseball League to take place between 4/5 and 5/24
by Gen on Mar.31, 2011 @ 11:44 pm, under College, NPB
The Tohto University Baseball League announced that their season will begin on 4/5 and end on 5/24 (a period of 8 weeks). And on days when the Yakult Swallows need the stadium in the afternoon (during the month of April), they'll play just one game, beginning at 9am.
The league also decided on other things like: regular games will begin an hour earlier than last year (10am); and extra innings games that hit the 3-hour mark will not continue on into the next new inning. And while the league plans on playing their season out at Jingu Stadium, they also left open the possibility that they'll move elsewhere if necessary.
The Tohto University Baseball League will also be donating 3M yen to relief efforts in northern Japan.
Tohto University Baseball League to start on 4/5
by Gen on Mar.30, 2011 @ 10:59 pm, under College, NPB
Tohto University Baseball League met today and decided that their season will start on 4/5. Schedules will be released tomorrow afternoon.
The league also decided to cooperate with the Yakult Swallows and allow them to use Jingu Stadium to play day games on 4/19 and 4/20 (vs Chunichi). In order to make the sure the two days aren't a complete waste, the league will also probably schedule 9am games on both days.
Senshu University names Takahashi as new manager
by Gen on Dec.01, 2010 @ 11:59 am, under College
The Senshu University baseball team announced today that 54-year-old Kaoru Takahashi (高橋薫) will be taking over as manager, beginning in January.
Kokugakuin announces new manager
by Gen on Aug.13, 2010 @ 1:28 am, under College
Kokugakuin announced on Thursday that 34-year-old Yasutaka Toriyama (鳥山泰孝) was named manager of the university baseball team, backdated to the 11th.
Toriyama takes over for Toshiaki Takeda and was formerly the manager for the Shutoku High School (Tokyo) baseball team.
Tohto University Baseball League 2010 Fall League Schedules
by Gen on Jul.29, 2010 @ 2:59 am, under College
First Division
| Date | Game 1 | Game 2 | |||||
| Week 1 | 9/4 (Sat) | Toyo | - | Kokushikan | Chuo | - | AoGaku |
| 9/5 (Sun) | AoGaku | - | Chuo | Kokushikan | - | Toyo | |
| Week 2 | 9/14 (Tues) | Asia | - | Kokushikan | Kokugakuin | - | AoGaku |
| 9/15 (Wed) | AoGaku | - | Kokugakuin | Kokushikan | - | Asia | |
| Week 3 | 9/21 (Tues) | Toyo | - | Kokugakuin | Asia | - | Chuo |
| 9/22 (Wed) | Chuo | - | Asia | Kokugakuin | - | Toyo | |
| Week 4 | 9/28 (Tues) | Toyo | - | AoGaku | Chuo | - | Kokushikan |
| 9/29 (Wed) | Kokushikan | - | Chuo | AoGaku | - | Toyo | |
| Week 5 | 10/5 (Tues) | Asia | - | AoGaku | Kokugakuin | - | Kokushikan |
| 10/6 (Wed) | Kokushikan | - | Kokugakuin | AoGaku | - | Asia | |
| Week 6 | 10/12 (Tues) | Toyo | - | Chuo | Asia | - | Kokugakuin |
| 10/13 (Wed) | Kokugakuin | - | Asia | Chuo | - | Toyo | |
| Week 7 | 10/19 (Tues) | Chuo | - | Kokugakuin | Kokushikan | - | AoGaku |
| 10/20 (Wed) | AoGaku | - | Kokushikan | Kokugakuin | - | Chuo | |
| Week 8 | 10/26 (Tues) | Toyo | - | Asia | |||
| 10/27 (Wed) | Asia | - | Toyo | ||||
Second Dvision
| Date | Game 1 | Game 2 | |||||
| Week 1 | 9/6 (Mon) | Rissho | - | Takushoku | Senshu | - | Nihon |
| 9/7 (Tues) | Nihon | - | Senshu | Takushoku | - | Rissho | |
| Week 2 | 9/13 (Mon) | Komazawa | - | Takushoku | Nodai | - | Nihon |
| 9/14 (Tues) | Nihon | - | Nodai | Takushoku | - | Komazawa | |
| Week 3 | 9/21 (Tues) | Rissho | - | Nodai | Komazawa | - | Senshu |
| 9/22 (Wed) | Senshu | - | Komazawa | Nodai | - | Rissho | |
| Week 4 | 9/27 (Mon) | Rissho | - | Nihon | Senshu | - | Takushoku |
| 9/28 (Tues) | Takushoku | - | Senshu | Nihon | - | Rissho | |
| Week 5 | 10/4 (Mon) | Komazawa | - | Nihon | Nodai | - | Takushoku |
| 10/5 (Tues) | Takushoku | - | Nodai | Nihon | - | Komazawa | |
| Week 6 | 10/12 (Tues) | Rissho | - | Senshu | Komazawa | - | Nodai |
| 10/13 (Wed) | Nodai | - | Komazawa | Senshu | - | Rissho | |
| Week 7 | 10/18 (Mon) | Senshu | - | Nodai | Takushoku | - | Nihon |
| 10/19 (Tues) | Nihon | - | Takushoku | Nodai | - | Senshu | |
| Week 8 | 10/25 (Mon) | Rissho | - | Komazawa | |||
| 10/26 (Tues) | Komazawa | - | Rissho | ||||
Third Division
| Date | Game 1 | Game 2 | |||||
| Week 1 | 9/5 (Sun) | Juntendo | - | Seikei | Gakushuin | - | Sophia |
| 9/6 (Mon) | Sophia | - | Gakushuin | Seikei | - | Juntendo | |
| Week 2 | 9/11 (Sat) | Taisho | - | Seikei | Hitotsubashi | - | Sophia |
| 9/12 (Sun) | Sophia | - | Hitotsubashi | Seikei | - | Taisho | |
| Week 3 | 9/18 (Sat) | Juntendo | - | Hitotsubashi | Taisho | - | Gakushuin |
| 9/19 (Sun) | Gakushuin | - | Taisho | Hitotsubashi | - | Juntendo | |
| Week 4 | 9/25 (Sat) | Juntendo | - | Sophia | Gakushuin | - | Seikei |
| 9/26 (Sun) | Seikei | - | Gakushuin | Sophia | - | Juntendo | |
| Week 5 | 10/2 (Sat) | Taisho | - | Sophia | Hitotsubashi | - | Seikei |
| 10/3 (Sun) | Seikei | - | Hitotsubashi | Sophia | - | Taisho | |
| Week 6 | 10/9 (Sat) | Juntendo | - | Gakushuin | Taisho | - | Hitotsubashi |
| 10/10 (Sun) | Hitotsubashi | - | Taisho | Gakushuin | - | Juntendo | |
| Week 7 | 10/16 (Sat) | Gakushuin | - | Hitotsubashi | Seikei | - | Sophia |
| 10/17 (Sun) | Sophia | - | Seikei | Hitotsubashi | - | Gakushuin | |
| Week 8 | 10/23 (Sat) | Juntendo | - | Taisho | |||
| 10/24 (Sun) | Taisho | - | Juntendo | ||||
Fourth Divison
| Date | Game 1 | |||
| Week 1 | 9/11 (Sat) | TCU | - | TITech |
| 9/12 (Sun) | TITech | - | TCU | |
| Week 2 | 9/18 (Sat) | Shibaura | - | TITech |
| 9/19 (Sun) | TITech | - | Shibaura | |
| Week 3 | 9/25 (Sat) | TCU | - | Shibaura |
| 9/26 (Sun) | Shibaura | - | TCU | |
| Week 4 | 10/2 (Sat) | TCU | - | TITech |
| 10/3 (Sun) | TITech | - | TCU | |
| Week 5 | 10/9 (Sat) | Shibaura | - | TITech |
| 10/10 (Sun) | TITech | - | Shibaura | |
| Week 6 | 10/16 (Sat) | TCU | - | Shibaura |
| 10/17 (Sun) | Shibaura | - | TCU | |
Aoyama Gakuin to return to First Division
by Gen on Jun.07, 2010 @ 6:32 pm, under College
Aoyama Gakuin (2nd Division, first place) beat Rissho (1st Division, last place) 7-0 today to take the Replacements Series, 2-1.
6/5: Aoyama 3 - Rissho 1 (Game 1)
Yuto Fukushima gave up just 1 run in a complete game victory. Final line: 9 IP, 34 BF, 5 H, 2 BB / HBP, 8 SO, 1 ER.
6/6: Rissho 3 - Aoyama 0 (Game 2)
Masaki Minami had a no hitter going until he gave up a single to the lead-off batter in the 8th. Minami also topped out at 150km/h. Final line: 8 IP, 31 BF, 137 NP, 1 H, 7 BB / HBP, 4 SO, 0 ER.
6/7: Aoyama 7 - Rissho 0 (Game 3)
Yuto Fukushima tossed a 7-0 complete game shutout. Final line: 9 IP, 29 BF, 102 NP, 5 H, 0 BB / HBP, 6 SO, 0 ER.

